MLB Draft Prospects
the whole list... http://mlbdraftprospects.com/early-2014-mlb-draft-top-300-prospect/
Rank | Name | POS | Level | Hometown | College/Commitment |
1 | Carlos Rodon | LHP | JR | North Carolina State | |
2 | Tyler Kolek | RHP | HS | Shepherd, TX | TCU |
3 | Alex Jackson | RF | HS | Escondido, CA | Oregon |
4 | Luis Ortiz | RHP | HS | Fresno, CA | Fresno State |
5 | Tyler Beede | RHP | JR | Vanderbilt | |
6 | Grant Holmes | RHP | HS | Conway, SC | Florida |
7 | Max Pentecost | C | JR | Kennesaw State | |
8 | Touki Toussaint | RHP | HS | Coral Springs, FL | Vanderbilt |
9 | Jeff Hoffman | RHP | JR | East Carolina | |
10 | Trea Turner | SS | JR | North Carolina State | |
11 | Nick Gordon | SS | HS | Windermere, FL | Florida State |
12 | Sean Reid-Foley | RHP | HS | Jacksonville, FL | Florida State |
13 | Braxton Davidson | RF | HS | Arden, NC | North Carolina |
14 | Brandon Finnegan | LHP | JR | TCU | |
15 | Brady Aiken | LHP | HS | Jamul, CA | UCLA |
16 | Derek Fisher | LF | JR | Virginia | |
17 | Jacob Gatewood | 3B | HS | Clovis, CA | Southern California |
18 | Nick Burdi | RHP | JR | Louisville | |
19 | Michael Chavis | 3B | HS | Marietta, GA | Clemson |
20 | Kodi Medeiros | LHP | HS | Hilo, HI | Pepperdine |
21 | Greg Deichmann | 2B | HS | Metairie, LA | LSU |
22 | Chase Vallot | C | HS | Youngsville, LA | Mississippi St. |
23 | Michael Cederoth | RHP | JR | San Diego State | |
24 | Michael Gettys | CF | HS | Gainesville, GA | Georgia |
25 | Scott Blewett | RHP | HS | Baldwinsville, NY | St. John’s |
26 | Monte’ Harrison | RF | HS | Lee’s Summit, MO | Nebraska |
27 | Luke Weaver | RHP | JR | Florida State | |
28 | Kyle Schwarber | 1B | JR | Indiana | |
29 | Aaron Nola | RHP | JR | LSU | |
30 | Sean Newcomb | LHP | JR | Hartford | |
31 | J.D. Davis | 1B | JR | Cal State Fullerton | |
32 | Michael Conforto | LF | JR | Oregon State | |
33 | Dylan Davis | RF | JR | Oregon State | |
34 | Karsten Whitson | RHP | SR | Florida | |
35 | Keaton McKinney | RHP | HS | Ankeny, IA | Arkansas |
36 | Ti’quan Forbes | SS | HS | Columbia, MS | Mississippi |
37 | Dylan Cease | RHP | HS | Milton, GA | Vanderbilt |
38 | Alex Verdugo | RF | HS | Tucson, AZ | Arizona State |
39 | Derek Hill | CF | HS | Sacramento, CA | Oregon |
40 | Jakson Reetz | C | HS | Hickman, NE | Nebraska |
41 | Mark Zagunis | C | JR | Virginia Tech | |
42 | Marcus Wilson | CF | HS | Los Angeles, CA | Arizona State |
43 | Mac Marshall | LHP | HS | Lilburn, GA | LSU |
44 | Shane Benes | LF | HS | St. Louis, MO | Missouri |
45 | Keith Weisenberg | RHP | HS | Seminole, FL | Stanford |
46 | Cobi Johnson | RHP | HS | Holiday, FL | Florida State |
47 | Justus Sheffield | LHP | HS | Tullahoma, TN | Vanderbilt |
48 | Ryan Castellani | RHP | HS | Phoenix, AZ | Arizona State |
49 | Cameron Varga | RHP | HS | West Chester, OH | North Carolina |
50 | Forrest Wall | 2B | HS | Winter Park, FL | North Carolina |
51 | DJ Peters | RF | HS | Glendora, CA | Cal State Fullerton |
52 | Erick Fedde | RHP | JR | Nevada-Las Vegas | |
53 | Grayson Greiner | C | JR | South Carolina | |
54 | Chris Ellis | RHP | JR | Ole Miss | |
55 | Alex Blandino | 3B | JR | Stanford | |
56 | Sam Travis | 3B | JR | Indiana | |
57 | Joe Gatto | RHP | HS | Hammonton, NJ | North Carolina |
58 | Brad Zimmer | RF | JR | San Francisco | |
59 | Nigel Nootbaar | RHP | JR | USC | |
60 | A.J. Reed | LHP | JR | Kentucky | |
61 | Kyle Freeland | LHP | JR | Evansville | |
62 | Matt Chapman | 3B | JR | Cal State Fullerton | |
63 | Taylor Sparks | 3B | JR | UC-Irvine | |
64 | Sean Bouchard | 3B | HS | San Diego, CA | UCLA |
65 | Kel Johnson | RF | HS | Palmetto, GA | Georgia Tech |
66 | Jake Godfrey | RHP | HS | New Lenox, IL | Notre Dame |
67 | Jack Flaherty | 3B | HS | Burbank, CA | North Carolina |
68 | Zech Lemond | RHP | JR | Rice | |
69 | Jeren Kendall | CF | HS | Holmen, WI | Vanderbilt |
70 | Mitch Hart | RHP | HS | Granite Bay, CA | Southern California |
71 | Dan Mengden | RHP | Texas A&M | ||
72 | Aramis Garcia | C | JR | Florida International | |
73 | Joey Pankake | 3B | JR | South Carolina | |
74 | Parker French | RHP | JR | Texas | |
75 | Jeff Harding | RHP | HS | Cambridge, MD | South Carolina |
76 | Zach Shannon | LF | HS | Cincinnati, OH | Ohio State |
77 | Stone Garrett | RF | HS | Sugar Land, TX | Rice |
78 | Michael Kopech | RHP | HS | Mt. Pleasant, TX | Arizona |
79 | Montrell Marshall | 3B | HS | Snellville, GA | Auburn |
80 | Jace Fry | LHP | JR | Oregon State | |
81 | Milton Ramos | SS | HS | Hialeah Gardens, FL | Florida Atlantic |
82 | Chad Sobotka | RHP | South Carolina-Upstate | ||
83 | Luke Bonfield | RF | HS | Skillman, NJ | Arkansas |
84 | Grant Hockin | RHP | HS | Upland, CA | UCLA |
85 | Carson Sands | LHP | HS | Tallahassee, FL | Florida State |
1 comment:
Would take Turner with a handkiss.
Mack do you think the Mets go cheap woth their nr.1 pick because they lost the 2nd round pool money?
Post a Comment