Kyle Farnsworth signed a minor league deal with the New York Mets, with an invite to Spring Training. The veteran right-hander will turn 38 in April. Over 15 seasons with seven different teams Farnsworth has compiled a 4.26 ERA with strikeout and walk rates of 22.8 percent and 9.6 percent, respectively.
Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 4", Weight: 230 lb.
Bats: Right, Throws: Right
Height: 6' 4", Weight: 230 lb.
Born: April 14, 1976 in Wichita, KS (Age 37)
High School: Milton HS (Milton, GA)
Drafted by the Chicago Cubs in the 47th round of the 1994 amateur draft.
Signed May 12, 1995. (All Transactions)
Debut: April 29, 1999 (Age 23)
Teams (by GP): Cubs/Yankees/Rays/Royals/Tigers/... 1999-2013
High School: Milton HS (Milton, GA)
Drafted by the Chicago Cubs in the 47th round of the 1994 amateur draft.
Signed May 12, 1995. (All Transactions)
Debut: April 29, 1999 (Age 23)
Teams (by GP): Cubs/Yankees/Rays/Royals/Tigers/... 1999-2013
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 23 | CHC | NL | 5 | 9 | .357 | 5.05 | 27 | 21 | 1 | 1 | 1 | 0 | 130.0 | 140 | 80 | 73 | 28 | 52 | 1 | 70 | 3 | 1 | 7 | 579 | 89 | 1.477 | 9.7 | 1.9 | 3.6 | 4.8 | 1.35 | |
2000 | 24 | CHC | NL | 2 | 9 | .182 | 6.43 | 46 | 5 | 8 | 0 | 0 | 1 | 77.0 | 90 | 58 | 55 | 14 | 50 | 8 | 74 | 4 | 0 | 3 | 371 | 71 | 1.818 | 10.5 | 1.6 | 5.8 | 8.6 | 1.48 | |
2001 | 25 | CHC | NL | 4 | 6 | .400 | 2.74 | 76 | 0 | 24 | 0 | 0 | 2 | 82.0 | 65 | 26 | 25 | 8 | 29 | 2 | 107 | 1 | 2 | 2 | 339 | 152 | 1.146 | 7.1 | 0.9 | 3.2 | 11.7 | 3.69 | |
2002 | 26 | CHC | NL | 4 | 6 | .400 | 7.33 | 45 | 0 | 17 | 0 | 0 | 1 | 46.2 | 53 | 47 | 38 | 9 | 24 | 7 | 46 | 1 | 0 | 1 | 213 | 55 | 1.650 | 10.2 | 1.7 | 4.6 | 8.9 | 1.92 | |
2003 | 27 | CHC | NL | 3 | 2 | .600 | 3.30 | 77 | 0 | 13 | 0 | 0 | 0 | 76.1 | 53 | 31 | 28 | 6 | 36 | 1 | 92 | 0 | 0 | 6 | 312 | 132 | 1.166 | 6.2 | 0.7 | 4.2 | 10.8 | 2.56 | |
2004 | 28 | CHC | NL | 4 | 5 | .444 | 4.73 | 72 | 0 | 25 | 0 | 0 | 0 | 66.2 | 67 | 39 | 35 | 10 | 33 | 1 | 78 | 2 | 0 | 1 | 298 | 94 | 1.500 | 9.0 | 1.4 | 4.5 | 10.5 | 2.36 | |
2005 | 29 | TOT | MLB | 1 | 1 | .500 | 2.19 | 72 | 0 | 34 | 0 | 0 | 16 | 70.0 | 44 | 18 | 17 | 5 | 27 | 0 | 87 | 3 | 1 | 3 | 277 | 196 | 1.014 | 5.7 | 0.6 | 3.5 | 11.2 | 3.22 | |
2005 | 29 | DET | AL | 1 | 1 | .500 | 2.32 | 46 | 0 | 16 | 0 | 0 | 6 | 42.2 | 29 | 12 | 11 | 1 | 20 | 0 | 55 | 1 | 0 | 2 | 174 | 184 | 1.148 | 6.1 | 0.2 | 4.2 | 11.6 | 2.75 | |
2005 | 29 | ATL | NL | 0 | 0 | 1.98 | 26 | 0 | 18 | 0 | 0 | 10 | 27.1 | 15 | 6 | 6 | 4 | 7 | 0 | 32 | 2 | 1 | 1 | 103 | 217 | 0.805 | 4.9 | 1.3 | 2.3 | 10.5 | 4.57 | ||
2006 | 30 | NYY | AL | 3 | 6 | .333 | 4.36 | 72 | 0 | 24 | 0 | 0 | 6 | 66.0 | 62 | 34 | 32 | 8 | 28 | 3 | 75 | 1 | 1 | 5 | 289 | 104 | 1.364 | 8.5 | 1.1 | 3.8 | 10.2 | 2.68 | |
2007 | 31 | NYY | AL | 2 | 1 | .667 | 4.80 | 64 | 0 | 11 | 0 | 0 | 0 | 60.0 | 60 | 35 | 32 | 9 | 27 | 2 | 48 | 2 | 2 | 4 | 266 | 95 | 1.450 | 9.0 | 1.4 | 4.1 | 7.2 | 1.78 | |
2008 | 32 | TOT | AL | 2 | 3 | .400 | 4.48 | 61 | 0 | 11 | 0 | 0 | 1 | 60.1 | 70 | 32 | 30 | 15 | 22 | 4 | 61 | 1 | 1 | 1 | 261 | 100 | 1.525 | 10.4 | 2.2 | 3.3 | 9.1 | 2.77 | |
2008 | 32 | NYY | AL | 1 | 2 | .333 | 3.65 | 45 | 0 | 6 | 0 | 0 | 1 | 44.1 | 43 | 18 | 18 | 11 | 17 | 3 | 43 | 1 | 1 | 1 | 185 | 121 | 1.353 | 8.7 | 2.2 | 3.5 | 8.7 | 2.53 | |
2008 | 32 | DET | AL | 1 | 1 | .500 | 6.75 | 16 | 0 | 5 | 0 | 0 | 0 | 16.0 | 27 | 14 | 12 | 4 | 5 | 1 | 18 | 0 | 0 | 0 | 76 | 67 | 2.000 | 15.2 | 2.3 | 2.8 | 10.1 | 3.60 | |
2009 | 33 | KCR | AL | 1 | 5 | .167 | 4.58 | 41 | 0 | 18 | 0 | 0 | 0 | 37.1 | 43 | 22 | 19 | 3 | 14 | 2 | 42 | 1 | 1 | 2 | 168 | 97 | 1.527 | 10.4 | 0.7 | 3.4 | 10.1 | 3.00 | |
2010 | 34 | TOT | MLB | 3 | 2 | .600 | 3.34 | 60 | 0 | 15 | 0 | 0 | 0 | 64.2 | 55 | 25 | 24 | 4 | 19 | 1 | 61 | 4 | 0 | 3 | 267 | 124 | 1.144 | 7.7 | 0.6 | 2.6 | 8.5 | 3.21 | |
2010 | 34 | KCR | AL | 3 | 0 | 1.000 | 2.42 | 37 | 0 | 9 | 0 | 0 | 0 | 44.2 | 40 | 13 | 12 | 2 | 12 | 0 | 36 | 4 | 0 | 2 | 185 | 174 | 1.164 | 8.1 | 0.4 | 2.4 | 7.3 | 3.00 | |
2010 | 34 | ATL | NL | 0 | 2 | .000 | 5.40 | 23 | 0 | 6 | 0 | 0 | 0 | 20.0 | 15 | 12 | 12 | 2 | 7 | 1 | 25 | 0 | 0 | 1 | 82 | 74 | 1.100 | 6.8 | 0.9 | 3.2 | 11.3 | 3.57 | |
2011 | 35 | TBR | AL | 5 | 1 | .833 | 2.18 | 63 | 0 | 51 | 0 | 0 | 25 | 57.2 | 45 | 15 | 14 | 5 | 12 | 1 | 51 | 3 | 0 | 2 | 231 | 173 | 0.988 | 7.0 | 0.8 | 1.9 | 8.0 | 4.25 | |
2012 | 36 | TBR | AL | 1 | 6 | .143 | 4.00 | 34 | 0 | 8 | 0 | 0 | 0 | 27.0 | 22 | 13 | 12 | 1 | 14 | 2 | 25 | 1 | 0 | 2 | 120 | 97 | 1.333 | 7.3 | 0.3 | 4.7 | 8.3 | 1.79 | |
2013 | 37 | TOT | MLB | 3 | 1 | .750 | 4.70 | 48 | 0 | 17 | 0 | 0 | 2 | 38.1 | 43 | 20 | 20 | 5 | 10 | 0 | 28 | 1 | 1 | 0 | 162 | 81 | 1.383 | 10.1 | 1.2 | 2.3 | 6.6 | 2.80 | |
2013 | 37 | TBR | AL | 2 | 0 | 1.000 | 5.76 | 39 | 0 | 10 | 0 | 0 | 0 | 29.2 | 37 | 19 | 19 | 4 | 7 | 0 | 19 | 1 | 1 | 0 | 129 | 67 | 1.483 | 11.2 | 1.2 | 2.1 | 5.8 | 2.71 | |
2013 | 37 | PIT | NL | 1 | 1 | .500 | 1.04 | 9 | 0 | 7 | 0 | 0 | 2 | 8.2 | 6 | 1 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 33 | 355 | 1.038 | 6.2 | 1.0 | 3.1 | 9.3 | 3.00 | |
15 Yrs | 43 | 63 | .406 | 4.26 | 858 | 26 | 277 | 1 | 1 | 54 | 960.0 | 912 | 495 | 454 | 130 | 397 | 35 | 945 | 28 | 10 | 42 | 4153 | 101 | 1.364 | 8.6 | 1.2 | 3.7 | 8.9 | 2.38 |
No comments:
Post a Comment