National League, ranked by projected (remainder of season) 2014 record
East | Updated | W | L | RS | RA | AVG | OBP | SLG | TAv | FRAA | |
0 | Washington Nationals | Hitters: Feb 3 Pitchers: Feb 3 | 88 | 74 | 691 | 627 | .252 | .317 | .397 | .261 | 14.6 |
0 | Atlanta Braves | Hitters: Feb 3 Pitchers: Feb 3 | 85 | 77 | 668 | 636 | .248 | .309 | .398 | .261 | 13.8 |
0 | Philadelphia Phillies | Hitters: Feb 3 Pitchers: Jan 26 | 76 | 86 | 674 | 719 | .250 | .311 | .397 | .256 | -17.6 |
0 | New York Mets | Hitters: Jan 26 Pitchers: Feb 3 | 73 | 89 | 623 | 691 | .238 | .305 | .380 | .258 | 7.5 |
0 | Miami Marlins | Hitters: Feb 2 Pitchers: Feb 3 | 69 | 93 | 578 | 682 | .238 | .295 | .374 | .250 | -3.0 |
Central | Updated | W | L | RS | RA | AVG | OBP | SLG | TAv | FRAA | |
0 | St. Louis Cardinals | Hitters: Feb 2 Pitchers: Feb 3 | 88 | 74 | 713 | 650 | .264 | .321 | .403 | .266 | 8.4 |
0 | Cincinnati Reds | Hitters: Feb 2 Pitchers: Jan 26 | 83 | 79 | 660 | 638 | .245 | .308 | .394 | .258 | 21.2 |
0 | Milwaukee Brewers | Hitters: Feb 2 Pitchers: Feb 2 | 80 | 82 | 707 | 713 | .256 | .313 | .414 | .261 | 6.5 |
0 | Pittsburgh Pirates | Hitters: Feb 2 Pitchers: Feb 3 | 78 | 84 | 653 | 681 | .247 | .311 | .385 | .261 | -11.6 |
0 | Chicago Cubs | Hitters: Feb 2 Pitchers: Jan 16 | 71 | 91 | 641 | 732 | .246 | .304 | .392 | .252 | 11.1 |
West | Updated | W | L | RS | RA | AVG | OBP | SLG | TAv | FRAA | |
0 | Los Angeles Dodgers | Hitters: Feb 2 Pitchers: Feb 3 | 98 | 64 | 732 | 579 | .259 | .322 | .411 | .270 | -8.3 |
0 | San Francisco Giants | Hitters: Feb 2 Pitchers: Jan 26 | 87 | 75 | 677 | 624 | .257 | .316 | .392 | .262 | -7.4 |
0 | San Diego Padres | Hitters: Feb 2 Pitchers: Jan 26 | 81 | 81 | 652 | 651 | .243 | .311 | .385 | .259 | 4.8 |
0 | Arizona D-backs | Hitters: Feb 2 Pitchers: Jan 26 | 79 | 83 | 665 | 680 | .253 | .310 | .397 | .257 | 19.3 |
0 | Colorado Rockies | Hitters: Feb 2 Pitchers: Feb 2 | 78 | 84 | 742 | 773 | .267 | .316 | .431 | .260 | -10.3 |
1 comment:
Mets win-wise seem to be stuck in the low 70's, like the maximum speed of a 1964 VW Bug (my first car, with an amazing 40 HP). We need the Mets to turn into a Ferrari.
Post a Comment