The Mets have signed free-agent 1B Chris Garcia to a minor-league deal, the player said on Thursday (Twitter, Feb. 7).
Garcia, 26, who was born in Brooklyn, missed all of 2013 due to injury, but hit .285 with a .408 OBP in 411 at bats with Atlanta’s Single-A team in 2012.
He’s a career .330 hitter with a .435 OBP in six minor league seasons. He has yet to appear in a big-league game.
Then, went 411-AB, .285, 11-HR, 59-RBI for A+ Lynchberg 2012
Spent 2013 on DL
Will give both St. Lucie and Binghamton some 1B insurance in case Jayce Boyd isn't ready to come back from his injuries/surgery
Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
2007 | Orem | Pio | Rk | - | laa | 19 | 1b | - | 23 | 77 | 10 | 21 | 6 | 0 | 2 | 12 | 0 | 0 | 10 | 21 | 2 | 0 | 0 | 1 | 4 | .273 | .367 | .429 | 795 | - | - | 33 | 90 | 61 | 12 | 5.2 | .345 |
Azl Angels | Ariz | Rk | - | laa | 19 | 1b | 83 | 20 | 78 | 17 | 26 | 9 | 1 | 0 | 15 | 0 | 0 | 21 | 17 | 1 | 0 | 0 | 0 | 3 | .333 | .480 | .474 | 954 | - | - | 37 | 100 | 55 | 20 | 9.8 | .426 | |
2008 | Azl Angels | Ariz | Rk | - | laa | 20 | 1b | - | 20 | 68 | 12 | 28 | 5 | 0 | 1 | 14 | 2 | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 4 | .412 | .512 | .529 | 1042 | - | - | 36 | 83 | 45 | 18 | 11.0 | .500 |
Orem | Pio | Rk | 24 | laa | 20 | 1b | - | 20 | 66 | 11 | 21 | 2 | 2 | 1 | 10 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | .318 | .400 | .455 | 855 | - | - | 30 | 75 | 45 | 13 | 8.0 | .370 | |
2009 | New Jersey | CanAm | Ind | - | - | 21 | - | 6 | 22 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .318 | .375 | .364 | 739 | - | - | 8 | 24 | 16 | 3 | 5.0 | .368 | |
Shrev-Bossier | AmerAssoc | ind | - | - | 21 | 29 | 77 | 296 | 59 | 107 | 17 | 0 | 5 | 52 | 0 | 0 | 43 | 53 | 1 | 0 | 1 | 2 | 9 | .361 | .442 | .470 | 911 | - | - | 139 | 343 | 201 | 63 | 8.5 | .425 | ||
2010 | Shrev-Bossier | AmerAssoc | ind | 24 | - | 22 | 4 | 94 | 350 | 71 | 134 | 31 | 1 | 14 | 90 | 2 | 2 | 76 | 54 | 1 | 1 | 4 | 12 | .383 | .490 | .597 | 1087 | - | - | 209 | 432 | 235 | -- | -- | .420 | ||
2011 | Rome | SAL | A | 49 | atl | 23 | 1b | 70 | 97 | 348 | 51 | 106 | 24 | 0 | 16 | 67 | 1 | 1 | 59 | 70 | 2 | 3 | 0 | 3 | 10 | .305 | .405 | .511 | 917 | - | - | 178 | 412 | 256 | 76 | 8.0 | .340 |
2012 | Lynchburg | Caro | A+ | 25 | atl | 24 | 1b | 10 | 125 | 411 | 56 | 117 | 25 | 1 | 11 | 59 | 3 | 4 | 85 | 92 | 2 | 2 | 0 | 2 | 10 | .285 | .408 | .431 | 839 | - | - | 177 | 500 | 310 | 78 | 6.8 | .342 |
Minor League Totals (4 years) | 305 | 1048 | 157 | 319 | 71 | 4 | 31 | 177 | 6 | 5 | 196 | 224 | 9 | 5 | 1 | 6 | 31 | .304 | .416 | .469 | 885 | -- | -- | 491 | 1260 | 772 | 216.7 | 7.6 | .360 |
2 comments:
As 12 year olds I moved over to cf to make room for chris at 1b. Wish him the best. Great guy, hard worker. Played ball with him from 8-18
That's super, Anthony.
Still, miss your writing and this would make a great subject.
Post a Comment