Rank | Player | Position | School |
1 | Jonathan Gray | RHP | Oklahoma |
2 | Kris Bryant | 3B | San Diego |
3 | Mark Appel | RHP | Stanford |
4 | Clint Frazier | OF | Loganville (GA) |
5 | Kohl Stewart | RHP | St. Pius X (TX) |
6 | Colin Moran | 3B | North Carolina |
7 | Reese McGuire | C | Kentwood (WA) |
8 | Braden Shipley | RHP | Nevada |
9 | Ryne Stanek | RHP | Arkansas |
10 | Austin Meadows | OF | Grayson (GA) |
11 | Trey Ball | LHP/OF | New Castle (IN) |
12 | Dominic Smith | 1B | Serra (CA) |
13 | Hunter Renfroe | OF | Mississippi State |
14 | DJ Peterson | 1B | New Mexico |
15 | Phil Bickford | RHP | Oaks Christian (CA) |
16 | JP Crawford | SS | Lakewood (CA) |
17 | Billy McKinney | OF | Plano West (TX) |
18 | Sean Manaea | LHP | Indiana State |
19 | Hunter Harvey | RHP | Bandys (NC) |
20 | Ryan Boldt | OF | Red Wing (MN) |
21 | Robert Kaminsky | LHP | St Joseph Regional (NJ) |
22 | Jonathan Denney | C | Yukon (OK) |
23 | Nick Ciuffo | C | Lexington (SC) |
24 | Chris Anderson | RHP | Jacksonville |
25 | Alex Gonzalez | RHP | Oral Roberts |
26 | Marco Gonzales | LHP | Gonzaga |
27 | Ian Clarkin | LHP | James Madison (CA) |
28 | Connor Jones | RHP | Great Bridge (VA) |
29 | Jacob Brentz | LHP | Parkway South (MO) |
30 | Austin Wilson | OF | Stanford |
31 | Aaron Judge | OF | Fresno State |
32 | Kyle Serrano | RHP | Farragut (TN) |
33 | Andrew Thurman | RHP | UC Irvine |
34 | Aaron Blair | RHP | Marshall |
35 | Jonathan Crawford | RHP | Florida |
36 | Phillip Ervin | OF | Samford |
37 | Bobby Wahl | RHP | Mississippi |
38 | Matt Krook | LHP | St. Ignasius (CA) |
39 | Eric Jagielo | 3B | Notre Dame |
40 | Tim Anderson | SS | East Central CC |
41 | Hunter Green | LHP | Warren East (KY) |
42 | Ryan Eades | RHP | Louisiana State |
43 | Alex Balog | RHP | San Francisco |
44 | Dustin Peterson | 3B | Gilbert (AZ) |
45 | Josh Hart | OF | Parkview (GA) |
46 | Devin Williams | RHP | Hazelwood (MO) |
47 | Andy McGuire | SS | James Madison (VA) |
48 | Chris Okey | C | Eustis (FL) |
the entire list... http://bigleaguefutures.net/1/2013/05/28/2013-mlb-draft-top-250/
No comments:
Post a Comment