Fernando Cabrera
Born: November 16, 1981 in Toa Baja, P.R. (Age 30)
High School: Discipulos de Cristo (Toja Baja, PR)
Drafted by the Cleveland Indians in the 10th round of the 1999 amateur draft.
Signed August 23, 1999. (All Transactions)
Debut: August 20, 2004
Teams (by GP): Indians/Orioles/RedSox 2004-2010
2012 Contract Status: 1st-Year Arb Eligible (details)[*]
Service Time (01/2012): 3.110 [*], Agents: SFX [*] http://www.baseball-reference.com/players/c/cabrefe01.shtml
High School: Discipulos de Cristo (Toja Baja, PR)
Drafted by the Cleveland Indians in the 10th round of the 1999 amateur draft.
Signed August 23, 1999. (All Transactions)
Debut: August 20, 2004
Teams (by GP): Indians/Orioles/RedSox 2004-2010
2012 Contract Status: 1st-Year Arb Eligible (details)[*]
Service Time (01/2012): 3.110 [*], Agents: SFX [*] http://www.baseball-reference.com/players/c/cabrefe01.shtml
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 22 | CLE | AL | 0 | 0 | 3.38 | 4 | 0 | 2 | 0 | 0 | 0 | 5.1 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 20 | 138 | 0.750 | 5.1 | 0.0 | 1.7 | 10.1 | 6.00 | ||
2005 | 23 | CLE | AL | 2 | 1 | .667 | 1.47 | 15 | 0 | 6 | 0 | 0 | 0 | 30.2 | 24 | 7 | 5 | 1 | 11 | 1 | 29 | 0 | 1 | 1 | 124 | 289 | 1.141 | 7.0 | 0.3 | 3.2 | 8.5 | 2.64 | |
2006 | 24 | CLE | AL | 3 | 3 | .500 | 5.19 | 51 | 0 | 20 | 0 | 0 | 0 | 60.2 | 53 | 36 | 35 | 12 | 32 | 2 | 71 | 1 | 0 | 5 | 256 | 87 | 1.401 | 7.9 | 1.8 | 4.7 | 10.5 | 2.22 | |
2007 | 25 | TOT | AL | 1 | 2 | .333 | 7.21 | 33 | 0 | 13 | 0 | 0 | 1 | 43.2 | 50 | 36 | 35 | 9 | 31 | 3 | 48 | 0 | 0 | 2 | 207 | 64 | 1.855 | 10.3 | 1.9 | 6.4 | 9.9 | 1.55 | |
2007 | 25 | CLE | AL | 1 | 2 | .333 | 5.61 | 24 | 0 | 9 | 0 | 0 | 0 | 33.2 | 38 | 22 | 21 | 7 | 22 | 3 | 39 | 0 | 0 | 1 | 157 | 81 | 1.782 | 10.2 | 1.9 | 5.9 | 10.4 | 1.77 | |
2007 | 25 | BAL | AL | 0 | 0 | 12.60 | 9 | 0 | 4 | 0 | 0 | 1 | 10.0 | 12 | 14 | 14 | 2 | 9 | 0 | 9 | 0 | 0 | 1 | 50 | 38 | 2.100 | 10.8 | 1.8 | 8.1 | 8.1 | 1.00 | ||
2008 | 26 | BAL | AL | 2 | 1 | .667 | 5.40 | 22 | 0 | 8 | 0 | 0 | 0 | 28.1 | 32 | 18 | 17 | 9 | 17 | 2 | 31 | 0 | 0 | 3 | 132 | 83 | 1.729 | 10.2 | 2.9 | 5.4 | 9.8 | 1.82 | |
2009 | 27 | BOS | AL | 0 | 0 | 8.44 | 6 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 5 | 5 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 28 | 59 | 2.063 | 11.8 | 0.0 | 6.8 | 13.5 | 2.00 | ||
2010 | 28 | BOS | AL | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 3.000 | 13.5 | 6.8 | 13.5 | 0.0 | 0.00 | ||
7 Seasons | 8 | 7 | .533 | 5.24 | 132 | 0 | 52 | 0 | 0 | 1 | 175.1 | 171 | 108 | 102 | 32 | 98 | 9 | 193 | 2 | 1 | 11 | 774 | 86 | 1.534 | 8.8 | 1.6 | 5.0 | 9.9 | 1.97 | ||||
162 Game Avg. | 4 | 4 | .533 | 5.24 | 68 | 0 | 27 | 0 | 0 | 1 | 90 | 88 | 56 | 53 | 16 | 50 | 5 | 99 | 1 | 1 | 6 | 399 | 86 | 1.534 | 8.8 | 1.6 | 5.0 | 9.9 | 1.97 | ||||
CLE (4 yrs) | 6 | 6 | .500 | 4.35 | 94 | 0 | 37 | 0 | 0 | 0 | 130.1 | 118 | 68 | 63 | 20 | 66 | 6 | 145 | 1 | 1 | 7 | 557 | 102 | 1.412 | 8.1 | 1.4 | 4.6 | 10.0 | 2.20 | ||||
BOS (2 yrs) | 0 | 0 | 10.80 | 7 | 0 | 3 | 0 | 0 | 0 | 6.2 | 9 | 8 | 8 | 1 | 6 | 1 | 8 | 1 | 0 | 0 | 35 | 47 | 2.250 | 12.2 | 1.4 | 8.1 | 10.8 | 1.33 | |||||
BAL (2 yrs) | 2 | 1 | .667 | 7.28 | 31 | 0 | 12 | 0 | 0 | 1 | 38.1 | 44 | 32 | 31 | 11 | 26 | 2 | 40 | 0 | 0 | 4 | 182 | 63 | 1.826 | 10.3 | 2.6 | 6.1 | 9.4 | 1.54 |
Cabrera was drafted by the Cleveland Indians in the 10th round of the 1999 Major League Baseball Draft and signed in August 1999. He was selected to participate in the 2005 All-Star Futures Game. He was designated for assignment by Cleveland on August 1, 2007, and was subsequently released on August 9.
The Tampa Bay Devil Rays claimed him off release waivers on August 13 and had 5 days to sign him or let Cabrera become a free agent. Cabrera decided to become a free agent and signed a minor league contract with the Baltimore Orioles on August 21, 2007. The Orioles recalled Cabrera in September 2007. He was placed on the 15-day disabled list by the Orioles at the beginning of the 2008 season. On September 5, 2008, Cabrera was released by the Orioles.
On January 27, 2009, he signed a minor league contract with the Boston Red Sox. He was called up to the Red Sox on August 9, 2009. In November 2009 Cabrera Was Granted Free Agency.
On January 10, 2012 Fernando signed with the Mets to a minor leauge deal along with Miguel Batta and shortstop Sean Kazmar
Scouting Report: Nice 88-92 mph fastball with excellent movement. Can get up to 95 mph when he reaches back. Also throws a splitter and an 80-82 mph slider. Not much there in terms of other secondary stuff. Very aggressive in the zone, leading to a lot of strikeouts, but also a lot of hits allowed. Missed most of 2008 season after undergoing elbow surgery. Came back to impress in the Puerto Rican Winter League in the 2008-09 off-season. Still has the potential to be a solid/average major league reliever.
No comments:
Post a Comment