Chuck James
Born: November 9, 1981 in Atlanta, GA (Age 30)
High School: Mableton Christian Academy (Mableton, GA)
Drafted by the Atlanta Braves in the 20th round of the 2002 amateur draft.
Signed July 29, 2002. (All Transactions)
Debut: September 28, 2005
Teams (by GP): Braves/Twins 2005-2011
2012 Contract Status: Pre-Arb Eligible (details)[*]
Service Time (01/2012): 2.132 [*],
http://www.baseball-reference.com/players/j/jamesch03.shtml
High School: Mableton Christian Academy (Mableton, GA)
Drafted by the Atlanta Braves in the 20th round of the 2002 amateur draft.
Signed July 29, 2002. (All Transactions)
Debut: September 28, 2005
Teams (by GP): Braves/Twins 2005-2011
2012 Contract Status: Pre-Arb Eligible (details)[*]
Service Time (01/2012): 2.132 [*],
http://www.baseball-reference.com/players/j/jamesch03.shtml
Year | Age | Tm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 23 | ATL | NL | 0 | 0 | 1.59 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 23 | 283 | 1.235 | 6.4 | 0.0 | 4.8 | 7.9 | 1.67 | ||
2006 | 24 | ATL | NL | 11 | 4 | .733 | 3.78 | 25 | 18 | 0 | 0 | 0 | 0 | 119.0 | 101 | 54 | 50 | 20 | 47 | 2 | 91 | 6 | 0 | 2 | 504 | 118 | 1.244 | 7.6 | 1.5 | 3.6 | 6.9 | 1.94 | |
2007 | 25 | ATL | NL | 11 | 10 | .524 | 4.24 | 30 | 30 | 0 | 0 | 0 | 0 | 161.1 | 164 | 77 | 76 | 32 | 58 | 5 | 116 | 1 | 1 | 1 | 691 | 103 | 1.376 | 9.1 | 1.8 | 3.2 | 6.5 | 2.00 | |
2008 | 26 | ATL | NL | 2 | 5 | .286 | 9.10 | 7 | 7 | 0 | 0 | 0 | 0 | 29.2 | 36 | 30 | 30 | 10 | 20 | 2 | 22 | 3 | 1 | 1 | 146 | 47 | 1.888 | 10.9 | 3.0 | 6.1 | 6.7 | 1.10 | |
2011 | 29 | MIN | AL | 0 | 0 | 6.10 | 8 | 0 | 3 | 0 | 0 | 0 | 10.1 | 12 | 7 | 7 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 46 | 68 | 1.548 | 10.5 | 0.9 | 3.5 | 7.0 | 2.00 | ||
5 Seasons | 24 | 19 | .558 | 4.53 | 72 | 55 | 3 | 0 | 0 | 0 | 326.0 | 317 | 169 | 164 | 63 | 132 | 9 | 242 | 10 | 4 | 5 | 1410 | 97 | 1.377 | 8.8 | 1.7 | 3.6 | 6.7 | 1.83 | ||||
162 Game Avg. | 13 | 10 | .558 | 4.53 | 39 | 29 | 2 | 0 | 0 | 0 | 175 | 170 | 90 | 88 | 34 | 71 | 5 | 130 | 5 | 2 | 3 | 755 | 97 | 1.377 | 8.8 | 1.7 | 3.6 | 6.7 | 1.83 | ||||
ATL (4 yrs) | 24 | 19 | .558 | 4.48 | 64 | 55 | 0 | 0 | 0 | 0 | 315.2 | 305 | 162 | 157 | 62 | 128 | 9 | 234 | 10 | 2 | 5 | 1364 | 98 | 1.372 | 8.7 | 1.8 | 3.6 | 6.7 | 1.83 | ||||
MIN (1 yr) | 0 | 0 | 6.10 | 8 | 0 | 3 | 0 | 0 | 0 | 10.1 | 12 | 7 | 7 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 46 | 68 | 1.548 | 10.5 | 0.9 | 3.5 | 7.0 | 2.00 | |||||
NL (4 yrs) | NL | 24 | 19 | .558 | 4.48 | 64 | 55 | 0 | 0 | 0 | 0 | 315.2 | 305 | 162 | 157 | 62 | 128 | 9 | 234 | 10 | 2 | 5 | 1364 | 98 | 1.372 | 8.7 | 1.8 | 3.6 | 6.7 | 1.83 | |||
AL (1 yr) | AL | 0 | 0 | 6.10 | 8 | 0 | 3 | 0 | 0 | 0 | 10.1 | 12 | 7 | 7 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 46 | 68 | 1.548 | 10.5 | 0.9 | 3.5 | 7.0 | 2.00 |
Atlanta Braves
He was signed by the Braves on July 29, 2002, after he was selected in the 20th Round of the 2002 Major League Baseball Draft. In 2003, he was named the Danville Braves' Pitcher of the Year, with a 1.25 earned run average and 68 strikeouts.
In 2004, he was named the South Atlantic League Pitcher of the Year, while playing for the Rome Braves, and was also named the April Player of the Month. He led the Braves minor league organization in wins. James also had the lowest ERA in his league. During May of 2004, opponents only hit .109 against him.
James began the 2005 season with the Class A Myrtle Beach Pelicans. Later in the season, he went 9-1 with a 2.01 ERA with the AA Mississippi Braves. On September 28, 2005, he was called up to the majors and made his debut against the Colorado Rockies.
He started the 2006 season in the Atlanta bullpen, and also spent some time playing for the AAA Richmond Braves.
On June 25, 2006 James made his debut as a starter for the Atlanta Braves against the Tampa Bay Devil Rays going eight innings and allowing only one run with eight strike outs. He proceeded to win eleven of his eighteen starts with a 3.78 ERA.
James went a disappointing 11-10 while leading the league in home runs allowed with 32 in the 2007 season which also included his first disabled list stint.
As of May 18, 2008, James has spent the season up and down from Triple-A and has had 5 major league starts going 2-3 with an ERA of 8.22.He was again optioned down to Triple-A Richmond on May 16, 2008, following a rocky start against Philadelphia.
James was non-tendered by the Atlanta Braves on December 12, 2008, making him a free agent.
Washington Nationals
On January 25, 2010, James signed a minor league contract with the Washington Nationals.Minnesota Twins
On December 20, 2010, James signed a free agent contract with the Minnesota Twins. He had his contract purchased on May 28, 2011.[2]New York Mets
On December 15, 2011, James signed a minor league contract with the New York Metshttp://en.wikipedia.org/wiki/Chuck_James
1 comment:
I wouldn't be surprised if James winds up having a good spring and taking that 5th starter spot. I mean... I'm really not sold on Gee and James was really spiffy back in the day.
Post a Comment