Jeremy Hefner
Born: March 11, 1986 in Perkins, Oklahoma, US (Age 25)Drafted by the New York Mets in the 46th round of the 2004 MLB June Amateur Draft, the New York Mets in the 48th round of the 2005 MLB June Amateur Draft and the San Diego Padres in the 5th round of the 2007 MLB June Amateur Draft. link
Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | Eugene | NORW | A- | SDP | 2 | 5 | .286 | 3.90 | 17 | 11 | 2 | 0 | 0 | 0 | 62.1 | 51 | 33 | 27 | 3 | 20 | 0 | 74 | 2 | 0 | 8 | 255 | 1.139 | 7.4 | 0.4 | 2.9 | 10.7 | 3.70 |
2008 | 22 | 2 Teams | 2 Lgs | A-A+ | SDP | 10 | 5 | .667 | 3.34 | 30 | 25 | 1 | 0 | 0 | 0 | 145.1 | 120 | 55 | 54 | 12 | 43 | 1 | 150 | 3 | 0 | 7 | 589 | 1.122 | 7.4 | 0.7 | 2.7 | 9.3 | 3.49 |
2008 | 22 | Fort Wayne | MIDW | A | SDP | 10 | 5 | .667 | 3.33 | 29 | 24 | 1 | 0 | 0 | 0 | 140.1 | 117 | 53 | 52 | 12 | 41 | 1 | 144 | 3 | 0 | 7 | 568 | 1.126 | 7.5 | 0.8 | 2.6 | 9.2 | 3.51 |
2008 | 22 | Lake Elsinore | CALL | A+ | SDP | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 21 | 1.000 | 5.4 | 0.0 | 3.6 | 10.8 | 3.00 | |
2009 | 23 | 2 Teams | 2 Lgs | A+-AAA | SDP | 14 | 9 | .609 | 4.10 | 28 | 28 | 0 | 0 | 0 | 0 | 156.0 | 172 | 83 | 71 | 13 | 40 | 0 | 147 | 11 | 0 | 9 | 659 | 1.359 | 9.9 | 0.8 | 2.3 | 8.5 | 3.68 |
2009 | 23 | Lake Elsinore | CALL | A+ | SDP | 14 | 9 | .609 | 4.12 | 27 | 27 | 0 | 0 | 0 | 0 | 150.2 | 165 | 81 | 69 | 13 | 38 | 0 | 142 | 11 | 0 | 9 | 635 | 1.347 | 9.9 | 0.8 | 2.3 | 8.5 | 3.74 |
2009 | 23 | Portland | PCL | AAA | SDP | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 24 | 1.688 | 11.8 | 0.0 | 3.4 | 8.4 | 2.50 | |
2010 | 24 | San Antonio | TL | AA | SDP | 11 | 8 | .579 | 2.95 | 28 | 28 | 0 | 2 | 0 | 0 | 167.2 | 156 | 63 | 55 | 11 | 51 | 3 | 115 | 5 | 0 | 7 | 687 | 1.235 | 8.4 | 0.6 | 2.7 | 6.2 | 2.25 |
2011 | 25 | Tucson | PCL | AAA | SDP | 9 | 7 | .563 | 4.98 | 28 | 28 | 0 | 0 | 0 | 0 | 157.1 | 178 | 101 | 87 | 21 | 61 | 1 | 120 | 3 | 0 | 7 | 704 | 1.519 | 10.2 | 1.2 | 3.5 | 6.9 | 1.97 |
5 Seasons | 46 | 34 | .575 | 3.84 | 131 | 120 | 3 | 2 | 0 | 0 | 688.2 | 677 | 335 | 294 | 60 | 215 | 5 | 606 | 24 | 0 | 38 | 2894 | 1.295 | 8.8 | 0.8 | 2.8 | 7.9 | 2.82 | |||||
AAA (2 seasons) | AAA | 9 | 7 | .563 | 4.92 | 29 | 29 | 0 | 0 | 0 | 0 | 162.2 | 185 | 103 | 89 | 21 | 63 | 1 | 125 | 3 | 0 | 7 | 728 | 1.525 | 10.2 | 1.2 | 3.5 | 6.9 | 1.98 | ||||
A+ (2 seasons) | A+ | 14 | 9 | .609 | 4.10 | 28 | 28 | 0 | 0 | 0 | 0 | 155.2 | 168 | 83 | 71 | 13 | 40 | 0 | 148 | 11 | 0 | 9 | 656 | 1.336 | 9.7 | 0.8 | 2.3 | 8.6 | 3.70 | ||||
A (1 season) | A | 10 | 5 | .667 | 3.33 | 29 | 24 | 1 | 0 | 0 | 0 | 140.1 | 117 | 53 | 52 | 12 | 41 | 1 | 144 | 3 | 0 | 7 | 568 | 1.126 | 7.5 | 0.8 | 2.6 | 9.2 | 3.51 | ||||
AA (1 season) | AA | 11 | 8 | .579 | 2.95 | 28 | 28 | 0 | 2 | 0 | 0 | 167.2 | 156 | 63 | 55 | 11 | 51 | 3 | 115 | 5 | 0 | 7 | 687 | 1.235 | 8.4 | 0.6 | 2.7 | 6.2 | 2.25 | ||||
A- (1 season) | A- | 2 | 5 | .286 | 3.90 | 17 | 11 | 2 | 0 | 0 | 0 | 62.1 | 51 | 33 | 27 | 3 | 20 | 0 | 74 | 2 | 0 | 8 | 255 | 1.139 | 7.4 | 0.4 | 2.9 | 10.7 | 3.70 |
Jeremy Scott Hefner (born March 11, 1986 in Perkins, Oklahoma) is an American professional baseball pitcher for the New York Mets of Major League Baseball.
Prior to playing professionally, Hefner attended Perkins-Tryon High School and then Oral Roberts University and Seminole State College. He was originally drafted by the New York Mets in the 46th round of the 2004 amateur draft, however he opted not to sign. He was next drafted by the Mets in the 48th round of the 2005 amateur draft, however again he did not sign. He did sign after being drafted in the fifth round of the 2007 amateur draft by the Padres, beginning his professional career that year.
Pitching for the Eugene Emeralds in 2007, Hefner went 2-5 with a 3.90 ERA in 17 games (11 starts), striking out 74 batters in 62 1/3 innings. In 2008, he pitched for the Fort Wayne Wizards and Lake Elsinore Storm, going a combined 10-5 with a 3.34 ERA in 30 games (25 starts), striking out 150 batters in 145 1/3 innings. He pitched for the Storm and Portland Beavers in 2009, going 14-9 with a 4.10 ERA in 28 starts. With the Beavers again in 2010, he went 11-8 with a 2.95 ERA in 28 starts.[1]
On November 18, 2011, Hefner was claimed off waivers by the Pittsburgh Pirates. However, on December 9, he was designated for assignment. He was claimed off waivers by the New York Mets on December 12. http://en.wikipedia.org/wiki/Jeremy_Hefner
2009 Scouting Report:
The Oral Roberts alum increased his stock significantly with an excellent showing at Low-A Fort Wayne last season going 10-5 with a 3.33 ERA and 43 BB/150 K in 145 IP. Hefner controls his three pitches quite well, an 89-91 MPH fastball, a sweeping slider, and a heavy changeup that he uses effectively against LH hitters. Hefner pounds all quadrants of the strike zone with excellent command, though his stuff is not overpowering and, with the exception of his change, lacks the deceptive movement that he'll need to be effective against more advanced hitters. Hefner is a cerebral competitor who has a heightened concept of how to get hitters out and his competitive demeanor helps him get the most out of his stuff on the hill. There is some projectibility left in his tall, strong body that could continue his trend to add more velocity to his heater. That would serve him well as he progresses.
2009 Projection: Hefner got a brief glimpse of High-A ball with his one outing at Lake Elsinore. He will be pitching there quite a bit more this season. The California League should provide a good test for Hefner's progress as a pitching prospect. He has been working on a two seam fastball to incorporate more movement on his pitches. If he can effectively mix that with his heavy change, there is ample reason to believe that he will continue to have success in 2009. Watch his GO/FO ratio as it was under 1.00 last year. Also keep an eye on his ability to dominate hitters. His averaged more than a K/9 innings last season, but he will be hard pressed to continue that trend as he advances. Hefner has three solidly commandable pitches that should serve him well in the #3 or #4 spot in a MLB rotation someday
6 comments:
Mack, you ever consider changing site layout? You have numbers scrolling off the page in this post.
Yeah, I'm sorry about that.
First of all, I'm just not that good at this.
Secondly, there a ton of restrictions using Blogger. In the case of this post, I used the smallest font on the site to compress those stats and it still wasn't enough.
I apologize.
Mack, I can help you with the page layout if you'd like. Let me know the best method for contacting you. I do various IT work and would be happy to lend a hand as an avid Mets fan.
Jarod, email me at: macksmets@gmail.com
I'll invite you into te site and you can take a look...
we can then talk from there...
Mack
Mack:
Are you the same Mack who ran the Mack's Mets site years back and who did some radio work in NYC years ago? I was in communication with him for some time and then learned he had gotten ill and the Mack's Mets site disappeared.
Are you the same Mack? If so I will be happy to hear that. If not and you are someone who picked up and continued this wonderful informative site, let me know and if you know what happened to the original Mack, please let me know.
Thank you,
alan
alan4444@hotmail.com
Alan:
Yep, that's me.
I had to walk away from the original Mack's Mets after my brain injury. I started it up again once most of my memory came back.
I'll email you privately and we can hook up.
"John"
Post a Comment