Cody Ross
Born: December 23, 1980 in Portales, NM (Age 31)
High School: Carlsbad (Carlsbad, NM)
Drafted by the Detroit Tigers in the 4th round of the 1999 amateur draft.
Signed June 12, 1999. (All Transactions)
Debut: July 4, 2003
Teams (by GP): Marlins/Giants/Dodgers/Tigers/Reds 2003-2011
2012 Contract Status: Free Agent, 1 yr/$6.3M (11) (details)[*]
Service Time (01/2012): 6.058, Free Agent: 2012 [*], Agents: SFX [*]
High School: Carlsbad (Carlsbad, NM)
Drafted by the Detroit Tigers in the 4th round of the 1999 amateur draft.
Signed June 12, 1999. (All Transactions)
Debut: July 4, 2003
Teams (by GP): Marlins/Giants/Dodgers/Tigers/Reds 2003-2011
2012 Contract Status: Free Agent, 1 yr/$6.3M (11) (details)[*]
Service Time (01/2012): 6.058, Free Agent: 2012 [*], Agents: SFX [*]
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | DET | AL | 6 | 22 | 19 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .211 | .286 | .421 | .707 | 90 | 8 | 0 | 1 | 1 | 0 | 0 | /9 | |
2005 | 24 | LAD | NL | 14 | 26 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .160 | .192 | .200 | .392 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | /9 | |
2006 | 25 | TOT | NL | 101 | 298 | 269 | 34 | 61 | 12 | 2 | 13 | 46 | 1 | 1 | 22 | 65 | .227 | .293 | .431 | .724 | 87 | 116 | 8 | 4 | 1 | 2 | 0 | 798 | |
2006 | 25 | LAD | NL | 8 | 14 | 14 | 4 | 7 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | .500 | .500 | 1.143 | 1.643 | 303 | 16 | 0 | 0 | 0 | 0 | 0 | /97 | |
2006 | 25 | CIN | NL | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | /7 | |
2006 | 25 | FLA | NL | 91 | 279 | 250 | 30 | 53 | 11 | 1 | 11 | 37 | 0 | 1 | 22 | 61 | .212 | .284 | .396 | .680 | 76 | 99 | 8 | 4 | 1 | 2 | 0 | 798 | |
2007 | 26 | FLA | NL | 66 | 197 | 173 | 35 | 58 | 19 | 0 | 12 | 39 | 2 | 0 | 20 | 38 | .335 | .411 | .653 | 1.064 | 173 | 113 | 2 | 3 | 0 | 1 | 3 | 89/7 | |
2008 | 27 | FLA | NL | 145 | 506 | 461 | 59 | 120 | 29 | 5 | 22 | 73 | 6 | 1 | 33 | 116 | .260 | .316 | .488 | .804 | 107 | 225 | 5 | 7 | 0 | 5 | 2 | *897 | |
2009 | 28 | FLA | NL | 151 | 604 | 559 | 73 | 151 | 37 | 1 | 24 | 90 | 5 | 2 | 34 | 122 | .270 | .321 | .469 | .790 | 104 | 262 | 18 | 9 | 0 | 2 | 1 | *89/1 | |
2010 | 29 | TOT | NL | 153 | 569 | 525 | 71 | 141 | 28 | 3 | 14 | 65 | 9 | 2 | 37 | 121 | .269 | .322 | .413 | .735 | 95 | 217 | 9 | 5 | 0 | 2 | 4 | *897 | |
2010 | 29 | FLA | NL | 120 | 487 | 452 | 60 | 120 | 24 | 3 | 11 | 58 | 9 | 1 | 30 | 100 | .265 | .316 | .405 | .721 | 91 | 183 | 7 | 4 | 0 | 1 | 4 | *89/7 | |
2010 | 29 | SFG | NL | 33 | 82 | 73 | 11 | 21 | 4 | 0 | 3 | 7 | 0 | 1 | 7 | 21 | .288 | .354 | .466 | .819 | 122 | 34 | 2 | 1 | 0 | 1 | 0 | 78/9 | |
2011 | 30 | SFG | NL | 121 | 461 | 405 | 54 | 97 | 25 | 0 | 14 | 52 | 5 | 2 | 49 | 96 | .240 | .325 | .405 | .730 | 105 | 164 | 10 | 4 | 0 | 3 | 4 | *798 | |
8 Seasons | 757 | 2683 | 2436 | 328 | 636 | 152 | 11 | 100 | 371 | 28 | 8 | 197 | 571 | .261 | .323 | .456 | .779 | 105 | 1110 | 53 | 33 | 2 | 15 | 14 | |||||
162 Game Avg. | 162 | 574 | 521 | 70 | 136 | 33 | 2 | 21 | 79 | 6 | 2 | 42 | 122 | .261 | .323 | .456 | .779 | 105 | 238 | 11 | 7 | 0 | 3 | 3 | |||||
FLA (5 yrs) | 573 | 2073 | 1895 | 257 | 502 | 120 | 10 | 80 | 297 | 22 | 5 | 139 | 437 | .265 | .322 | .465 | .788 | 104 | 882 | 40 | 27 | 1 | 11 | 10 | |||||
SFG (2 yrs) | 154 | 543 | 478 | 65 | 118 | 29 | 0 | 17 | 59 | 5 | 3 | 56 | 117 | .247 | .330 | .414 | .744 | 108 | 198 | 12 | 5 | 0 | 4 | 4 | |||||
LAD (2 yrs) | 22 | 40 | 39 | 5 | 11 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 12 | .282 | .300 | .538 | .838 | 113 | 21 | 1 | 0 | 0 | 0 | 0 | |||||
CIN (1 yr) | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
DET (1 yr) | 6 | 22 | 19 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .211 | .286 | .421 | .707 | 90 | 8 | 0 | 1 | 1 | 0 | 0 | |||||
NL (7 yrs) | 751 | 2661 | 2417 | 327 | 632 | 151 | 11 | 99 | 366 | 28 | 8 | 196 | 568 | .261 | .323 | .456 | .779 | 105 | 1102 | 53 | 32 | 1 | 15 | 14 | |||||
AL (1 yr) | 6 | 22 | 19 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .211 | .286 | .421 | .707 | 90 | 8 | 0 | 1 | 1 | 0 | 0 |
Ross was drafted by the Detroit Tigers in the fourth round of the 1999 Major League Baseball Draft. In 2003, Ross was named the Tigers Minor League Player of the Year. The following offseason, he was traded to the Los Angeles Dodgers for pitcher Steve Colyer.
He was traded to the Marlins from the Cincinnati Reds for cash or a player to be named later (Ben Kozlowski). In 2006, Ross posted modest statistics for three different teams but had two seven-RBI games and a three-home run game. On April 13, 2006, as a member of the Dodgers, he hit a tie-breaking grand slam and a three run home run.
Florida Marlins
On May 26, 2006, the Florida Marlins purchased Ross from the Reds.[2] On September 11, 2006, he hit a three-run home run and a pair of two-run home runs. The five home runs and 14 RBI for the two games were more than any other month for Ross that season. In his five years with the Marlins, Ross hit .265 with 80 home runs and 297 RBIs. After falling out of contention in the 2010 season and due for a pay raise the following year, the Florida Marlins placed Cody Ross on waivers in order save money and give their young players more playing time.[3]San Francisco Giants
On August 21, 2010, Ross was awarded to the San Francisco Giants on a waiver claim, in part to block a similar claim by the San Diego Padres.[4][5] He appeared in 33 regular season games for the Giants, batting .288 with three home runs, who won the National League West Division title, overtaking the Padres late in the season in the process.In the ensuing 2010 National League Division Series against the Atlanta Braves, Ross started all four games in right field, hit a home run to tie the deciding fourth game, and knocked in the winning runs in two of the Giants' three wins.[6] Ross hit two home runs off of Roy Halladay in Game 1 in the following 2010 National League Championship Series,[7][8] and hit a solo home run against Roy Oswalt in Game 2.[9] Following the Giants' Game 6 win of the 2010 NLCS, Ross was awarded the MVP award for the series, in which he hit .350 with three home runs, three doubles and recorded five RBI.[10] Three of his five postseason home runs broke up no-hitters. His home run off the Braves' Derek Lowe was the Giants' first hit in Game 4 of the NLDS. His first home run off Roy Halladay in Game 1 of the NLCS was the first hit off Halladay in 11 innings, as Halladay had thrown a no-hitter in his previous start. His home run off Roy Oswalt in Game 2 of the NLCS was the Giants' first hit of the game.[11] In Game 3 of the World Series he hit the first home run off Colby Lewis.
Ross has become a very popular player in San Francisco, earning the nickname "Ross the Boss" for his timely and sometimes powerful hitting, and above average fielding skills.[12]
http://en.wikipedia.org/wiki/Cody_Ross
2 comments:
I'd be interested to learn what the Mets definition of "making a run at signing" Ross is. Hey, if you'll play for the minimum, we'd be interested.
The Mets only have interest if it is a one-year deal.
Seems Ross is striking out on his 2-year demand.
one problem - defensively flawed in CF
Post a Comment