1B
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 26 | MIL | NL | 9 | 15 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .214 | .267 | .286 | .552 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | /572 | |
2007 | 27 | MIL | NL | 8 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .222 | .222 | .333 | .556 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | /37 | |
2008 | 28 | MIL | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 31 | FLA | NL | 8 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .167 | .452 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | /97 | |
4 Seasons | 26 | 39 | 36 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | .194 | .256 | .250 | .506 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
162 Game Avg. | 162 | 243 | 224 | 12 | 44 | 12 | 0 | 0 | 25 | 6 | 0 | 19 | 44 | .194 | .256 | .250 | .506 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | |||||
MIL (3 yrs) | 18 | 25 | 24 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | .208 | .240 | .292 | .532 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
FLA (1 yr) | 8 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .167 | .452 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
Rottino originally signed with the Milwaukee Brewers as an undrafted free agent on February 3, 2003. In his fourth year with the Brewers organization, he made his major league debut as a September call up in 2006.[ He played in 9 games, batting .214.
Rottino began the 2007 season in Triple-A with the Nashville Sounds.He spent nearly the entire season there before being recalled by Milwaukee on September 1.On September 29, 2007, Rottino hit a walk-off single in the bottom of the 11th inning to beat the San Diego Padres 4–3 and clinch the first winning season for the Milwaukee Brewers since 1992.
He repeated most of his previous season's fashion in 2008, playing most of the season at Triple-A,[3] then receiving a call-up in September.
Rottino was the starting catcher for Team Italy in the 2009 World Baseball Classic.
In 2009, Rottino accepted an assignment to Double-A Huntsville. On July 31, 2009, he was traded by the Brewers to the Los Angeles Dodgers for Claudio Vargas.
On November 16, 2011, Rottino signed a minor league contract with the New York Mets.
http://en.wikipedia.org/wiki/Vinny_Rottino
No comments:
Post a Comment