Emilio Bonifacio | Second Baseman
Team: | Kansas City Royals |
Age / DOB: | (28) / 4/23/1985 |
Ht / Wt: | 5'11' / 200 |
Bats / Throws: | Right / Right |
Royals designated INF/OF Emilio Bonifacio for assignment.
The surprising move clears a spot on the 40-man roster for the recently signed Bruce Chen. The Royals apparently believe that the versatile Bonifacio was expendable after signing Omar Infante to serve as their everyday second baseman, and he should attract enough interest in the coming days that they'll be able to work out a trade. Fantasy owners should hope that he lands in a favorable spot with regular playing time, as his exceptional speed can be extremely valuable
http://www.rotoworld.com/player/mlb/4730/emilio-bonifacio?utm_source=dlvr.it&utm_medium=twitter
Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
2003 | Missoula | Pio | Rk | 5 | ari | 18 | 2b | 50 | 54 | 146 | 20 | 29 | 1 | 1 | 0 | 16 | 15 | 3 | 18 | 43 | 3 | 0 | 4 | 1 | 1 | .199 | .298 | .219 | 517 | - | - | 32 | 172 | 126 | 9 | 1.9 | .279 |
2004 | South Bend | Midw | A | 2 | ari | 19 | 2b | 37 | 120 | 411 | 59 | 107 | 9 | 6 | 1 | 37 | 40 | 10 | 25 | 122 | 3 | 3 | 9 | 2 | 9 | .260 | .306 | .319 | 625 | - | - | 131 | 450 | 334 | 35 | 2.9 | .366 |
2005 | South Bend | Midw | A | - | ari | 20 | 2b | 13 | 127 | 522 | 81 | 141 | 14 | 7 | 1 | 44 | 55 | 17 | 56 | 90 | 2 | 0 | 7 | 4 | 9 | .270 | .341 | .330 | 670 | - | - | 172 | 591 | 418 | 65 | 4.2 | .322 |
2006 | Lancaster | Calif | A+ | 7 | ari | 21 | 2b | 4 | 130 | 546 | 117 | 175 | 35 | 7 | 7 | 50 | 61 | 14 | 44 | 104 | 6 | 0 | 8 | 4 | 5 | .321 | .375 | .449 | 824 | - | - | 245 | 608 | 402 | 103 | 6.9 | .383 |
2007 | Mobile | Sou | AA | - | ari | 22 | 2b-ss | 14 | 132 | 551 | 84 | 157 | 21 | 5 | 2 | 40 | 41 | 13 | 38 | 105 | 2 | 1 | 4 | 1 | 6 | .285 | .333 | .352 | 685 | - | - | 194 | 596 | 418 | 68 | 4.4 | .348 |
Arizona | NL | MLB | 4 | ari | 22 | 2b | - | 11 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .333 | .261 | 594 | 6 | 55 | 6 | 27 | 19 | 2 | 3.0 | .250 | |
2008 | Tucson | PCL | AAA | 4 | ari | 23 | 2b | 84 | 85 | 367 | 49 | 111 | 18 | 5 | 1 | 29 | 17 | 8 | 27 | 64 | 0 | 0 | 6 | 2 | 2 | .302 | .348 | .387 | 735 | - | - | 142 | 402 | 274 | 53 | 5.3 | .362 |
Columbus | IL | AAA | - | wan | 23 | 2b | - | 8 | 31 | 9 | 14 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .452 | .500 | .516 | 1016 | - | - | 16 | 36 | 20 | 8 | 11.4 | .500 | |
Arizona | NL | MLB | 4 | ari | 23 | rf-lf | - | 8 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | 417 | 2 | 25 | 3 | 12 | 10 | 0 | 0.4 | .286 | |
Washington | NL | MLB | 6,7 | wan | 23 | 2b | - | 41 | 157 | 26 | 39 | 5 | 5 | 0 | 12 | 6 | 4 | 14 | 41 | 0 | 0 | 0 | 3 | 2 | .248 | .305 | .344 | 649 | 38 | 93 | 54 | 174 | 127 | 16 | 3.4 | .328 | |
2009 | Florida | NL | MLB | 1 | fla | 24 | 3b-ss | 99 | 127 | 461 | 72 | 116 | 11 | 6 | 1 | 27 | 21 | 9 | 34 | 95 | 2 | 0 | 8 | 4 | 5 | .252 | .303 | .308 | 611 | - | - | 142 | 509 | 371 | 42 | 3.1 | .312 |
2010 | New Orleans | PCL | AAA | 7 | fla | 25 | cf-2b | - | 40 | 164 | 19 | 45 | 8 | 3 | 0 | 11 | 8 | 4 | 16 | 33 | 0 | 0 | 2 | 0 | 1 | .274 | .339 | .360 | 699 | - | - | 59 | 182 | 126 | 21 | 4.6 | .344 |
Florida | NL | MLB | 1 | fla | 25 | cf-ss | - | 73 | 180 | 30 | 47 | 6 | 3 | 0 | 10 | 12 | 0 | 17 | 42 | 0 | 0 | 1 | 3 | 1 | .261 | .320 | .328 | 648 | - | - | 59 | 201 | 138 | 21 | 4.2 | .333 | |
2011 | Florida | NL | MLB | 1 | fla | 26 | ss-3b | 24 | 152 | 565 | 78 | 167 | 26 | 7 | 5 | 36 | 40 | 11 | 59 | 129 | 1 | 1 | 11 | 5 | 4 | .296 | .360 | .393 | 753 | - | - | 222 | 641 | 429 | 87 | 5.5 | .372 |
2012 | Jupiter | FSL | A+ | - | mia | 27 | cf | - | 9 | 30 | 6 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | .167 | .306 | .200 | 506 | - | - | 6 | 36 | 27 | 1 | 1.4 | .238 |
Miami | NL | MLB | 1 | mia | 27 | cf | 79 | 64 | 244 | 30 | 63 | 3 | 4 | 1 | 11 | 30 | 3 | 25 | 52 | 1 | 1 | 4 | 0 | 3 | .258 | .330 | .316 | 645 | 64 | 100 | 77 | 274 | 191 | 29 | 4.1 | .325 | |
2013 | Toronto | AL | MLB | 1 | tor | 28 | 2b | 95 | 94 | 262 | 33 | 57 | 16 | 1 | 3 | 20 | 12 | 6 | 13 | 66 | 2 | 0 | 3 | 2 | 3 | .218 | .258 | .321 | 579 | 70 | 74 | 84 | 282 | 219 | 20 | 2.4 | .277 |
KC Royals | AL | MLB | 64 | kc | 28 | 2b | 95 | 42 | 158 | 21 | 45 | 6 | 2 | 0 | 11 | 16 | 2 | 17 | 37 | 0 | 0 | 3 | 1 | 1 | .285 | .352 | .348 | 700 | 40 | 95 | 55 | 179 | 120 | 22 | 5.0 | .369 | |
MLB Totals (7 years) | 612 | 2062 | 295 | 541 | 75 | 28 | 10 | 131 | 138 | 36 | 183 | 470 | 6 | 2 | 30 | 18 | 19 | .262 | .322 | .340 | 662 | 220 | 85 | 702 | 2299 | 1624 | 239 | 4 | .332 |
2 comments:
I think Sandy could swing a deal for him, much like EYJ last year (for a AAAA type player).
Come to think of it, he is sort of another EYJ clone.
I think EB is more of an infielder......I like the thought of him as a utility guy that can play 2B/SS and be a nice option off the bench late in games, etc.
Maybe that is why they signed Clark? Could one of the excess 1B types on the roster be on them move to KC?
Duda for EB???
He's still very fast and offers a lead-off option also.
Yeah, I love the Duda offer. Clears up the drama and Ike finally gets a good night sleep.
Post a Comment