COLLEGE TOP 100 PITCHERS | |||||||||||
Name | IP | TBF | BB | SO | BB % | S0 % | BB/9 | SO/9 | SO/BB | ERA | BABIP |
Carlos Rodon, lhp, North Carolina State | 63 | 272 | 21 | 72 | 7.7% | 26.5% | 3.0 | 10.3 | 3.4 | 2.29 | .317 |
Jeff Hoffman, rhp, East Carolina | 59.33 | 249 | 19 | 56 | 7.6% | 22.5% | 2.9 | 8.5 | 2.9 | 3.34 | .279 |
Tyler Beede, rhp, Vanderbilt | 53 | 222 | 20 | 56 | 9.0% | 25.2% | 3.4 | 9.5 | 2.8 | 3.23 | .265 |
Aaron Nola, rhp, Louisiana State | 64 | 241 | 13 | 84 | 5.4% | 34.9% | 1.8 | 11.8 | 6.5 | 0.70 | .212 |
Luke Weaver, rhp, Florida State | 61 | 245 | 14 | 51 | 5.7% | 20.8% | 2.1 | 7.5 | 3.6 | 3.10 | .277 |
Kyle Freeland, lhp, Evansville | 57 | 227 | 4 | 75 | 1.8% | 33.0% | 0.6 | 11.8 | 18.8 | 1.74 | .317 |
Michael Cederoth, rhp, San Diego State | 30.33 | 123 | 19 | 35 | 15.4% | 28.5% | 5.6 | 10.4 | 1.8 | 2.37 | .221 |
Nick Burdi, rhp, Louisville | 17.33 | 69 | 6 | 30 | 8.7% | 43.5% | 3.1 | 15.6 | 5.0 | 0.00 | .212 |
Brandon Finnegan, lhp, Texas Christian | 61.33 | 239 | 17 | 84 | 7.1% | 35.1% | 2.5 | 12.3 | 4.9 | 1.76 | .311 |
Sean Newcomb, lhp, Hartford | 51.33 | 196 | 23 | 57 | 11.7% | 29.1% | 4.0 | 10.0 | 2.5 | 1.40 | .241 |
Erick Fedde, rhp, UNLV | 64 | 246 | 18 | 69 | 7.3% | 28.0% | 2.5 | 9.7 | 3.8 | 1.69 | .259 |
Matt Imhof, lhp, Cal Poly | 61 | 241 | 22 | 88 | 9.1% | 36.5% | 3.2 | 13.0 | 4.0 | 2.07 | .280 |
Andrew Suarez, lhp, Miami | 64.33 | 264 | 11 | 48 | 4.2% | 18.2% | 1.5 | 6.7 | 4.4 | 2.66 | .333 |
Jordan Brink, rhp, Fresno State | 55.33 | 231 | 31 | 40 | 13.4% | 17.3% | 5.0 | 6.5 | 1.3 | 2.28 | .237 |
Chris Oliver, rhp, Arkansas | 52.33 | 209 | 18 | 36 | 8.6% | 17.2% | 3.1 | 6.2 | 2.0 | 2.41 | .245 |
Dillon Peters, lhp, Texas | 56.66 | 237 | 15 | 31 | 6.3% | 13.1% | 2.4 | 4.9 | 2.1 | 2.70 | .294 |
Zech Lemond, rhp, Rice | 47 | 193 | 15 | 48 | 7.8% | 24.9% | 2.9 | 9.2 | 3.2 | 1.34 | .250 |
Brandon Woodruff, rhp, Mississippi State | 26.33 | 128 | 19 | 23 | 14.8% | 18.0% | 6.5 | 7.9 | 1.2 | 5.81 | .321 |
Pat Connaughton, rhp, Notre Dame | 24.66 | 121 | 19 | 17 | 15.7% | 14.0% | 6.9 | 6.2 | 0.9 | 5.11 | .333 |
Sam Coonrod, rhp, Southern Illinois | 48 | 212 | 25 | 50 | 11.8% | 23.6% | 4.7 | 9.4 | 2.0 | 3.00 | .298 |
Jordan Foley, rhp, Central Michigan | 59.33 | 260 | 19 | 57 | 7.3% | 21.9% | 2.9 | 8.6 | 3.0 | 3.19 | .311 |
Nick Howard, 3b/rhp, Virginia | 17.33 | 67 | 4 | 27 | 6.0% | 40.3% | 2.1 | 14.0 | 6.8 | 1.56 | .286 |
Daniel Mengden, rhp, Texas A&M | 57 | 244 | 17 | 65 | 7.0% | 26.6% | 2.7 | 10.3 | 3.8 | 3.32 | .301 |
Parker French, rhp, Texas | 57 | 246 | 20 | 42 | 8.1% | 17.1% | 3.2 | 6.6 | 2.1 | 2.21 | .292 |
Jace Fry, lhp, Oregon State | 69.66 | 271 | 15 | 50 | 5.5% | 18.5% | 1.9 | 6.5 | 3.3 | 1.68 | .249 |
Wyatt Strahan, rhp, Southern California | 59.33 | 262 | 25 | 50 | 9.5% | 19.1% | 3.8 | 7.6 | 2.0 | 4.25 | .324 |
Scott Squier, lhp, Hawaii | 57.66 | 248 | 22 | 50 | 8.9% | 20.2% | 3.4 | 7.8 | 2.3 | 3.12 | .271 |
Spencer Turnbull, rhp, Alabama | 52.66 | 217 | 23 | 40 | 10.6% | 18.4% | 3.9 | 6.8 | 1.7 | 1.71 | .234 |
Jake Reed, rhp, Oregon | 21.33 | 88 | 14 | 19 | 15.9% | 21.6% | 5.9 | 8.0 | 1.4 | 3.38 | .212 |
Lukas Schiraldi, rhp, Texas | 44 | 186 | 22 | 20 | 11.8% | 10.8% | 4.5 | 4.1 | 0.9 | 3.68 | .213 |
Colin Welmon, rhp, Loyola Marymount | 64.33 | 266 | 10 | 41 | 3.8% | 15.4% | 1.4 | 5.7 | 4.1 | 3.08 | .289 |
James Norwood, rhp, Saint Louis | 56 | 227 | 20 | 46 | 8.8% | 20.3% | 3.2 | 7.4 | 2.3 | 2.73 | .232 |
Jacob Lindgren, lhp, Mississippi State | 26.66 | 107 | 9 | 49 | 8.4% | 45.8% | 3.0 | 16.5 | 5.4 | 1.35 | .191 |
A.J. Vanegas, rhp, Stanford | 16 | 63 | 2 | 12 | 3.2% | 19.0% | 1.1 | 6.8 | 6.0 | 0.00 | .245 |
John Curtiss, rhp, Texas | 19.66 | 81 | 10 | 15 | 12.3% | 18.5% | 4.6 | 6.9 | 1.5 | 0.92 | .167 |
Ben Wetzler, lhp, Oregon State | 52.33 | 199 | 19 | 38 | 9.5% | 19.1% | 3.3 | 6.5 | 2.0 | 0.69 | .161 |
Benton Moss, rhp, North Carolina | 59.66 | 254 | 18 | 43 | 7.1% | 16.9% | 2.7 | 6.5 | 2.4 | 3.62 | .285 |
Chandler Shepherd, rhp, Kentucky | 52.33 | 233 | 14 | 36 | 6.0% | 15.5% | 2.4 | 6.2 | 2.6 | 3.61 | .301 |
Logan Jernigan, rhp, North Carolina State | 45 | 200 | 25 | 37 | 12.5% | 18.5% | 5.0 | 7.4 | 1.5 | 3.40 | .305 |
Sam Howard, lhp, Georgia Southern | 54.33 | 221 | 10 | 56 | 4.5% | 25.3% | 1.7 | 9.3 | 5.6 | 1.99 | .322 |
Jalen Beeks, lhp, Arkansas | 59.66 | 230 | 14 | 47 | 6.1% | 20.4% | 2.1 | 7.1 | 3.4 | 1.36 | .253 |
Adam Ravenelle, rhp, Vanderbilt | 17.33 | 65 | 2 | 20 | 3.1% | 30.8% | 1.0 | 10.4 | 10.0 | 1.56 | .238 |
Jordan Ramsey, rhp, UNC Wilmington | 26.33 | 133 | 11 | 24 | 8.3% | 18.0% | 3.8 | 8.2 | 2.2 | 7.52 | .329 |
Daniel Gossett, rhp, Clemson | 51 | 209 | 18 | 50 | 8.6% | 23.9% | 3.2 | 8.8 | 2.8 | 2.12 | .235 |
David Lucroy, rhp, East Carolina | 26.66 | 120 | 12 | 15 | 10.0% | 12.5% | 4.1 | 5.1 | 1.3 | 5.40 | .333 |
Austin Davis, lhp, Cal State Bakersfield | 61.66 | 279 | 33 | 48 | 11.8% | 17.2% | 4.8 | 7.0 | 1.5 | 3.06 | .294 |
Chris Ellis, rhp, Mississippi | 54.66 | 226 | 17 | 35 | 7.5% | 15.5% | 2.8 | 5.8 | 2.1 | 1.81 | .271 |
A.J. Reed, lhp/1b, Kentucky | 63 | 262 | 17 | 42 | 6.5% | 16.0% | 2.4 | 6.0 | 2.5 | 2.29 | .260 |
Austin Robichaux, rhp, Louisiana’Lafayette | 49.33 | 200 | 13 | 47 | 6.5% | 23.5% | 2.4 | 8.6 | 3.6 | 2.29 | .269 |
Jared Miller, lhp, Vanderbilt | 48.66 | 202 | 20 | 35 | 9.9% | 17.3% | 3.7 | 6.5 | 1.8 | 2.59 | .232 |
Evan Beal, rhp, South Carolina | 13 | 51 | 3 | 7 | 5.9% | 13.7% | 2.1 | 4.8 | 2.3 | 3.46 | .244 |
Daniel Savas, rhp, Illinois State | 58 | 232 | 18 | 45 | 7.8% | 19.4% | 2.8 | 7.0 | 2.5 | 1.09 | .228 |
Zach Thompson, rhp, Texas’Arlington | 46.66 | 222 | 24 | 42 | 10.8% | 18.9% | 4.6 | 8.1 | 1.8 | 4.82 | .376 |
Nigel Nootbaar, rhp, Southern California | 14 | 68 | 16 | 11 | 23.5% | 16.2% | 10.3 | 7.1 | 0.7 | 3.21 | .282 |
Jonathan Holder, rhp, Mississippi State | 21.66 | 99 | 6 | 29 | 6.1% | 29.3% | 2.5 | 12.0 | 4.8 | 3.74 | .397 |
Ashton Perritt, rhp/of, Liberty | 19.66 | 2 | 21 | NA | NA | NA | NA | 10.5 | 1.83 | NA | |
Cy Sneed, rhp, Dallas Baptist | 60.33 | 250 | 20 | 44 | 8.0% | 17.6% | 3.0 | 6.6 | 2.2 | 2.24 | .271 |
Andrew Chin, lhp, Boston College | 49 | 207 | 22 | 30 | 10.6% | 14.5% | 4.0 | 5.5 | 1.4 | 3.31 | .259 |
Karsten Whitson, rhp, Florida | 21 | 98 | 13 | 13 | 13.3% | 13.3% | 5.6 | 5.6 | 1.0 | 4.29 | .265 |
Aaron Garza, rhp, Houston | 65.33 | NA | 4 | 37 | NA | NA | NA | NA | 9.3 | 1.79 | NA |
Chris Diaz, lhp, Miami | 53.66 | 232 | 20 | 49 | 8.6% | 21.1% | 3.4 | 8.2 | 2.5 | 2.52 | .308 |
Brett Graves, rhp, Missouri | 60.66 | 248 | 11 | 48 | 4.4% | 19.4% | 1.6 | 7.1 | 4.4 | 2.67 | .284 |
Brent Jones, rhp, Cornell | 35.33 | 156 | 12 | 34 | 7.7% | 21.8% | 3.1 | 8.7 | 2.8 | 2.80 | .311 |
Paul Voelker, rhp, Dallas Baptist | 55.33 | 234 | 21 | 56 | 9.0% | 23.9% | 3.4 | 9.1 | 2.7 | 3.09 | .312 |
Matt Grimes, rhp, Georgia Tech | 38 | 162 | 15 | 21 | 9.3% | 13.0% | 3.6 | 5.0 | 1.4 | 3.32 | .226 |
Jeff Brigham, rhp, Washington | 51 | 195 | 10 | 26 | 5.1% | 13.3% | 1.8 | 4.6 | 2.6 | 2.12 | .248 |
Jeremy Null, rhp, Western Carolina | 66.33 | 263 | 15 | 68 | 5.7% | 25.9% | 2.0 | 9.2 | 4.5 | 1.63 | .277 |
Jake Stinnett, rhp, Maryland | 65 | 259 | 15 | 74 | 5.8% | 28.6% | 2.1 | 10.2 | 4.9 | 2.77 | .219 |
Tyler Willman, rhp, Western Illinois | 49.66 | 213 | 23 | 24 | 10.8% | 11.3% | 4.2 | 4.3 | 1.0 | 3.26 | .252 |
Mitch Watrous, rhp, Utah | 58 | 244 | 16 | 51 | 6.6% | 20.9% | 2.5 | 7.9 | 3.2 | 3.57 | .274 |
Jorge Perez, rhp, Grand Canyon | 60 | 245 | 12 | 38 | 4.9% | 15.5% | 1.8 | 5.7 | 3.2 | 3.15 | .283 |
Sam Clay, lhp, Georgia Tech | 26 | 101 | 14 | 33 | 13.9% | 32.7% | 4.8 | 11.4 | 2.4 | 1.73 | .269 |
Austin Gomber, lhp, Florida Atlantic | 59.33 | 248 | 10 | 56 | 4.0% | 22.6% | 1.5 | 8.5 | 5.6 | 3.19 | .318 |
Eric Skoglund, lhp, Central Florida | 67 | 259 | 16 | 56 | 6.2% | 21.6% | 2.1 | 7.5 | 3.5 | 1.88 | .211 |
Ryan Butler, rhp, Charlotte | 49.66 | 227 | 16 | 33 | 7.0% | 14.5% | 2.9 | 6.0 | 2.1 | 4.17 | .353 |
Carson Baranik, rhp, Louisiana-Lafayette | 63.66 | 249 | 15 | 50 | 6.0% | 20.1% | 2.1 | 7.1 | 3.3 | 2.40 | .201 |
A.J. Ladwig, rhp, Wichita State | 61.33 | 254 | 8 | 43 | 3.1% | 16.9% | 1.2 | 6.3 | 5.4 | 1.47 | .302 |
Average | 53.33 | 226.5 | 16 | 42 | 7.8% | 19.6% | 2.99 | 7.5 | 2.59 | 2.625 | .272 |
4/21/14
Baseball America - College Top 100 Pitchers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment