6/1/10

The DSL "Mets-1" Roster

Pitchers

46 Octavio Acosta P R R 6' 0" 165 03-20-1990
34 Martires Arias P R R 6' 7" 207 11-10-1990
26 Carlos Baez P L L 6' 6" 200 05-26-1991 
51 Alberto Baldonado P L L 6' 2" 160 02-01-1993
52 Reynaldo Cabrera P R R 6' 6" 205 02-01-1990
23 Tony Cordoba P R R 5' 11" 154 09-16-1991
13 Gabriel Feliz P L L 5' 11" 160 11-12-1992
18 Carlos Gomez P R R 6' 1" 160 03-30-1991
20 Julian Hilario P R R 6' 1" 190 08-17-1990
11 John Marinez P R R 6' 5" 185 09-23-1992
19 Flabio Ortega P R R 6' 1" 170 08-19-1990
40 Victor Peralta P L L 5' 11" 178 07-02-1989
16 Eduard Ramos P R R 6' 2" 195 02-22-1992
49 Hansel Robles P R R 5' 11" 185 08-13-1990
29 Johel Romero P R R 6' 3" 220 04-16-1991
44 Lenny Rosario P L L 6' 1" 162 05-15-1991
38 Erigson Sanchez P R R 6' 1" 180 11-03-1990
43 Paul Santiago P R R 5' 11" 165 01-12-1992
30 Domingo Tapia P R R 6' 4" 186 12-16-1991
33 Gustavo Velasquez P R R 6' 2" 191 10-03-1991

Catchers

12 Wandel Avila C R R 6' 2" 190 04-10-1991
5 David Diaz C R R 6' 2" 205 09-24-1990
27 Miguel Leal C R R 6' 0" 184 07-04-1991
4 Nohisglin Rivero C R R 6' 0" 180 01-26-1990

Infielders

22 Luis Cessa 3B R R 6' 3" 190 04-25-1992
2 Daniel De Leon 3B R R 6' 2" 174 05-29-1992
1 Juan Carlos Gamboa SS L R 5' 7" 152 04-18-1991
3 Luis Natera 3B R R 6' 1" 195 09-20-1990
7 Kevin Weijgertse 1B R R 6' 4" 176 02-22-1991

Outfielders

24 Edwin Barrera OF L L 6' 2" 200 09-15-1990
35 Alvaro Lopez OF L R 6' 3" 188 09-27-1992
32 Ariel Mercedes OF S R 6' 1" 190 10-15-1991
15 Eudy Pina CF R R 6' 3" 188 04-12-1991
21 Pedro Rondon OF R R 6' 1" 180 04-30-1992

No comments: