6/1/10

DSL Mets 2 Team Roster

Pitchers

20 Jose Acosta P R R 6' 2" 205 01-20-1990

10 Jose Celas P R R 6' 1" 180 01-12-1991 

53 Carlos Coronado P R R 5' 11" 176 09-26-1991

30 Miller Diaz P R R 6' 1" 209 06-22-1992

36 Jose Fana P R R 6' 2" 193 10-19-1990

47 Lefty Febrillet P R R 6' 3" 175 11-16-1989

18 Hugo Garcia P R R 6' 2" 172 07-26-1992

43 Marcos Gonzalez P R R 6' 0" 175 10-22-1992

46 Eduardo Griffith P R R 6' 3" 159 02-10-1993

29 Yancarlos Javier P L L 6' 3" 170 04-07-1991

40 Rainy Lara P R R 6' 4" 180 03-14-1991

49 Hector Lebron P L L 6' 4" 190 04-19-1992

23 Isaac Monrroy P L L 5' 10" 175 09-10-1990

51 Yoryi Nuez P R R 6' 1" 153 02-13-1993

39 Andres E. Perez P R R 6' 2" 184 02-08-1991

34 Luis Rengel P R R 6' 2" 165 03-19-1990

25 Persio Reyes P R R 6' 2" 151 03-17-1993

31 Ruben Reyes P R R 6' 4" 178 09-22-1990

35 Cristian Soriano P L L 6' 3" 184 09-05-1991

38 Rolando Uceta P R R 6' 2" 190 12-04-1990

21 Gabriel Ynoa P R R 6' 2" 158 05-26-1993

Catchers

16 Adrian Abreu C R R 6' 0" 185 06-14-1991

22 Hector Alvarez C R R 5' 11" 170 02-14-1991

12 Alex Machillanada C R R 5' 11" 177 10-01-1991

5 Nestor Moreno C S R 5' 11" 195 06-21-1988


Infielders
4 Sneider Batista 2B R R 5' 11" 182 09-13-1990
27 Arickson Caba DH R R 6' 3" 190 02-23-1989
28 Anthony Chavez 3B R R 6' 2" 185 11-08-1992

3 Bjorn Hato 2B R R 6' 1" 160 06-26-1991
7 Dimas Ponce 2B R R 5' 11" 140 01-22-1991
2 Yeixon Ruiz SS S R 6' 0" 155 03-19-1991


Outfielders
26 Thomas De Wolf LF L R 6' 3" 198 12-22-1989
9 Joan Decena LF R R 6' 3" 195 09-09-1991

1 Marcus Guillen CF S R 5' 11" 175 05-29-1990
45 Victor Liriano OF R R 6' 4" 193 05-23-1993

No comments: