Name | Pos | AB | HR | R | RBI | SB | AVG | $$ | |
---|---|---|---|---|---|---|---|---|---|
1 | Robinson Cano | 2B | 605 | 27 | 81 | 107 | 7 | 0.314 | 23.17 |
2 | Matt Carpenter | 2B | 626 | 11 | 126 | 78 | 3 | 0.318 | 20.42 |
3 | Jason Kipnis | 2B | 564 | 17 | 86 | 84 | 30 | 0.284 | 19.86 |
4 | Daniel Murphy | 2B | 658 | 13 | 92 | 78 | 23 | 0.286 | 16.96 |
5 | Dustin Pedroia | 2B | 641 | 9 | 91 | 84 | 17 | 0.301 | 16.32 |
6 | Brandon Phillips | 2B | 606 | 18 | 80 | 103 | 5 | 0.261 | 11.06 |
7 | Ian Kinsler | 2B | 541 | 13 | 85 | 71 | 15 | 0.275 | 10.12 |
8 | Kyle Seager | 2B | 615 | 22 | 79 | 69 | 9 | 0.260 | 8.32 |
9 | Jed Lowrie | 2B | 603 | 15 | 80 | 75 | 1 | 0.290 | 8.26 |
10 | Chase Utley | 2B | 476 | 18 | 73 | 69 | 8 | 0.284 | 8.08 |
11 | Jose Altuve | 2B | 626 | 5 | 64 | 52 | 35 | 0.283 | 8.00 |
12 | Ben Zobrist | 2B | 607 | 12 | 77 | 71 | 11 | 0.275 | 7.12 |
13 | Martin Prado | 2B | 609 | 14 | 70 | 82 | 3 | 0.282 | 6.68 |
14 | Brian Dozier | 2B | 558 | 18 | 72 | 66 | 14 | 0.244 | 4.68 |
15 | Everth Cabrera | 2B | 381 | 4 | 54 | 31 | 37 | 0.283 | 2.18 |
16 | Howie Kendrick | 2B | 478 | 13 | 55 | 54 | 6 | 0.297 | 1.29 |
17 | Omar Infante | 2B | 453 | 10 | 54 | 51 | 5 | 0.318 | 1.14 |
18 | Jedd Gyorko | 2B | 486 | 23 | 62 | 63 | 1 | 0.249 | 1.00 |
19 | Neil Walker | 2B | 478 | 16 | 62 | 53 | 1 | 0.251 | -2.98 |
20 | Emilio Bonifacio | 2B | 420 | 3 | 54 | 31 | 28 | 0.243 | -4.72 |
21 | Michael Young | 2B | 519 | 8 | 52 | 46 | 1 | 0.279 | -5.82 |
22 | Alberto Callaspo | 2B | 453 | 10 | 52 | 58 | 0 | 0.258 | -5.89 |
23 | Kelly Johnson | 2B | 366 | 16 | 41 | 52 | 7 | 0.235 | -6.05 |
24 | Brett Lawrie | 2B | 401 | 11 | 41 | 46 | 9 | 0.254 | -6.77 |
25 | Marco Scutaro | 2B | 488 | 2 | 57 | 31 | 2 | 0.297 | -7.30 |
26 | Mark Ellis | 2B | 433 | 6 | 46 | 48 | 4 | 0.270 | -7.58 |
27 | Dan Uggla | 2B | 448 | 22 | 60 | 55 | 2 | 0.179 | -7.59 |
28 | DJ LeMahieu | 2B | 404 | 2 | 39 | 28 | 18 | 0.280 | -8.11 |
29 | Eric Sogard | 2B | 368 | 2 | 45 | 35 | 10 | 0.266 | -9.77 |
30 | Nick Franklin | 2B | 369 | 12 | 38 | 45 | 6 | 0.225 | -10.39 |
31 | Gordon Beckham | 2B | 371 | 5 | 46 | 24 | 5 | 0.267 | -11.65 |
32 | Yuniesky Betancourt | 2B | 391 | 13 | 35 | 46 | 0 | 0.212 | -13.68 |
33 | Jeff Keppinger | 2B | 423 | 4 | 38 | 40 | 0 | 0.253 | -13.97 |
34 | Dustin Ackley | 2B | 384 | 4 | 40 | 31 | 2 | 0.253 | -14.24 |
35 | Darwin Barney | 2B | 501 | 7 | 49 | 41 | 4 | 0.208 | -14.64 |
36 | Adeiny Hechavarria | 2B | 543 | 3 | 30 | 42 | 11 | 0.227 | -15.50 |
http://www.fangraphs.com/fantasy/2013-end-of-season-rankings-second-base/
6 comments:
I get so used to wanting Murphy to hit .320+ and avoid his 2-20 slumps, that I forget just how productive and healthy he was for the Mets this past year...........
I know he's trade bait, but like I keep saying, he's the 2nd bat on this team
I love Murphy and I think he should be the 2B for the next 3 seasons or so. Flores is the guy without the position for this team. Maybe a team thinks he can play average 3B and will make a trade for him. Maybe he's part of the package for CarGo or Fowler. But a trade of Montero & Flores should be able to get us something useful in return.
We have 3B and C set. 1B and 2B should be filled in house. We can sign a shortstop in Peralta or Drew or trade for a prospect (Cubs or Dbacks). The OF positions are going to be interesting since there should be some guys available via trade and free agency.
But Murphy is valuable, to us and to almost every team (except probably Boston, Cleveland, Texas and STL and whoever signs Cano). Going to be a very interesting offseason.
Kevin, I would also say that CF is set with Lagares
So to me, SS and LF. I think/hope/wish Puello is the answer in RF. So Byrd for a year with a team option for a 2nd year?
I wish Lagares could hit jussst a bit better. He's the best defensive CF I've seen since Beltran. Shame he got zero consideration for a GG.
At this point I would agree that Lagares has earned a starting spot. But if the Rockies said they wanted Montero, Lagares and Familia for CarGo, would you say no?
Post a Comment