Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | Gerrit Cole | RHP | UCLA | MLB | 33 | R | R |
2 | Anthony Rendon | 3B | Rice | MLB | 34 | R | R |
3 | Danny Hultzen | LHP | Virginia | AAA | 34 | L | L |
4 | Taylor Jungmann | RHP | Texas | AAA | 34 | R | R |
5 | Sonny Gray | RHP | Vanderbilt | MLB | 34 | R | R |
6 | Jed Bradley | LHP | Georgia Tech | - | 34 | L | L |
7 | George Springer | OF | Connecticut | MLB | 34 | R | R |
8 | Bubba Starling | OF | Gardner Edgerton (KS) | AAA | 32 | R | R |
9 | Francisco Lindor | SS | Montverde Academy (FL) | MLB | 30 | S | R |
10 | Trevor Bauer | RHP | UCLA | - | 33 | R | R |
11 | Matt Purke | LHP | Texas Christian | - | 34 | L | L |
12 | Daniel Norris | LHP | Science Hill (TN) | AAA | 31 | L | L |
13 | Matt Barnes | RHP | Connecticut | AAA | 34 | R | R |
14 | Taylor Guerrieri | RHP | Spring Valley (SC) | - | 31 | R | R |
15 | Dylan Bundy | RHP | Owasso (OK) | AAA | 31 | S | R |
16 | Archie Bradley | RHP | Broken Arrow (OK) | AAA | 32 | R | R |
17 | José Fernández | RHP | Braulio Alonso (FL) | MLB | 24 | R | R |
18 | Dillon Howard | RHP | Searcy (AR) | ROK | 32 | R | R |
19 | Blake Swihart | C | V. Sue Cleveland (NM) | - | 32 | S | R |
20 | Henry Owens | P | Edison (CA) | - | 32 | L | L |
21 | Mikie Mahtook | OF | Louisiana State | AAA | 34 | R | R |
22 | Josh Bell | 1B/OF | Jesuit (TX) | MLB | 32 | S | R |
23 | Tyler Anderson | LHP | Oregon | MLB | 34 | L | L |
24 | Anthony Meo | RHP | Coastal Carolina | A | 34 | R | R |
25 | Jackie Bradley Jr. | OF | South Carolina | AAA | 34 | L | R |
26 | Javier Báez | SS | Arlington Country Day (FL) | MLB | 31 | R | R |
27 | John Stilson | RHP | Texas A&M | AAA | 34 | R | R |
28 | Kolten Wong | 2B | Hawaii | AAA | 33 | L | R |
29 | Robert Stephenson | RHP | Alhambra (CA) | MLB | 31 | R | R |
30 | Alex Meyer | RHP | Kentucky | AAA | 34 | R | R |
31 | Austin Hedges | C | Junipero Serra (CA) | MLB | 32 | R | R |
32 | C.J. Cron | 1B | Utah | AAA | 34 | R | R |
33 | Levi Michael | SS | North Carolina | AA | 33 | R | R |
34 | Dwight Smith Jr. | OF | McIntosh (GA) | - | 31 | L | R |
35 | Andrew Susac | C | Oregon State | AAA | 34 | R | R |
36 | Brian Goodwin | OF | Miami Dade CC | - | 33 | L | R |
37 | Alex Dickerson | 1B | Indiana | - | 34 | L | L |
38 | Andrew Chafin | LHP | Kent State | MLB | 34 | R | L |
39 | Peter O'Brien | OF | Miami (FL) | - | 34 | R | R |
40 | Jason Esposito | 3B | Vanderbilt | AA | 34 | R | R |
41 | Derek Fisher | OF | Virginia | AAA | 31 | L | R |
42 | Nicky Delmonico | 3B | Farragut (TN) | AAA | 32 | L | R |
43 | Cory Spangenberg | 2B/OF/3B | Indian River CC | AAA | 33 | L | R |
44 | Charlie Tilson | OF | New Trier (IL) | AAA | 31 | L | L |
45 | Chris Reed | LHP | Stanford | - | 34 | L | L |
46 | Ricky Oropesa | 1B | Southern California | AAA | 34 | L | R |
47 | Joe Ross | RHP | Bishop O'Dowd (CA) | MLB | 31 | R | R |
48 | Michael Kelly | P | West Boca Raton Community (FL) | MLB | 31 | R | R |
49 | Brandon Nimmo | OF | Cheyenne East (WY) | MLB | 31 | L | R |
50 | Tyler Beede | RHP | Vanderbilt | AAA | 31 | R | R |
8 comments:
I heard some time back that Jose Fernandez had declared that is anyone other than the Marlins drafted him, he was going to college. Any truth?
How would you like a Norris/Nimmo package?
I don't remember that about Fernandez
IMO Norris was never more that just okay
I'm sure many of you remember that I wasn't a big fan of the Mets pick Nimmo that high in this draft
I had him as a Sup A pick after the first round
BA sort of confirms my thoughts on this subject
Nimmo has overachieved. I wonder if they'd have picked Lindor if still available. I think Francisco went a few picks before Nimmo got picked. Nimmo has been an overachiever and we need him to overachieve now with McNeil down for the count.
Lindor went 1.8
Nimmo 1.13
Sonny Gray 1.18
Three Bradleys
Post a Comment