Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | Byron Buxton | OF | Appling County (GA) | MLB | 30 | R | R |
2 | Mark Appel | RHP | Stanford | AAA | 33 | R | R |
3 | Mike Zunino | C | Florida | MLB | 33 | R | R |
4 | Kevin Gausman | RHP | Louisiana State | MLB | 33 | L | R |
5 | Carlos Correa | SS | Puerto Rico Baseball Academy (PR) | MLB | 29 | R | R |
6 | Kyle Zimmer | RHP | San Francisco | AAA | 32 | R | R |
7 | Max Fried | LHP | Harvard-Westlake (CA) | MLB | 30 | L | L |
8 | Lucas Giolito | RHP | Harvard-Westlake (CA) | MLB | 30 | R | R |
9 | Albert Almora Jr. | OF | Mater Academy (FL) | AAA | 30 | R | R |
10 | Marcus Stroman | RHP | Duke | MLB | 33 | R | R |
11 | Michael Wacha | RHP | Texas A&M | MLB | 33 | R | R |
12 | Courtney Hawkins | OF | Mary Carroll (TX) | - | 30 | R | R |
13 | Lance McCullers Jr. | RHP | Jesuit (FL) | MLB | 30 | L | R |
14 | Deven Marrero | SS | Arizona State | AAA | 34 | R | R |
15 | David Dahl | OF | Oak Mountain (AL) | AAA | 30 | L | R |
16 | Richie Shaffer | 3B/OF/1B | Clemson | - | 33 | R | R |
17 | Andrew Heaney | LHP | Oklahoma State | MLB | 33 | L | L |
18 | Stephen Piscotty | OF | Stanford | AAA | 33 | R | R |
19 | Gavin Cecchini | 2B/SS | Barbe (LA) | AAA | 30 | R | R |
20 | Chris Stratton | RHP | Mississippi State | MLB | 34 | R | R |
21 | D.J. Davis | OF | Stone (MS) | A | 30 | L | R |
22 | Corey Seager | SS/3B | Northwest Cabarrus (NC) | MLB | 30 | L | R |
23 | Lucas Sims | RHP | Brookwood (GA) | MLB | 30 | R | R |
24 | Addison Russell | SS | Pace (FL) | - | 30 | R | R |
25 | Zach Eflin | RHP | Paul J. Hagerty (FL) | MLB | 30 | R | R |
26 | Ty Hensley | RHP | Edmond Santa Fe (OK) | A+ | 31 | R | R |
27 | Victor Roache | OF | Georgia Southern | AA | 32 | R | R |
28 | Matthew Smoral | LHP | Solon (OH) | AA | 30 | L | L |
29 | Stryker Trahan | C | Acadiana (LA) | A | 30 | L | R |
30 | Tyler Naquin | OF | Texas A&M | MLB | 33 | L | R |
31 | Walker Weickel | RHP | Olympia (FL) | - | 30 | R | R |
32 | Nick Travieso | RHP | Archbishop McCarthy (FL) | - | 30 | R | R |
33 | Joey Gallo | 3B/1B | Bishop Gorman (NV) | MLB | 30 | L | R |
34 | Shane Watson | RHP | Lakewood (CA) | MLB | 31 | R | R |
35 | Ty Buttrey | RHP | Providence (NC) | AAA | 31 | L | R |
36 | Brian Johnson | LHP | Florida | AAA | 33 | L | L |
37 | Tanner Rahier | 3B | Palm Desert (CA) | A | 30 | R | R |
38 | Pierce Johnson | RHP | Missouri State | MLB | 33 | R | R |
39 | Lewis Brinson | OF | Coral Springs (FL) | - | 30 | R | R |
40 | Daniel Robertson | INF | Upland (CA) | AAA | 30 | R | R |
41 | James Ramsey | OF | Florida State | AA | 34 | L | R |
42 | Alex Wood | LHP | Georgia | MLB | 33 | R | L |
43 | Travis Jankowski | OF | SUNY Stony Brook | MLB | 33 | L | R |
44 | Nolan Sanburn | RHP | Arkansas | A | 33 | R | R |
45 | Mitch Haniger | OF | Cal Poly San Luis Obispo | MLB | 33 | R | R |
46 | José BerrÃos | RHP | Papa Juan XXIII (PR) | MLB | 30 | R | R |
47 | Hunter Virant | P | UCLA | - | 30 | R | L |
48 | Carson Kelly | C | Westview (OR) | MLB | 30 | R | R |
49 | Clint Coulter | OF | Union (WA) | - | 31 | R | R |
50 | Adam Brett Walker | OF | Jacksonville | - | 32 | R | R |
11 comments:
This must have been a great draft! So many made it to the majors. I assume that’s pretty rare, no?
Gavin Cecchini was ranked at # 19. The geniuses in the Mets draft room thought he was so superior, they’d pick him at # 12. A thing of beauty, those geniuses.
You can’t have McNeil and Lindor out when Alvarez, Martinez and Bader are 41 for 257 (.159) in their last 30 games. Pete not much better, and the 4 hitters, in their last 30 games, have fanned 117 in 364 ABs. Hopefully Lindor plays today, healthily. Otherwise, this is lopsided. Acuna did well in his debut, though.
I believe you are right
Flew him secretly with Giolito the Citi a few days before the draft for a last minute look see
Lucas' father followed the site back than and we messaged each other while his son was in school. Big Mets fan
Said his son aced that last tryout and I went into that draft thinking his son would be chosrn
The Mets had 9 hits yesterday. But Alonso, Martinez, Bader, Alvarez 0 for 13.
But they are and Mets must find other ways to win
Mets are tied with the Yanks in hits
10th
IMO
the Mets didn't lose thus game because of lack of hits
They had a 4-0 lead
The pitching passed this one away
In CBP, that’s not enough. Alvarez swinging at an outside first pitch and popping it up after three straight walks and then striking out with Marte on third hurt this team. Why isn’t Torrens playing?
Gus, I don't watch a lot of Alvarez's ABs. The ones I do, he clearly seems to be pull-happy. He is so strong, he has to learn to hit up the middle.
Post a Comment