Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | Mark Appel | RHP | Stanford | AAA | 33 | R | R |
2 | Jon Gray | RHP | Oklahoma | MLB | 32 | R | R |
3 | Kris Bryant | 3B | San Diego | MLB | 32 | R | R |
4 | Clint Frazier | OF | Loganville (GA) | AAA | 29 | R | R |
5 | Austin Meadows | OF | Grayson (GA) | MLB | 29 | L | L |
6 | Colin Moran | 3B/1B | North Carolina | AAA | 31 | L | R |
7 | Kohl Stewart | RHP | Saint Pius X (TX) | AAA | 29 | R | R |
8 | Trey Ball | LHP | New Castle (IN) | A+ | 30 | L | L |
9 | Braden Shipley | RHP | Nevada - Reno | AA | 32 | R | R |
10 | Reese McGuire | C | Kentwood (WA) | AAA | 29 | L | R |
11 | D.J. Peterson | 1B | New Mexico | AAA | 32 | R | R |
12 | Ryne Stanek | RHP | Arkansas | MLB | 33 | R | R |
13 | Sean Manaea | LHP | Indiana State | MLB | 32 | R | L |
14 | Marco Gonzales | LHP | Gonzaga | MLB | 32 | L | L |
15 | Dominic Smith | 1B | Junipero Serra (CA) | MLB | 29 | L | L |
16 | Chris Anderson | RHP | Jacksonville | A | 32 | R | R |
17 | Jonathon Crawford | RHP | Florida | - | 32 | R | R |
18 | Ian Clarkin | LHP | James Madison (CA) | - | 29 | L | L |
19 | J.P. Crawford | SS | Lakewood (CA) | AAA | 29 | L | R |
20 | Jon Denney | C | Yukon (OK) | ROK | 29 | R | R |
21 | Phillip Ervin | OF | Samford | - | 32 | R | R |
22 | Hunter Harvey | RHP | Bandys (NC) | MLB | 29 | R | R |
23 | Nick Ciuffo | C | Lexington (SC) | ROK | 29 | L | R |
24 | Aaron Judge | OF | Fresno State | MLB | 32 | R | R |
25 | Tim Anderson | SS | East Central CC | MLB | 31 | R | R |
26 | Phil Bickford | RHP | CC of Southern Nevada | MLB | 29 | R | R |
27 | Austin Wilson | OF | Stanford | A | 32 | R | R |
28 | Hunter Renfroe | OF | Mississippi State | MLB | 32 | R | R |
29 | Ryan Eades | P | Louisiana State | - | 32 | R | R |
30 | Bobby Wahl | RHP | Mississippi | AAA | 32 | R | R |
31 | Alex Gonzalez | SS | Miami Killian (FL) | AAA | 51 | R | R |
32 | Tom Windle | LHP | Minnesota | AAA | 32 | L | L |
33 | Kevin Ziomek | LHP | Vanderbilt | A | 32 | R | L |
34 | Billy McKinney | OF | Plano West (TX) | MLB | 30 | L | L |
35 | Aaron Blair | RHP | Marshall | - | 32 | R | R |
36 | Óscar Mercado | SS | Gaither (FL) | AAA | 29 | R | R |
37 | Eric Jagielo | 3B/1B | Notre Dame | AAA | 32 | L | R |
38 | Rob Kaminsky | LHP | Saint Joseph Regional (NJ) | AAA | 29 | R | L |
39 | Ryan Boldt | OF | Nebraska | AAA | 29 | L | R |
40 | Andrew Mitchell | RHP | Texas Christian | A | 32 | R | R |
41 | Jason Hursh | RHP | Oklahoma State | AA | 32 | R | R |
42 | Andrew Thurman | RHP | UC Irvine | A | 32 | R | R |
43 | Kyle Serrano | P | Tennessee | - | 29 | R | R |
44 | Alex Balog | RHP | San Francisco | AA | 32 | R | R |
45 | Michael Lorenzen | RHP | Cal State Fullerton | MLB | 32 | R | R |
46 | Hunter Dozier | 3B/OF | Stephen F. Austin State | AAA | 33 | R | R |
47 | Corey Knebel | RHP | Texas | AAA | 32 | R | R |
48 | Hunter Green | LHP | Warren East (KY) | ROK | 29 | L | L |
49 | Chad Pinder | SS | Virginia Tech | AAA | 32 | R | R |
50 | Travis Demeritte | 2B/3B | Winder-Barrow (GA) | AAA | 29 | R | R |
3 comments:
Interesting that the Mets picked Dom Smith at 11 though in this list he was 15, and Stanek and Manaea were 12th and 13th in this list, but drafted 29th and 34th. The Mets would no doubt want a do-over there.
There is also of course that guy with 54 HRs, 137 RBIs, and .321 this year, who shall go unnamed.
6
Post a Comment