Managers & Coaches (click column headers to sort) | ||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
Wally Backman | Manager | S | R | 5' 9" | 160 | 09-22-1959 | Active | |
George Greer | Hitting Coach | L | R | 6' 2" | 215 | 10-18-1946 | Active | |
Randy St. Claire | Pitching Coach | R | R | 6' 2" | 190 | 08-23-1960 | Active |
Pitchers (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
73 | Robert Carson | P | L | L | 6' 4" | 240 | 01-23-1989 | Active | Yes |
35 | Gonzalez Germen | P | R | R | 6' 1" | 175 | 09-23-1987 | Active | Yes |
48 | Greg Peavey | P | R | R | 6' 2" | 185 | 07-11-1988 | Active | No |
79 | Armando Rodriguez | P | R | R | 6' 3" | 250 | 01-28-1988 | Active | No |
36 | Collin McHugh | P | R | R | 6' 2" | 195 | 06-19-1987 | Active | Yes |
49 | Zack Wheeler | P | L | R | 6' 4" | 185 | 05-30-1990 | Active | Yes |
40 | Dylan Owen | P | R | R | 5' 11" | 185 | 07-12-1986 | Active | No |
20 | Chris Schwinden | P | R | R | 6' 3" | 215 | 09-22-1986 | Active | No |
32 | Aaron Laffey | P | L | L | 6' 0" | 200 | 04-15-1985 | Active | No |
2 | Carlos Torres | P | R | R | 6' 1" | 185 | 10-22-1982 | Active | No |
45 | Justin Hampson | P | L | L | 6' 1" | 205 | 05-24-1980 | Active | No |
Catchers (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
25 | Kai Gronauer | C | R | R | 6' 1" | 215 | 11-28-1986 | Active | No |
29 | Travis d'Arnaud | C | R | R | 6' 2" | 195 | 02-10-1989 | Active | Yes |
11 | Landon Powell | C | S | R | 6' 3" | 265 | 03-19-1982 | Active | No |
Infielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
Russ Adams | 3B | L | R | 6' 0" | 205 | 08-30-1980 | Restricted | No | |
26 | Eric Campbell | 1B | R | R | 6' 3" | 220 | 04-09-1987 | Active | No |
4 | Wilmer Flores | SS | R | R | 6' 3" | 190 | 08-06-1991 | Active | Yes |
3 | Omar Quintanilla | SS | L | R | 5' 9" | 185 | 10-24-1981 | Active | No |
12 | Brandon Hicks | SS | R | R | 6' 2" | 200 | 09-14-1985 | Active | No |
5 | Reese Havens | 2B | L | R | 6' 1" | 195 | 10-20-1986 | Active | No |
19 | Zach Lutz | 3B | R | R | 6' 1" | 220 | 06-03-1986 | Active | Yes |
8 | Josh Satin | 1B | R | R | 6' 2" | 200 | 12-23-1984 | Active | No |
7 | Brian Bixler | 2B | R | R | 6' 1" | 195 | 10-22-1982 | Active | No |
Outfielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
34 | Jamie Hoffmann | RF | R | R | 6' 3" | 235 | 08-20-1984 | Active | No |
18 | Juan Lagares | LF | R | R | 6' 1" | 175 | 03-17-1989 | Active | Yes |
21 | Andrew Brown | RF | R | R | 6' 0" | 185 | 09-10-1984 | Active | No |
No comments:
Post a Comment