6/16/10

2010 Brooklyn Cyclones Roster

2010 Roster »


Catchers »

# Name Position Bats Throws Height Weight

7 CENTENO, Juan C L R 5' 9" 175 lbs

13 FREEMAN, Taylor C L R 6' 0" 190 lbs

Infielders »

# Name Position Bats Throws Height Weight

3 SANDOVAL, Rylan SS R R 5' 10" 185 lbs

12 SCHROEDER, James 3B R R 6' 0" 210 lbs

22 BROWN, J.B. 2B L R 6' 1" 210 lbs

25 BONFE, Joe 3B R R 6' 4" 220 lbs

29 BUTLER, Jet SS S R 6' 2" 200 lbs

32 FLAGG, Jeff 1B R R 6' 6" 245 lbs

Outfielders »

# Name Position Bats Throws Height Weight

10 CECILIANI, Darrell OF L L 6' 1" 185 lbs

11 CHERRY, Will OF R R 6' 1" 200 lbs

17 HOLLIDAY, Cody OF L L 6' 3" 215 lbs

21 HARRIS, R.J. OF L L 6' 2" 205 lbs

27 VAUGHN, Cory OF R R 6' 3" 225 lbs

44 STEINHAUER, Kurt OF R R 6' 2" 205 lbs

Pitchers »

# Name Position Bats Throws Height Weight

2 WRENN, Wes P R R 5' 11" 185 lbs

5 HILLIARD, Chris P L L 6' 0" 175 lbs

18 CUAN, Angel P L L 5' 11" 150 lbs

20 PINERA, A.J. P R R 6' 3" 185 lbs

23 BENNETT, Hamilton P R L 6' 1" 180 lbs

28 LEDUC, Guillaume P R R 6' 4" 190 lbs

31 NEEDHAM, Brian P R R 6' 7" 195 lbs

33 KOUNTIS, Jonathan P R R 6' 3" 220 lbs

35 CARNEVALE, Hunter P R 5' 11" 200 lbs

39 SHEPPARD, Chad P R R 6' 4" 210 lbs

43 FRASER, Ryan P R R 6' 4" 210 lbs

45 MARTINEZ, Pedro P. P R R 6' 4" 190 lbs

46 ALMONTE, Yohan P R R 6' 1" 150 lbs

47 HOUCK, Mitch P L L 6' 1" 200 lbs

49 PEREIRA, Nelson P L L 5' 11" 195 lbs

No comments: