11-13-11: - http://bullpenbanter.com/
| Jeff Reese | Al Skorupa | |
| 1 | Brett Jackson, CF | Brett Jackson, CF |
| 2 | Javier Baez, SS/3B | Javier Baez, SS/3B |
| 3 | Matt Szczur, CF | Matt Szczur, CF |
| 4 | Trey McNutt, RHP | Trey McNutt, RHP |
| 5 | Reggie Golden, RF | Jeimer Candelario, 3B |
| 6 | Chris Carpenter, RHR | Zeke DeVoss, 2B/OF |
| 7 | Ben Wells, RHS | Dan Vogelbach, 1B |
| 8 | Josh Vitters, 3B/COF | Ben Wells, RHP |
| 9 | Dan Vogelbach, 1B | Chris Carpenter, RHP |
| 10 | Welington Castillo, C | Welington Castillo, C |
| 11 | Marco Hernandez. SS | Josh Vitters, 3B/COF |
| 12 | Jeimer Candelario, 3B | Dae-Eun Rhee, RHP |
| 13 | Zeke DeVoss, 2B/OF | Reggie Golden, COF |
| 14 | Carlos Penalver, SS | Marco Hernandez. SS/2B |
| 15 | Dillon Maples, RHP | Michael Burgess, COF |
10-21-11: - http://topprospectalert.com/2011/10/21/2012-chicago-cubs-top-15-prospect-rankings/
#1 Javier Baez SS
#2 Brett Jackson OF
#3 Matt Szczur OF
#4 Dillon Maples RHP
#5 Jeimer Candelario 3B
#6 Josh Vitters 3B
#7 Dan Vogelbach 1B
#8 Pin-Chieh Chen 2B
#9 Tony Zych RHP
#10 Ben Wells RHP
#11 Trey McNutt RHP
#12 Marco Hernandez SS
#13 Ryan Flaherty 2B
#14 Chris Carpenter RHP
#15 Junior Lake SS
11-14-11: - http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2012/2612580.html
| 1. | Brett Jackson, of |
| 2. | Javier Baez, ss |
| 3. | Matt Szczur, of |
| 4. | Trey McNutt, rhp |
| 5. | Dillon Maples, rhp |
| 6. | Wellington Castillo, c |
| 7. | Rafael Dolis, rhp |
| 8. | Junior Lake, ss |
| 9. | Josh Vitters, 3b/1b |
| 10. | Dan Vogelbach, 1bFuture ShockCubs Top 11 ProspectsFive-Star Prospects1. Brett Jackson, OF Four-Star Prospects2. Javier Baez, SS Three-Star Prospects3. Welington Castillo, C 4. Dillon Maples, RHP 5. Matt Szczur, OF 6. Josh Vitters, 3B 7. Jeimer Candelario, 3B 8. Trey McNutt, RHP 9. Marco Hernandez, SS Two-Star Prospects10. Junior Lake, SS/3B 11. Rafael Dolis, RHP |
No comments:
Post a Comment