Top 40 Third Basemen For The 2012 MLB Draft
– November 27, 2011Posted in: Player Rankings
Here are the third base rankings. They came out pretty heavily tilted to high school players, at least towards the top. Before the next rankings come out, I am going to look at the criteria that I am using to see if college players are being undervalued. Let me know what you think. Any fair points will be taken into account when the next rankings are formulated.| Rank | Player | School |
|---|---|---|
| 1 | Trey Williams | Valencia (CA) |
| 2 | Joey Gallo | Bishop Gorman (NV) |
| 3 | Rio Ruiz | Bishop Amat (CA) |
| 4 | Stephen Piscotty | Stanford |
| 5 | David Thompson | Westminster Christian (FL) |
| 6 | Carson Kelly | Westview (OR) |
| 7 | Eric Neitzel | Gulliver Prep (FL) |
| 8 | Corey Oswalt | James Madison (CA) |
| 9 | Corey Seager | NW Cabarrus (NC) |
| 10 | Dylan Lavelle | Lake Stevens (WA) |
| 11 | Patrick Wisdom | St. Mary’s |
| 12 | Alfredo Escalara | IMG Baseball Academy (FL) |
| 13 | Fernando Perez | Otay Ranch (CA) |
| 14 | Cameron Perkins | Purdue |
| 15 | Wes Tranckino | Memorial (OK) |
| 16 | Cody Regis | UCLA |
| 17 | Willie Schwanke | Wakeland (TX) |
| 18 | Dalton DiNatale | Cavalry Christian Academy (FL) |
| 19 | Tyler Hall | Central Michigan |
| 20 | Matt Reynolds | Arkansas |
| 21 | Devin Pickett | Marian Catholic (IL) |
| 22 | Jantzen Witte | TCU |
| 23 | Danny Rosenbaum | Plymouth-Whitemarsh (CA) |
| 24 | Jake Lamb | Washington |
| 25 | Palmer Betts | Cook County (GA) |
| 26 | Tyler Hannah | Troy |
| 27 | Ron Miller | Serra (CA) |
| 28 | Daniel Robertson | Upland (CA) |
| 29 | Jackson Campana | Providence (NC) |
| 30 | Christian Heltzel | Altoona Area (PA) |
| 31 | Jake Miller | Baylor |
| 32 | Ty France | Southern Hills (CA) |
| 33 | William Carmona | Stony Brook |
| 34 | Mitch Delfino | Cal |
| 35 | Jonathan Ramon | Archbishop Molloy (NY) |
| 36 | Joey DeCarlo | Glen Mills (PA) |
| 37 | Seth Mejias-Brean | Arizona |
| 38 | Mitchell Kranson | De La Salle (CA) |
| 39 | JJ Altobelli | Oregon |
| 40 | Mark Ginther | Oklahoma State |
No comments:
Post a Comment