KenDavidoffKen Davidoff
The #Mets met with the representatives for free agent RHP Frank Francisco.
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2005 | FRI | TEX | 0 | 1 | 8.10 | 4 | 3 | 0 | 0 | 0 | 3.1 | 4 | 6 | 3 | 0 | 2 | 3 | 0.50 | .333 |
2005 | OKL | PCL | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 2 | 1 | 1 | 0 | 2 | 4 | 0.25 | .200 |
2005 | Minors | 0 | 1 | 5.68 | 6 | 3 | 0 | 0 | 1 | 6.1 | 6 | 7 | 4 | 0 | 4 | 7 | 0.40 | .273 | |
2006 | SPO | NOR | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 6 | 2.00 | .200 |
2006 | FRI | TEX | 0 | 0 | 1.84 | 13 | 0 | 0 | 0 | 0 | 14.2 | 10 | 3 | 3 | 1 | 4 | 22 | 0.75 | .189 |
2006 | Minors | 0 | 0 | 1.45 | 17 | 0 | 0 | 0 | 0 | 18.2 | 13 | 3 | 3 | 1 | 4 | 28 | 0.93 | .191 | |
2006 | Majors | 0 | 1 | 4.91 | 8 | 0 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 2 | 2 | 6 | 1.29 | .267 | |
2007 | OKL | PCL | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 6.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0.00 | .000 |
2007 | Minors | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 6.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0.00 | .000 | |
2007 | Majors | 1 | 1 | 4.55 | 59 | 0 | 0 | 0 | 0 | 59.1 | 57 | 33 | 30 | 3 | 38 | 49 | 0.79 | .258 | |
2008 | OKL | PCL | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 5 | 9.0 | 3 | 0 | 0 | 0 | 3 | 16 | 1.00 | .100 |
2008 | Minors | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 5 | 9.0 | 3 | 0 | 0 | 0 | 3 | 16 | 1.00 | .100 | |
2008 | Majors | 3 | 5 | 3.13 | 58 | 0 | 0 | 0 | 5 | 63.1 | 47 | 24 | 22 | 7 | 26 | 83 | 0.59 | .200 | |
2009 | FRI | TEX | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 | .143 |
2009 | Minors | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 | .143 | |
2009 | Majors | 2 | 3 | 3.83 | 51 | 0 | 0 | 0 | 25 | 49.1 | 40 | 21 | 21 | 6 | 15 | 57 | 0.44 | .214 | |
2010 | Majors | 6 | 4 | 3.76 | 56 | 0 | 0 | 0 | 2 | 52.2 | 49 | 23 | 22 | 5 | 18 | 60 | 0.73 | .247 | |
2011 | DUN | FSL | 0 | 1 | 10.80 | 5 | 0 | 0 | 0 | 0 | 5.0 | 6 | 7 | 6 | 2 | 4 | 6 | 3.00 | .300 |
2011 | Minors | 0 | 1 | 10.80 | 5 | 0 | 0 | 0 | 0 | 5.0 | 6 | 7 | 6 | 2 | 4 | 6 | 3.00 | .300 | |
2011 | Majors | 1 | 4 | 3.55 | 54 | 0 | 0 | 0 | 17 | 50.2 | 49 | 21 | 20 | 7 | 18 | 53 | 0.78 | .246 |
3 comments:
I still think Joe Nathan is the perfect fit for the Mets. Most scouts believe his stuff came and was great at the end of the season, I could easily see him dominating like to his old Nathan days. I'm sure Sandy will be on the lookout.
Sandy said today that Robert Carson is an option.
I happen to like Elvin Ramirez
Francisco def wouldnt be a bad idea at all. I agree with you though Sadiq that Nathan would be a perfect fit.
Im curious about Elvin Ramirez and am wondering what the Mets plans are for him coming back from injury. AA to start perhaps. The guy has some good stuff.
Post a Comment