I've been constructing this list for a little while and have done a lot of back and forth, but feel comfortable with the ordering now. However I really like feedback especially from a knowledgeable community like this one, and hoping to generate good conversion and get a lot of opinions as well. I decided to do 125 in order to include my group of "bubble" guys who might make their way onto other top 100s. Let me know what you think.
http://www.minorleagueball.com/2011/12/28/2666851/benmcs-top-125-prospects
http://www.minorleagueball.com/2011/12/28/2666851/benmcs-top-125-prospects
1 | Bryce Harper | WAS | OF |
2 | Mike Trout | LAA | OF |
3 | Matt Moore | TB | LHP |
4 | Jurickson Profar | TEX | SS |
5 | Julio Teheran | ATL | RHP |
6 | Shelby Miller | STL | RHP |
7 | Manny Machado | BAL | SS |
8 | Devin Mesoraco | CIN | C |
9 | Trevor Bauer | ARZ | RHP |
10 | Dylan Bundy | BAL | RHP |
11 | Anthony Rendon | WAS | 3B |
12 | Jesus Montero | NYY | C |
13 | Tyler Skaggs | ARZ | LHP |
14 | Wil Myers | KC | OF |
15 | Gerrit Cole | PIT | RHP |
16 | Jameson Taillon | PIT | RHP |
17 | Danny Hultzen | SEA | LHP |
18 | Travis d'Arnaud | TOR | C |
19 | Jacob Turner | DET | RHP |
20 | Drew Pomeranz | COL | LHP |
21 | Nolan Arenado | COL | 3B |
22 | Jarrod Parker | OAK | RHP |
23 | Taijuan Walker | SEA | RHP |
24 | Miguel Sano | MIN | 3B |
25 | Bubba Starling | KC | OF |
26 | James Paxton | SEA | LHP |
27 | Francisco Lindor | CLE | SS |
28 | Xander Bogaerts | BOS | SS |
29 | Archie Bradley | ARZ | RHP |
30 | Jake Marisnick | TOR | OF |
31 | Carlos Martinez | STL | RHP |
32 | Anthony Rizzo | SD | 1B |
33 | Yasmani Grandal | SD | C |
34 | Oscar Taveras | STL | OF |
35 | Yonder Alonso | SD | 1B/OF |
36 | Martin Perez | TEX | LHP |
37 | Hak-Ju Lee | TB | SS |
38 | Nick Franklin | SEA | SS/2B |
39 | Arodys Vizcaino | ATL | RHP |
40 | Brett Jackson | CHC | OF |
41 | Christian Yelich | FLA | 1B/OF |
42 | Anthony Gose | TOR | OF |
43 | Randall Delgado | ATL | RHP |
44 | Mike Olt | TEX | 3B |
45 | Cheslor Cuthbert | KC | 3B |
46 | Michael Choice | OAK | OF |
47 | Jake Odorizzi | KC | RHP |
48 | Rymer Liriano | SD | OF |
49 | Gary Brown | SF | OF |
50 | Zack Wheeler | NYM | RHP |
51 | Manny Banuelos | NYY | LHP |
52 | Matt Harvey | NYM | RHP |
53 | A.J. Cole | OAK | P |
54 | Jonathan Singleton | HOU | 1B |
55 | Jedd Gyorko | SD | 3B |
56 | Brad Peacock | OAK | RHP |
57 | Wily Peralta | MIL | RHP |
58 | George Springer | HOU | OF |
59 | Robbie Erlin | SD | LHP |
60 | Trevor May | PHI | RHP |
61 | Josh Bell | PIT | OF |
62 | Nick Castellanos | DET | 3B |
63 | Gary Sanchez | NYY | C |
64 | Mike Montgomery | KC | LHP |
65 | Noah Syndergaard | TOR | RHP |
66 | Starling Marte | PIT | OF |
67 | Will Middlebrooks | BOS | 3B |
68 | Billy Hamilton | CIN | SS |
69 | Matt Barnes | BOS | RHP |
70 | Casey Kelly | SD | RHP |
71 | Jonathan Schoop | BAL | SS |
72 | Jean Segura | LAA | 2B |
73 | Taylor Jungmann | MIL | RHP |
74 | Joe Wieland | SD | RHP |
75 | Sonny Gray | OAK | RHP |
76 | Chad Bettis | COL | RHP |
77 | Ryan Lavarnway | BOS | C |
78 | Leonys Martin | TEX | OF |
79 | Daniel Norris | TOR | LHP |
80 | Zach Lee | LAD | RHP |
81 | Kolten Wong | STL | 2B |
82 | Justin Nicolino | TOR | LHP |
83 | Drew Hutchison | TOR | RHP |
84 | Garin Cecchini | BOS | 3B |
85 | Keyvius Sampson | SD | RHP |
86 | Tyrell Jenkins | STL | RHP |
87 | Javier Baez | CHC | SS |
88 | Jed Bradley | MIL | LHP |
89 | Nestor Molina | CHW | RHP |
90 | Wilin Rosario | COL | C |
91 | Zack Cox | STL | 3B |
92 | Zack Cozart | CIN | SS |
93 | Deck McGuire | TOR | RHP |
94 | Eddie Rosario | MIN | OF |
95 | Matt Szczur | CHC | CF |
96 | Taylor Guerrieri | TB | RHP |
97 | Cory Spangenberg | SD | 2B |
98 | Matt Davidson | ARZ | 3B |
99 | John Lamb | KC | LHP |
100 | Daniel Corcino | CIN | RHP |
101 | Tim Wheeler | COL | OF |
102 | Jeurys Familia | NYM | RHP |
103 | Oswaldo Arcia | MIN | OF |
104 | Andrelton Simmons | ATL | SS |
105 | Jesse Biddle | PHI | RHP |
106 | Addison Reed | CHW | RHP |
107 | Jarred Cosart | HOU | P |
108 | Dellin Betances | NYY | RHP |
109 | Blake Swihart | BOS | C |
110 | Joe Benson | MIN | OF |
111 | Jonathan Villar | HOU | SS |
112 | Tyler Thornburg | MIL | RHP |
113 | Kelvin Herrera | KC | RHP |
114 | Brandon Jacobs | BOS | LF |
115 | Mikie Mahtook | TB | OF |
116 | Neil Ramirez | TEX | RHP |
117 | Mason Williams | NYY | OF |
118 | Luis Heredia | PIT | P |
119 | Marcell Ozuna | FLA | OF |
120 | Robbie Grossman | PIT | OF |
121 | Jose Campos | SEA | RHP |
122 | Garrett Richards | LAA | RHP |
123 | Trevor Rosenthal | STL | RHP |
124 | Anthony Ranaudo | BOS | RHP |
125 | Bryce Brentz | BOS | OF |
No comments:
Post a Comment