5/19/14

Mid-May Stat Check - Relievers

                   G IP ERA WHIP K BB
MLB
Daisuke Matsuzaka 12 18.1 2.45 1.31 23 16
Carlos Torres 22 24.1 2.96 1.48 27 11
Jeurys Familia 18 19.2 3.2 1.32 15 11
Josh Edgin 2 1.1 0 0 0 0
AAA
Vic Black 16 17.2 1.53 1.58 17 16
Zack Thorton 11 13.2 2.63 1.24 12 3
Buddy Carlyle 12 13.2 1.32 1.1 11 5
Miquel Socolovich 17 23 2.35 1.35 21 6
AA 
Cody Satterwhite 15 23 0.78 1 21 10
Adam Kolarek 15 17.1 2.08 1.27 9 6
John Church 16 20.1 3.1 1.03 23 4
Chase Bradford 16 19.1 2.79 1.34 18 5
Jack Leathersich 14 16.1 3.31 1.53 28 11
Jon Velazguez 14 15.2 3.45 0.96 16 3
A+
Paul Seward 12 18.2 1.45 1.34 23 11
Seth Lugo 8 29.1 3.03 1.08 28 9
Randy Fontanez 17 23.2 2.66 0.97 25 5
A
Akeel Morris 11 22.2 0 0.79 36 11
Robert Coles 13 19.2 1.37 1.02 25 4
Tim Peterson 13 21.1 2.91 0.88 31 4
John Mincone 13 20.2 3.05 1.45 24 8
Dawrin Frias 14 19.1 3.26 1.55 30 11
Tyler Vandenheiden 6 10.1 0.87 1.16 7 4

No comments: