RANK | SCHOOL | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Florida | 32-6 | 1 |
2 | Stanford | 27-5 | 2 |
3 | Arkansas | 27-10 | 3 |
4 | NC State | 28-7 | 4 |
5 | Texas Tech | 29-8 | 6 |
6 | Kentucky | 25-11 | 8 |
7 | Oregon State | 26-6 | 9 |
8 | Indiana | 26-6 | 10 |
9 | Duke | 30-7 | 14 |
10 | Vanderbilt | 22-14 | 15 |
11 | Ole Miss | 29-8 | 5 |
12 | East Carolina | 26-9 | 7 |
13 | UCLA | 22-9 | 17 |
14 | Southern Miss | 24-11 | 13 |
15 | North Carolina | 24-12 | 21 |
16 | Texas A&M | 27-9 | 22 |
17 | Clemson | 26-10 | 11 |
18 | Florida State | 24-12 | 12 |
19 | LSU | 24-13 | 23 |
20 | Coastal Carolina | 26-12 | 24 |
21 | Texas | 24-14 | NR |
22 | Oklahoma | 26-13 | 16 |
23 | Georgia | 25-11 | 18 |
24 | Connecticut | 19-11-1 | NR |
25 | Minnesota | 23-10 | NR |
4/17/18
2018 Draft - New College Rankings
Subscribe to:
Post Comments (Atom)
2 comments:
Hard to believe the 10th ranked team is 22-14, but I guess their competition is fierce
Well, well......my alma mater (East Carolina) snuck into the rankings!
Go Pirates!
At least we have baseball, because we are pretty inept at football and basketball.
Post a Comment