Rank | Name | Class | Position | Ht. | Wt. | College |
---|---|---|---|---|---|---|
1 | Mark Appel | Jr | P | 6'5" | 190 | Stanford |
2 | Lance McCullers | HS | P | 6'2" | 195 | High School |
3 | Jake Barrett | Jr | P | 6'3" | 219 | Arizona State |
4 | Lucas Giolito | HS | P | 6'6" | 220 | High School |
5 | Deven Marrero | Jr | SS | 6'1" | 190 | Arizona State |
6 | Kevin Gausman | So | P | 6'4" | 185 | LSU |
7 | Nick Williams | HS | OF | 6'3" | 195 | High School |
8 | Kenny Diekroeger | Jr | SS | 6'2" | 200 | Stanford |
9 | Victor Roache | Jr | 1B/OF | 6'1" | 225 | Georgia Southern |
10 | Trey Williams | HS | 3B | 6'1" | 210 | High School |
11 | Carlos Correa | HS | SS | 6'4" | 190 | High School |
12 | Max Fried | HS | P | 6'4" | 170 | High School |
13 | Walker Weickel | HS | P | 6'6" | 205 | High School |
14 | Michael Wacha | Jr | P | 6'6" | 200 | Texas A&M |
15 | Stryker Trahan | HS | C | 6'1" | 220 | High School |
16 | David Dahl | HS | OF | 6'2" | 185 | High School |
17 | Matt Smoral | HS | P | 6'8" | 225 | High School |
18 | Steve Nyisztor | Jr | SS/2B | 6'4" | 200 | Rutgers |
19 | Gavin Cecchini | HS | SS | 6'2" | 185 | High School |
20 | Michael Zunino | Jr | C | 6'2" | 215 | Florida |
21 | Joey Gallo | HS | P/1B | 6'5" | 205 | High School |
22 | Mitchell Traver | HS | P | 6'7" | 235 | High School |
23 | Lucas Sims | HS | P | 6'2" | 195 | High School |
24 | Brian Johnson | Jr | P/1B | 6'3" | 225 | Florida |
25 | Byron Buxton | HS | OF | 6'2" | 175 | High School |
26 | Courtney Hawkins | HS | OF/P | 6'3" | 215 | High School |
27 | Rio Ruiz | HS | 3B | 6'2" | 195 | High School |
28 | Ty Hensley | HS | P | 6'5" | 220 | High School |
29 | Lewis Brinson | HS | OF | 6'4" | 185 | High School |
30 | Albert Almora | HS | OF | 6'2" | 170 | High School |
31 | Freddy Avis | HS | P | 6'2" | 180 | High School |
32 | Duane Underwood | HS | P | 6'2" | 205 | High School |
33 | Taylore Cherry | HS | P | 6'9" | 260 | High School |
34 | Addison Russell | HS | SS | 6'1" | 205 | High School |
35 | Josh Elander | Sr | C | 6'1" | 215 | TCU |
36 | Clate Schmidt | HS | P | 6'2" | 175 | High School |
37 | Jesmuel Valentin Diaz | HS | SS | 5'10" | 180 | High School |
38 | Jesse Winker | HS | OF | 6'2" | 200 | High School |
39 | Carson Kelly | HS | 3B | 6'2" | 200 | High School |
40 | Adam Brett Walker | Jr | OF | 6'5" | 222 | Jacksonville |
41 | Hunter Virant | HS | P | 6'3" | 175 | High School |
42 | Anthony Alford | HS | OF | 6'2" | 210 | High School |
43 | Corey Oswalt | HS | 3B | 6'4" | 205 | High School |
44 | Corey Seager | HS | 3B | 6'3" | 190 | High School |
45 | Nolan Fontana | Jr | SS | 5'11" | 190 | Florida |
46 | Nathan Kirby | HS | P | 6'2" | 185 | High School |
47 | Alex Bregman | HS | 2B | 6'0" | 180 | High School |
48 | Cody Poteet | HS | 3B | 6'0" | 180 | High School |
49 | Tyler Naqiun | Jr | OF | 6'2 | 170 | Texas A&M |
50 | Tomas Nido | HS | C | 6'1" | 200 | High School |
51 | Nolan Sanburn | Jr | P | 6'0" | 185 | Arkansas |
52 | Chris Taylor | Jr | SS | 6'0" | 170 | Virginia |
53 | Stephen Piscotty | Jr | 1B | 6'3" | 215 | Stanford |
54 | Jameis Winston | HS | OF | 6'4" | 208 | High School |
55 | Jeremy Baltz | Jr | OF | 6'3" | 205 | St. John's |
56 | Branden Kline | Jr | P | 6'3 | 190 | Virginia |
57 | Christian Walker | Jr | 1B | 6'0" | 220 | South Carolina |
58 | Alec Rash | HS | P | 6'5" | 190 | High School |
59 | Brandon Thomas | Jr | OF | 6'3" | 205 | Georgia Tech |
60 | Marcus Stroman | Jr | P | 5'9" | 185 | Duke |
61 | Nelson Rodriguez | HS | C/1B | 6'3" | 220 | High School |
62 | Brady Rogers | Jr | P | 6'2" | 195 | Arizona State |
63 | Keon Barnum | HS | 1B | 6'5" | 225 | High School |
64 | Landon Anderson | Sr | OF | 5'11" | 172 | Dallas Baptist |
65 | Taylor Rogers | Jr | P | 6'3" | 170 | Kentucky |
66 | Nick Travieso | HS | P | 6'3" | 210 | High School |
67 | Austin Maddox | Jr | C | 6'3" | 225 | Florida |
68 | Max Foody | HS | P | 6'4" | 224 | High School |
69 | Tyler Ray | Sr | P | 6'1" | 190 | Troy |
70 | Tanner Rahier | HS | SS | 6'2" | 210 | High School |
71 | Matt Price | Jr | P | 6'2" | 215 | South Carolina |
72 | L.J. Mazzilli | Jr | 2B | 6'1" | 190 | Connecticut |
73 | Austin Dean | HS | 1B/3B | 6'1" | 185 | High School |
74 | Buck Farmer | Jr | P | 6'3" | 228 | Georgia Tech |
75 | Tyler Hannah | Sr | 3B/SS | 6'0" | 205 | Troy |
76 | Matt Duffy | Jr | SS | 6'2" | 170 | Long Beach State |
77 | Vincent Jackson | HS | OF | 6'4" | 195 | High School |
78 | Chris Beck | Jr | P | 6'3" | 220 | Georgia Southern |
79 | Michael Roth | Sr | P | 6'1" | 210 | South Carolina |
80 | Jacob Stewart | Jr | OF | 6'2" | 190 | Stanford |
81 | Travis Jankowski | Jr | OF | 6'3" | 190 | Stony Brook |
82 | David Thompson | HS | 3B | 6'1" | 195 | High School |
83 | Ross Stripling | Sr | P | 6'3" | 190 | Texas A&M |
84 | Johnny Bladel | Jr | OF | 6'1" | 190 | James Madison |
85 | Kayden Porter | HS | P | 6'5" | 240 | High School |
86 | Jayce Boyd | Jr | 3B | 6'3" | 200 | Florida State |
87 | William Carmona | Jr | 1B | 6'0" | 220 | Stony Brook |
88 | Kyle Zimmer | Jr | P | 6'3" | 210 | San Francisco |
89 | Tony Renda | Jr | 2B | 5'8" | 173 | California |
90 | C.J. Saylor | HS | C | 5'10" | 180 | High School |
91 | Drake Duncan | HS | C | 5'9" | 170 | High School |
92 | Ron Miller | HS | 3B | 6'0" | 200 | High School |
93 | Steve Perez | Jr | SS | 5'11" | 184 | Miami (FL) |
94 | Hoby Milner | Jr | P | 6'2" | 165 | Texas |
95 | Ryan Burr | HS | P | 6'4" | 215 | High School |
96 | Avery Romero | HS | SS/2B | 6'0" | 200 | High School |
97 | Preston Tucker | Sr | OF | 6'0" | 215 | Florida |
98 | Lex Rutledge | Jr | P | 6'2" | 205 | Samford |
99 | Hudson Randall | Jr | P | 6'3" | 185 | Florida |
100 | Alfredo Escalara | HS | UTL | 6'1" | 175 | High School |
101 | Justin Jones | Jr | P | 6'2" | 188 | California |
102 | Kyle Hansen | Jr | P | 6'8" | 215 | St. John's |
103 | R.J. Alvarez | Jr | P | 6'1" | 180 | Florida Atlantic |
104 | Jason Goldstein | HS | C | 6'0" | 190 | High School |
105 | Colby Holmes | Jr | P | 5'11" | 200 | South Carolina |
106 | Rock Rucker | HS | OF | 6'5" | 225 | High School |
107 | Dane Phillips | Jr | C | 6'1" | 195 | Arkansas |
108 | Wyatt Mathisen | HS | C | 6'2" | 215 | High School |
109 | Bo Cuthbertson | Sr | SS | 5'9" | 185 | Southern Utah |
110 | Kyle Twomey | HS | P | 6'3" | 180 | High School |
111 | Andrew Heaney | Jr | P | 6'2" | 174 | Oklahoma State |
112 | Andrew Smith | Sr | P | 6'3" | 208 | Charlotte |
113 | Wes Tranckino | HS | 3B | 6'2" | 190 | High School |
114 | Kevin Plawecki | Jr | C | 6'1" | 215 | Purdue |
115 | Hunter Wood | HS | P | 6'1" | 170 | High School |
116 | Daniel Aldrich | So | OF | 6'1" | 210 | Charleston |
117 | Austin Fairchild | HS | P | 6'1" | 175 | High School |
118 | Stephen Sauter | HS | C | 6'2" | 195 | High School |
119 | A.J. Simcox | HS | SS | 6'3" | 165 | High School |
120 | Alex Vargas | HS | P/IF | 5'10" | 170 | High School |
121 | Skye Bolt | HS | OF | 6'2" | 175 | High School |
122 | James Ramsey | Sr | OF | 6'0" | 190 | Florida State for the rest of the list.... http://www.collegesportsmadness.com/baseball/mlb-draft-profiles |
1/8/12
Colege Sports Madness - Mock
Subscribe to:
Post Comments (Atom)
1 comment:
Nice, the Florida catcher falls to us on that list!
Post a Comment