Kendall ColemanTrack this Player High Level: A Status: Staten Island (A-) - New York Yankees
PositionsLF-137, RF-54, CF-18Position when DraftedRFPlayer Listed UnderMinors Leaguers
Proper NameKendall Coleman
Height6-4Weight200BatsLeftThrowsLeft
Born DateMay 22,1995 [22.324]PlaceRowlett,Texas
High SchoolRockwall (Rockwall,TX)
DraftedSelected by the New York Yankees [Team Picks] in the 11th round (344th overall) of the 2013 Amateur Entry Draft [Signed]igning Bonus$150,000
Proper NameKendall Coleman
Height6-4Weight200BatsLeftThrowsLeft
Born DateMay 22,1995 [22.324]PlaceRowlett,Texas
High SchoolRockwall (Rockwall,TX)
DraftedSelected by the New York Yankees [Team Picks] in the 11th round (344th overall) of the 2013 Amateur Entry Draft [Signed]igning Bonus$150,000
Active Talent Ratings | Batting | Speed | 35 | Power | 40 | Contact | 18 | XBH | 43 | RBIs | 47 | 37 | Hitting | 19 | Durability | 75 | Team | .591 | Ratings Explained |
Batting Statistics | Top | Stats Glossary | Remove Filters |
Year | Team | League | Lvl | Org | Unif | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | IBB | DP | OBP | SLG | OPS | TB | XBH | PA | babip | ISO | SecA | wOBA | BB% | SO% | K-BB | HR% | AB/HR | XBH% | |
2013 | Gulf Coast Yankees 2 | GCL | Rk | nya | 47 | rf-cf | 18 | 10 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .179 | .379 | 5 | 1 | 30 | .235 | .036 | .107 | .177 | 6.67 | 36.67 | 5.50 | 0.00 | 0.00 | 25.00 |
2014 | Gulf Coast Yankees | GCL | Rk | nya | 34 | lf | 19 | 8 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .130 | .355 | .130 | .485 | 3 | 0 | 31 | .200 | .000 | .348 | .264 | 25.81 | 25.81 | 1.00 | 0.00 | 0.00 | 0.00 |
2015 | Pulaski Yankees | App | Rk | nya | 21 | rf | 20 | 58 | 203 | 36 | 48 | 2 | 7 | 5 | 24 | 2 | 4 | 29 | 62 | 2 | 0 | 1 | 0 | 1 | .236 | .336 | .389 | .725 | 79 | 14 | 235 | .314 | .153 | .286 | .320 | 12.34 | 26.38 | 2.14 | 2.13 | 40.60 | 29.17 |
2016 | Staten Island Yankees | NYPL | A- | nya | 24 | lf | 21 | 55 | 186 | 14 | 36 | 4 | 2 | 0 | 18 | 1 | 1 | 31 | 55 | 1 | 0 | 3 | 0 | 2 | .194 | .308 | .237 | .545 | 44 | 6 | 221 | .269 | .043 | .210 | .256 | 14.03 | 24.89 | 1.77 | 0.00 | 0.00 | 16.67 |
2016 | Charleston (sc) RiverDogs | SAL | A | nya | 12 | lf | 21 | 37 | 119 | 10 | 24 | 1 | 1 | 2 | 17 | 1 | 5 | 17 | 44 | 0 | 1 | 0 | 0 | 2 | .202 | .301 | .277 | .578 | 33 | 4 | 137 | .301 | .075 | .185 | .266 | 12.41 | 32.12 | 2.59 | 1.46 | 59.50 | 16.67 |
2016 | Minor Totals (2 teams) | Minor | 92 | 305 | 24 | 60 | 5 | 3 | 2 | 35 | 2 | 6 | 48 | 99 | 1 | 1 | 3 | 0 | 4 | .197 | .305 | .252 | .557 | 77 | 10 | 358 | .280 | .055 | .200 | .260 | 13.41 | 27.65 | 2.06 | 0.56 | 152.50 | 16.67 | |||||
2017 | Staten Island Yankees | NYPL | A- | nya | 24 | lf | 22 | 63 | 208 | 20 | 44 | 12 | 1 | 3 | 25 | 2 | 7 | 22 | 65 | 4 | 1 | 4 | 1 | 4 | .212 | .294 | .322 | .616 | 67 | 16 | 239 | .285 | .110 | .192 | .271 | 9.21 | 27.20 | 2.95 | 1.26 | 69.33 | 36.36 |
Minor League Totals - 5 Season(s)Filter | 231 | 767 | 85 | 159 | 20 | 11 | 10 | 86 | 6 | 17 | 109 | 245 | 7 | 2 | 8 | 1 | 9 | .207 | .309 | .301 | .610 | 231 | 41 | 893 | .287 | .094 | .222 | .000 | 12.21 | 27.44 | 2.25 | 1.12 | 76.70 | 25.79 |
2 comments:
This trade sounds like a favor to the Mazzili family. No real organizational impact. Betting that the Yanks org has promised to groom him as a coach.
Stupid.
Another sub par OF hitter.
Should just have traded him for a pot of meatballs.
Post a Comment