2015 American League Staff Predictions |
---|
Author | East | Central | West | Wild Card | Wild Card | MVP | Cy | RoY |
Alan Harrison | Toronto | Cleveland | Seattle | Boston | LA | Trout | Kluber | Walker |
Alex Chamberlain | Toronto | Cleveland | LA | Seattle | Boston | Trout | Hernandez | Rodon |
August Fagerstrom | New York | Cleveland | LA | Boston | Chicago | Trout | Sale | Rodon |
Brad Johnson | Baltimore | Cleveland | LA | Seattle | Boston | Trout | Carrasco | Walker |
Bradley Woodrum | Tampa Bay | Detroit | Oakland | Boston | LA | Trout | Kluber | Norris |
Brett Talley | Boston | Cleveland | LA | Seattle | Chicago | Trout | Hernandez | Rodon |
Bryan Cole | Baltimore | Detroit | LA | Cleveland | Seattle | Trout | Hernandez | Pompey |
Carson Cistulli | Toronto | Cleveland | Oakland | Boston | LA | Trout | Sale | Travis |
Chad Young | Boston | Cleveland | Seattle | Toronto | Detroit | Trout | Hernandez | Walker |
Chris Mitchell | Toronto | Cleveland | Seattle | New York | Boston | Trout | Sale | Norris |
Colin Zarzycki | Boston | Detroit | Seattle | Toronto | Cleveland | Trout | Hernandez | Walker |
Craig Edwards | Boston | Detroit | LA | Cleveland | Oakland | Trout | Price | Souza |
Dan Farnsworth | Tampa Bay | Detroit | LA | Boston | Chicago | Cabrera | Hernandez | Rodon |
Dave Cameron | Boston | Detroit | LA | Seattle | Cleveland | Trout | Hernandez | Castillo |
David G Temple | Boston | Cleveland | LA | Seattle | Chicago | Trout | Hernandez | Rodon |
David Laurila | Baltimore | Cleveland | LA | Boston | Chicago | Cabrera | Price | Wright |
David Wiers | Boston | Cleveland | LA | Toronto | Oakland | Trout | Hernandez | Souza |
Dustin Nosler | Boston | Cleveland | LA | Seattle | Oakland | Trout | Price | Walker |
Eno Sarris | Boston | Detroit | Seattle | Cleveland | Toronto | Trout | Price | Pompey |
Greg Simons | Baltimore | Detroit | LA | Cleveland | Boston | Brantley | Hernandez | Walker |
Jason Linden | Baltimore | Detroit | LA | Boston | Oakland | Trout | Hernandez | |
Jeff Sullivan | Boston | Cleveland | Seattle | Toronto | LA | Trout | Hernandez | Norris |
Jeff Zimmerman | Baltimore | Detroit | LA | Cleveland | Boston | Trout | Kluber | Souza |
Joe Distelheim | Boston | Cleveland | Seattle | Detroit | Chicago | |||
John Paschal | Toronto | Cleveland | Seattle | LA | Detroit | Cano | Hernandez | Walker |
Jonah Pemstein | Boston | Detroit | LA | Seattle | Cleveland | Trout | Hernandez | Rodon |
Mike Petriello | Boston | Cleveland | Seattle | Detroit | Baltimore | Trout | Sale | Norris |
Miles Wray | Boston | Cleveland | LA | Seattle | Tampa Bay | Trout | Sale | Souza |
Nathaniel Grow | Boston | Detroit | Seattle | LA | Cleveland | Trout | Sale | Travis |
Neil Weinberg | Boston | Cleveland | LA | Detroit | Toronto | Trout | Hernandez | Rodon |
Owen Watson | Toronto | Cleveland | LA | Seattle | Boston | Trout | Hernandez | Walker |
Patrick Dubuque | Toronto | Cleveland | Seattle | Detroit | LA | Trout | Hernandez | Norris |
Paul Sporer | New York | Cleveland | Seattle | Detroit | Boston | Trout | Samardzija | Castillo |
Paul Swydan | Boston | Cleveland | LA | Seattle | Toronto | Ramirez | Sale | Travis |
Sean Dolinar | Boston | Cleveland | Seattle | Toronto | Detroit | Trout | Sale | |
Seth Keichline | Baltimore | Detroit | LA | Boston | Toronto | Trout | Hernandez | Norris |
Shane Tourtellotte | Boston | Detroit | LA | Seattle | Cleveland | Cano | Sale | Pompey |
Zach Sanders | Boston | Cleveland | Seattle | Detroit | Toronto | Trout | Hernandez | Rodon |
2015 National League Staff Predictions |
---|
Author | East | Central | West | Wild Card | Wild Card | MVP | Cy | RoY |
Alan Harrison | Washington | St. Louis | SD | Pittsburgh | LA | Stanton | Scherzer | Pederson |
Alex Chamberlain | Washington | St. Louis | LA | Pittsburgh | San Diego | McCutchen | Harvey | Soler |
August Fagerstrom | Washington | St. Louis | LA | Chicago | Miami | Harper | Strasburg | Bryant |
Brad Johnson | Washington | Pittsburgh | LA | St. Louis | Miami | Stanton | Kershaw | Bryant |
Bradley Woodrum | Washington | St. Louis | LA | Pittsburgh | Chicago | Stanton | Kershaw | Bryant |
Brett Talley | Washington | St. Louis | LA | Pittsburgh | New York | McCutchen | Scherzer | Bryant |
Bryan Cole | Washington | St. Louis | LA | Pittsburgh | SF | Harper | Kershaw | Pederson |
Carson Cistulli | Washington | St. Louis | LA | Pittsburgh | Chicago | Tulowitzki | Kershaw | Bryant |
Chad Young | Washington | St. Louis | LA | SF | Pittsburgh | McCutchen | Scherzer | Bryant |
Chris Mitchell | Washington | St. Louis | LA | Pittsburgh | Chicago | Posey | Kershaw | Pederson |
Colin Zarzycki | Washington | Pittsburgh | LA | San Diego | McCutchen | Kershaw | Pederson | |
Craig Edwards | Washington | St. Louis | LA | Pittsburgh | Miami | McCutchen | Kershaw | Bryant |
Dan Farnsworth | Washington | Pittsburgh | LA | St. Louis | Milwaukee | Goldschmidt | Cueto | Kang |
Dave Cameron | Washington | Chicago | LA | Pittsburgh | St. Louis | Harper | Kershaw | Soler |
David G Temple | Washington | St. Louis | LA | San Diego | Chicago | Yasiel Puig | Kershaw | Bryant |
David Laurila | Washington | Pittsburgh | LA | St. Louis | Miami | Stanton | Cueto | Pederson |
David Wiers | Washington | Pittsburgh | LA | St. Louis | Miami | McCutchen | Scherzer | Pederson |
Dustin Nosler | Washington | Pittsburgh | LA | St. Louis | Miami | Stanton | Kershaw | Soler |
Eno Sarris | Washington | Pittsburgh | LA | St. Louis | New York | Puig | Scherzer | Soler |
Greg Simons | Washington | St. Louis | LA | Pittsburgh | New York | Desmond | Kershaw | “Bryant |
Jason Linden | Washington | St. Louis | LA | Chicago | Pittsburgh | McCutchen | Cueto | Bryant |
Jeff Sullivan | Washington | Chicago | LA | St. Louis | Pittsburgh | McCutchen | Kershaw | Bryant |
Jeff Zimmerman | Washington | Pittsburgh | LA | Cincinnati | Miami | Kershaw | Iglesias | |
Joe Distelheim | Washington | Chicago | LA | St. Louis | ||||
John Paschal | Washington | St. Louis | LA | San Diego | Pittsburgh | McCutchen | Kershaw | Bryant |
Jonah Pemstein | Washington | St. Louis | LA | Pittsburgh | Chicago | Stanton | Kershaw | Bryant |
Mike Petriello | Washington | St. Louis | LA | Pittsburgh | New York | Harper | Kershaw | Bryant |
Miles Wray | Washington | St. Louis | LA | Pittsburgh | San Diego | Stanton | Kershaw | Bryant |
Nathaniel Grow | Washington | St. Louis | LA | Pittsburgh | Miami | Stanton | Kershaw | Pederson |
Neil Weinberg | Washington | St. Louis | LA | Pittsburgh | Chicago | McCutchen | Harvey | Bryant |
Owen Watson | Washington | St. Louis | LA | Pittsburgh | Chicago | McCutchen | Kershaw | Bryant |
Patrick Dubuque | Washington | St. Louis | LA | Pittsburgh | San Diego | Kershaw | Kershaw | Soler |
Paul Sporer | Washington | St. Louis | LA | San Diego | New York | Harper | Wacha | Syndergaard |
Paul Swydan | Washington | Pittsburgh | LA | Chicago | SF | Heyward | Kershaw | Soler |
Sean Dolinar | Washington | Pittsburgh | LA | Chicago | St. Louis | McCutchen | Kershaw | |
Seth Keichline | Washington | St. Louis | LA | SF | Pittsburgh | McCutchen | Kershaw | Bryant |
Shane Tourtellotte | Washington | St. Louis | LA | Pittsburgh | Miami | McCutchen | Scherzer | Bryant |
Zach Sanders | Washington | St. Louis | LA | Pittsburgh | Miami | Stanton | Kershaw | Bryant |
Mack - Only five Fangraphs writers have the Mets in the Wild Card game, including both Eno Sarris and Paul Sporer, who I reprint frequently here.
Trust me... this is five more than last year's list.
There also were two predictions for Matt Harvey to win the Cy Young award (Alex Chamlerlain, Neil Weinberg) and one predicting Noah Syndergaard as Rookie of the Year (Sporer).
http://www.fangraphs.com/blogs/fangraphs-2015-staff-predictions/
1 comment:
Boy, if all tbese guys pick the Nats, without exception, who am I to say they're wrong? I pick the Mets, for what it's worth.
Post a Comment