Pos | Age | School | Ht/Wt | |
1. Tyler Beede | RHP | 21.0 | Vanderbilt | 6'4/215 |
2. Carlos Rodon | LHP | 21.5 | North Carolina State | 6'1/235 |
3. Sean Newcomb | LHP | 21.0 | Hartford | 6'5/240 |
4. Michael Cederoth | RHP | 21.5 | San Diego State | 6'6/210 |
5. Brandon Finnegan | LHP | 21.1 | TCU | 5'11/185 |
6. Jeff Hoffman | RHP | 21.4 | East Carolina | 6'4/185 |
7. Nick Burdi | RHP | 21.4 | Louisville | 6'4/220 |
8. Luke Weaver | RHP | 20.8 | Florida State | 6'2/175 |
9. Aaron Nola | RHP | 21.0 | LSU | 6'1/185 |
10. Trevor Megill | LHP | 20.5 | Loyola Marymount | 6'8/235 |
11. Sam Coonrod | RHP | 21.7 | Southern Illinois | 6'2/180 |
12. Daniel Mengden | RHP | 21.3 | Texas A&M | 6'1/215 |
13. A.J. Reed | LHP/1B | 21.1 | Kentucky | 6'4/230 |
http://sbb.scout.com/2/1291189.html
No comments:
Post a Comment