7/19/09

Report Card: - SP




SP: GS W-L ERA WHIP IP K


AAA:

Nelson Figueroa 14 5-4 2.50 1.04 90.0 75
Jon Niese 15 4-6 4.12 1.34 87.1 80
Lance Broadway 9 2-5 5.68 1.43 52.0 30
Dillon Gee 9 1-3 4.10 1.30 48.1 42
Tobi Stoner 6 2-3 4.98 1.46 34.1 19


AA:


Eric Brown 10 4-10 5.87 .146 84.1 54
Dylan Owen 15 2-6 5.56 1.60 81.1 50
Ryan Coultas 11 4-3 2.78 1.22 64.2 33
Jose Sanchez 10 1-6 6.88 1.80 52.1 33
Eric Niesen 6 0-4 6.75 1.76 26.2 30
Brad Holt 5 1-3 5.73 1.14 22.0 26
Jenry Mejia 4 0-3 3.74 1.48 21.2 24
A+:

Scott Shaw 16 4-4 3.57 1.31 90.2 74
Angel Calero 15 1-7 4.19 1.49 77.1 63
Eric Niesen 11 3-4 3.28 1.18 57.2 49
Jeff Kaplan 6 1-4 3.82 1.33 35.1 29
Scott Moviel 3 0-2 6.75 1.43 13.1 8

A:

Jeurys Familia 17 7-6 3.09 1.13 99.0 80
Robert Carson 17 7-6 2.02 1.19 98.0 65
Kyle Allen 11 6-5 4.16 1.36 80.0 69
Chris Schwinden 11 6-5 3.39 1.32 77.0 58
Eric Beaulac 10 5-5 2.63 1.22 75.1 90
Elvin Ramirez 15 3-7 4.09 1.54 72.2 48

Low-A

Mark Cohoon 6 5-1 2.48 1.03 40.0 32
Brandon Moore 5 4-0 0.97 0.65 37.0 33
James Fuller 5 3-2 1.45 0.94 31.0 34
Collin McHugh 6 4-1 3.94 1.31 29.2 29
Angel Cuan 2 0-2 6.75 2.13 8.0 9
Darin Gorski 2 0-1 4.24 1.00 17.0 18
Wesley Wrenn 2 0-0 4.24 1.12 17.0 15

K-Port:

Eduardo Aldama 5 2-0 5.18 1.68 24.1 18
Guillaume Leduc 5 2-2 8.10 1.84 23.1 16
Chris Hilliard 3 1-1 2.25 1.20 20.0 11
Angel Cuan 3 0-1 6.32 1.91 15.2 9
Armondo Rodriquez 3 0-0 3.38 1.28 13.1 13
Zach Von Tersch 3 0-0 6.35 1.85 11.1 9
Jhonathan Torrez 1 0-1 2.25 1.75 4.0 4
GCL:

Jhonathan Torrez 3 4-0 0.82 0.50 22.0 22
Orlando Tovar 3 1-1 3.80 1.08 21.1 17
Yohan Almonte 5 1-0 1.37 0.97 19.2 20
Laclan Hodge 3 2-0 1.93 1.29 18.2 16

DSL:

Gonzalez Germen 8 5-0 1.80 0.76 45.0 54
Marcos Camarena 8 5-0 1.76 0.95 41.0 36
Erigson Sanchez 7 1-1 3.16 1.27 37.0 23
Hansel Robles 4 2-2 4.28 1.24 27.1 33
Fran De Los Santos 4 3-2 2.10 1.13 25.2 15

VSL:

Ernesto Yanez 8 6-1 2.72 1.21 56.1 32
Andres E. Perez 11 2-4 3.00 1.16 51.0 35
Edioglis Villasmil 5 1-5 3.75 1.00 48.0 42
Victor Peralta 7 1-2 3.77 1.43 28.2 27
Jose Hernandez 5 2-1 2.08 1.00 26.0 29
Johan Romero 5 0-3 3.16 1.09 25.2 18

Summary: Yes, the Mets have a bunch of lower level pitching talent, but most of that will fall to the wayside as the jump level to level. Remember, two years ago we bragged on the incredible rotation that St. Luic was going to have: Dillon Gee, Dylan Owen, Mike Antonini, and Eric Niesen. Very few people survive this litmus test, and right now, the pecking order of possible rotational pitchers stand at 1) Jon Niese, 2) Brad Holt, 3) Jennry Mejia. Anyone below AA is a toss-up at this point.

Heading Towards Free Agency: Figueroa,
Heading to Queens: Niese
Heading To Pen: Ruckle, Owen,, Calero, Schwinden, Ramirez
Heading Home: Brown, Sanchez
Current 2010 Projection:
AAA: Holt, Stoner, Gee, Broadway, Fernando Nieve, and Coultas
AA: Mejia, Shaw, Kaplan, Moviel, and Niesen
A+: Carson, Familia, Beaulac, Moore, Fuller
A: Cohoon, Allen, McHugh, Gorski, Wrenn

No comments: