Birth DateMay 9, 1978
- BirthplaceSan Diego, CA
- Experience11 years
- CollegeSan Diego State
- PositionStarting Pitcher
Seattle Mariners
On April 6, 2013 he was traded to the Colorado Rockies in exchange for Ramón Hernández. The Rockies designated him for assignment and on April 11 traded him to the Seattle Mariners in exchange for minor leaguer Steven Hensley. In 22 starts, he was 5-11 with a 5.76 ERA. He was designated for assignment on August 26, 2013 and released on September 1.
Pitching style
Harang throws six pitches. He has a four-seam fastball and two-seam fastball averaging about 90–91 miles per hour. He also throws a slider and changeup in the low 80s and a curveball in the low-to-mid 70s, as well as a small handful of cutters. Harang mostly uses his four-seamer and slider against right-handed hitters, while using more variety with left-handed hitters. His curve is typically used early in the count, often against lefties. - Wiki
Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB |
1997 | San Diego State | NCAA | NCAA | 19 | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
1998 | San Diego State | NCAA | NCAA | 20 | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
1999 | San Diego State | NCAA | NCAA | 21 | - | 8 | 4 | 4.47 | 18 | 6 | 6 | 0 | 0 | 108.2 | 116 | 64 | 54 | 47 | 101 | 1.50 | 9.61 | -- | 3.89 | 8.37 | 0.47 | -- | -- | ||||||
1999 | Pulaski | App | Rk | 19 | tex | 21 | 1 | 9 | 2 | 2.30 | 16 | 10 | 1 | 1 | 6 | 1 | 78.1 | 64 | 22 | 20 | 5 | 17 | 87 | 2 | 1 | 1.03 | 7.35 | 0.57 | 1.95 | 10.00 | 0.20 | -- | -- |
2000 | Charlotte | FSL | A+ | - | tex | 22 | 1 | 13 | 5 | 3.32 | 28 | 27 | 3 | 2 | 0 | 0 | 157.0 | 128 | 68 | 58 | 10 | 50 | 136 | 5 | 1 | 1.13 | 7.34 | 0.57 | 2.87 | 7.80 | 0.37 | -- | -- |
2001 | Midland | Tex | AA | 46 | oak | 23 | 11 | 10 | 8 | 4.14 | 27 | 27 | 0 | 0 | 0 | 0 | 150.0 | 173 | 81 | 69 | 9 | 37 | 112 | 3 | 0 | 1.40 | 10.38 | 0.54 | 2.22 | 6.72 | 0.33 | -- | -- |
2002 | Midland | Tex | AA | - | oak | 24 | - | 2 | 0 | 1.08 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 12 | 3 | 2 | 0 | 7 | 21 | 1 | 0 | 1.14 | 6.48 | 0.00 | 3.78 | 11.34 | 0.33 | -- | -- |
2002 | Sacramento | PCL | AAA | 46 | oak | 24 | - | 3 | 3 | 3.26 | 8 | 8 | 0 | 0 | 0 | 0 | 38.2 | 41 | 17 | 14 | 1 | 9 | 39 | 2 | 0 | 1.29 | 9.54 | 0.23 | 2.09 | 9.08 | 0.23 | -- | -- |
2002 | Oakland | AL | MLB | 56 | oak | 24 | - | 5 | 4 | 4.83 | 16 | 15 | 0 | 0 | 0 | 0 | 78.1 | 78 | 44 | 42 | 7 | 45 | 64 | 1 | 0 | 1.57 | 8.96 | 0.80 | 5.17 | 7.35 | 0.70 | .311 | 0.59 |
2003 | Sacramento | PCL | AAA | 56 | oak | 25 | - | 8 | 2 | 2.71 | 12 | 12 | 0 | 0 | 0 | 0 | 69.2 | 62 | 24 | 21 | 5 | 17 | 60 | 1 | 1.13 | 8.01 | 0.65 | 2.20 | 7.75 | 0.28 | -- | -- | |
2003 | Louisville | IL | AAA | - | cin | 25 | - | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 2.33 | 15.00 | 3.00 | 6.00 | 12.00 | 0.50 | -- | -- |
2003 | Oakland | AL | MLB | 56 | oak | 25 | - | 1 | 3 | 5.34 | 7 | 6 | 0 | 0 | 1 | 0 | 30.1 | 41 | 19 | 18 | 5 | 9 | 16 | 0 | 1 | 1.65 | 12.16 | 1.48 | 2.67 | 4.75 | 0.56 | -- | 0.54 |
2003 | Cincinnati | NL | MLB | 39 | cin | 25 | - | 4 | 3 | 5.28 | 9 | 9 | 0 | 0 | 0 | 0 | 46.0 | 48 | 28 | 27 | 6 | 10 | 26 | 3 | 0 | 1.26 | 9.39 | 1.17 | 1.96 | 5.09 | 0.38 | .290 | 0.90 |
2004 | Louisville | IL | AAA | - | cin | 26 | - | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 9 | 8 | 4 | 1 | 3 | 3 | 0 | 4.00 | 27.00 | 3.00 | 9.00 | 9.00 | 1.00 | -- | -- | |
2004 | Cincinnati | NL | MLB | 39 | cin | 26 | 59 | 10 | 9 | 4.86 | 28 | 28 | 1 | 1 | 0 | 0 | 161.0 | 177 | 90 | 87 | 26 | 53 | 125 | 7 | 0 | 1.43 | 9.89 | 1.45 | 2.96 | 6.99 | 0.42 | .313 | 0.78 |
2005 | Cincinnati | NL | MLB | 39 | cin | 27 | 37 | 11 | 13 | 3.83 | 32 | 32 | 1 | 0 | 0 | 0 | 211.2 | 217 | 93 | 90 | 22 | 51 | 163 | 6 | 0 | 1.27 | 9.23 | 0.94 | 2.17 | 6.93 | 0.31 | .311 | 0.69 |
2006 | Cincinnati | NL | MLB | 39 | cin | 28 | 3 | 16 | 11 | 3.76 | 36 | 35 | 6 | 2 | 0 | 0 | 234.1 | 242 | 109 | 98 | 28 | 56 | 216 | 6 | 1 | 1.27 | 9.29 | 1.08 | 2.15 | 8.30 | 0.26 | .326 | 0.75 |
2007 | Cincinnati | NL | MLB | 39 | cin | 29 | 1 | 16 | 6 | 3.73 | 34 | 34 | 2 | 1 | 0 | 0 | 231.2 | 213 | 100 | 96 | 28 | 52 | 218 | 12 | 1 | 1.14 | 8.27 | 1.09 | 2.02 | 8.47 | 0.24 | .292 | 0.75 |
2008 | Louisville | IL | AAA | - | cin | 30 | - | 1 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 7.50 | 0.00 | -- | 9.00 | 0.00 | -- | -- |
2008 | Cincinnati | NL | MLB | 39 | cin | 30 | 22 | 6 | 17 | 4.78 | 30 | 29 | 1 | 1 | 0 | 0 | 184.1 | 205 | 104 | 98 | 35 | 50 | 153 | 2 | 0 | 1.38 | 10.01 | 1.71 | 2.44 | 7.47 | 0.33 | .318 | 0.56 |
2009 | Cincinnati | NL | MLB | 39 | cin | 31 | 17 | 6 | 14 | 4.21 | 26 | 26 | 2 | 1 | 0 | 0 | 162.1 | 186 | 82 | 76 | 24 | 43 | 142 | 6 | 0 | 1.41 | 10.31 | 1.33 | 2.38 | 7.87 | 0.30 | .336 | 0.58 |
2010 | Louisville | IL | AAA | - | cin | 32 | - | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 14 | 11 | 11 | 1 | 2 | 10 | 0 | 0 | 1.45 | 11.45 | 0.82 | 1.64 | 8.18 | 0.20 | -- | -- |
2010 | Cincinnati | NL | MLB | 39 | cin | 32 | - | 6 | 7 | 5.32 | 22 | 20 | 0 | 0 | 1 | 0 | 111.2 | 139 | 71 | 66 | 16 | 38 | 82 | 9 | 0 | 1.59 | 11.20 | 1.29 | 3.06 | 6.61 | 0.46 | .345 | 0.62 |
2011 | Lake Elsinore | Calif | A+ | 32 | sd | 33 | - | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 1.50 | 11.25 | 0.00 | 2.25 | 15.75 | 0.14 | -- | -- |
2011 | San Diego | NL | MLB | 41 | sd | 33 | 45 | 14 | 7 | 3.64 | 28 | 28 | 0 | 0 | 0 | 0 | 170.2 | 175 | 73 | 69 | 20 | 58 | 124 | 3 | 0 | 1.37 | 9.23 | 1.05 | 3.06 | 6.54 | 0.47 | .306 | 0.76 |
2012 | LA Dodgers | NL | MLB | 44 | lad | 34 | 66 | 10 | 10 | 3.61 | 31 | 31 | 0 | 0 | 0 | 0 | 179.2 | 167 | 85 | 72 | 14 | 85 | 131 | 4 | 0 | 1.40 | 8.37 | 0.70 | 4.26 | 6.56 | 0.65 | .287 | 0.69 |
2013 | Seattle | AL | MLB | sea | 35 | 5 | 11 | 5.76 | 22 | 22 | 2 | 2 | 0 | 0 | 120.1 | 133 | 81 | 77 | 21 | 28 | 87 | 0 | 3 | 1.34 | 9.95 | 1.57 | 2.09 | 6.51 | 0.32 |
No comments:
Post a Comment