Team | C | 1B | 2B | SS | 3B | LF | CF | RF | DH | SP | RP | Bat | Pit | WAR | Proj. W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3.5 | 3.4 | 3.2 | 2.8 | 3.2 | 2.7 | 3.4 | 5.0 | 1.1 | 16.9 | 2.3 | 28.2 | 19.2 | 47.4 | 91 |
Nationals | 3.5 | 2.8 | 1.4 | 3.6 | 3.9 | 2.9 | 2.9 | 4.6 | 0.8 | 17.9 | 1.9 | 26.2 | 19.8 | 46.0 | 93 |
Cardinals | 4.2 | 1.7 | 2.4 | 3.5 | 3.5 | 2.9 | 2.9 | 5.0 | 1.2 | 13.9 | 2.6 | 27.5 | 16.5 | 43.9 | 88 |
Angels | 2.8 | 2.8 | 1.5 | 3.1 | 2.0 | 2.3 | 8.8 | 3.2 | 0.8 | 10.8 | 1.4 | 27.2 | 12.1 | 39.4 | 87 |
Indians | 4.3 | 2.9 | 2.8 | 2.2 | 2.5 | 3.2 | 2.5 | 2.0 | 1.5 | 13.4 | 1.4 | 24.0 | 14.8 | 38.8 | 85 |
Red Sox | 2.8 | 2.9 | 4.6 | 2.9 | 3.9 | 3.4 | 3.6 | 2.4 | 2.7 | 7.2 | 1.3 | 29.3 | 8.5 | 37.7 | 86 |
Mariners | 2.4 | 1.3 | 5.1 | 3.0 | 4.1 | 1.9 | 2.3 | 1.7 | 1.5 | 12.3 | 1.8 | 23.4 | 14.1 | 37.5 | 88 |
Pirates | 2.0 | 1.2 | 3.4 | 2.2 | 3.3 | 3.3 | 6.4 | 1.7 | 1.3 | 10.4 | 2.0 | 24.8 | 12.4 | 37.2 | 85 |
Yankees | 3.4 | 2.0 | 1.5 | 1.8 | 4.2 | 3.4 | 4.2 | 1.8 | 0.5 | 11.4 | 3.0 | 22.8 | 14.4 | 37.2 | 82 |
Tigers | 2.8 | 5.0 | 4.0 | 1.5 | 1.7 | 3.5 | 1.8 | 2.1 | 2.6 | 11.0 | 1.0 | 24.8 | 12.0 | 36.8 | 84 |
Cubs | 2.6 | 4.1 | 1.8 | 2.7 | 3.9 | 0.5 | 2.1 | 2.2 | 1.0 | 13.1 | 2.1 | 21.0 | 15.2 | 36.2 | 84 |
Mets | 3.0 | 2.8 | 1.6 | 2.3 | 4.1 | 1.2 | 3.1 | 1.9 | 0.8 | 13.4 | 1.2 | 20.7 | 14.6 | 35.3 | 81 |
Blue Jays | 4.4 | 1.8 | 1.3 | 2.9 | 5.6 | 2.1 | 1.6 | 5.4 | 2.5 | 7.1 | 0.4 | 27.6 | 7.5 | 35.1 | 82 |
Rays | 2.6 | 1.6 | 1.9 | 2.3 | 4.9 | 2.3 | 3.4 | 2.2 | 1.0 | 9.4 | 3.0 | 22.2 | 12.4 | 34.6 | 81 |
Athletics | 3.0 | 1.7 | 3.5 | 3.4 | 3.8 | 1.9 | 2.3 | 3.4 | 1.0 | 7.9 | 2.3 | 24.1 | 10.1 | 34.2 | 83 |
Padres | 2.9 | 1.7 | 1.6 | 0.9 | 1.3 | 3.1 | 2.2 | 1.9 | 1.1 | 13.7 | 3.0 | 16.8 | 16.8 | 33.6 | 83 |
Orioles | 3.4 | 3.1 | 1.7 | 2.9 | 5.1 | 1.8 | 4.0 | 2.2 | 1.0 | 6.4 | 1.5 | 25.1 | 7.9 | 33.0 | 79 |
Giants | 5.7 | 3.2 | 1.5 | 2.5 | 1.3 | 1.4 | 2.0 | 2.5 | 0.4 | 10.8 | 1.2 | 20.7 | 12.1 | 32.7 | 81 |
Royals | 4.0 | 2.5 | 1.6 | 2.2 | 2.6 | 4.7 | 3.1 | 1.8 | 0.7 | 5.4 | 3.4 | 23.2 | 8.7 | 31.9 | 78 |
Brewers | 3.9 | 2.2 | 1.4 | 1.9 | 1.9 | 2.1 | 4.9 | 2.5 | 1.7 | 8.2 | 0.9 | 22.5 | 9.1 | 31.6 | 79 |
Astros | 3.0 | 1.7 | 3.4 | 2.2 | 2.5 | 1.1 | 2.7 | 3.1 | 1.7 | 7.6 | 1.5 | 21.2 | 9.2 | 30.4 | 79 |
Marlins | 1.6 | 0.6 | 1.6 | 0.3 | 2.6 | 3.3 | 3.4 | 6.0 | 0.5 | 9.5 | 1.0 | 19.8 | 10.5 | 30.2 | 80 |
Reds | 3.4 | 3.2 | 1.9 | 1.7 | 2.8 | 1.1 | 2.2 | 1.4 | 1.6 | 7.4 | 3.1 | 19.4 | 10.4 | 29.8 | 76 |
White Sox | 1.8 | 3.7 | 0.8 | 2.4 | 1.4 | 1.9 | 2.5 | 0.8 | 2.5 | 10.2 | 1.0 | 17.8 | 11.2 | 29.0 | 78 |
Twins | 2.4 | 2.2 | 2.9 | 2.1 | 2.5 | 1.7 | 1.2 | 1.2 | 0.8 | 9.1 | 1.0 | 17.0 | 10.1 | 27.0 | 74 |
Rockies | 2.4 | 1.5 | 0.9 | 5.3 | 3.8 | 2.0 | 1.9 | 2.1 | 0.6 | 5.3 | 1.0 | 20.6 | 6.3 | 26.9 | 75 |
D-backs | 0.5 | 5.0 | 1.3 | 2.0 | 1.9 | 1.2 | 3.7 | 1.3 | 0.9 | 7.1 | 1.1 | 17.8 | 8.3 | 26.1 | 75 |
Braves | 1.6 | 3.8 | 0.6 | 3.9 | 0.7 | 0.3 | 1.0 | 1.2 | 0.6 | 8.7 | 2.6 | 13.7 | 11.4 | 25.1 | 73 |
Rangers | 2.2 | 2.0 | 1.9 | 2.7 | 5.1 | 0.2 | 3.0 | 2.2 | 0.3 | 5.6 | -0.3 | 19.6 | 5.3 | 24.9 | 74 |
Phillies | 2.8 | 0.0 | 3.0 | 0.8 | 2.0 | 0.8 | 1.2 | 0.4 | 0.8 | 7.0 | 2.5 | 11.7 | 9.4 | 21.1 | 68 |
http://www.fangraphs.com/blogs/2015-positional-power-rankings-wrap-up/
No comments:
Post a Comment