LINK
RK | Velo | Name | Event | School | City | State |
1 | 99 | Tyler Kolek | Perfect Game All-American Classic | Shepherd | Shepherd | TX |
2 | 97 | Dylan Cease | National Showcase | Milton | Milton | GA |
2 | 97 | Tyler Kolek | National Showcase | Shepherd | Shepherd | TX |
2 | 97 | Grant Holmes | WWBA World Championship | Conway | Conway | SC |
5 | 96 | Cre Finfrock | WWBA World Championship | Martin County | Jensen Beach | FL |
5 | 96 | Brandon Murray | National Showcase | Hobart | Hobart | IN |
5 | 96 | Grant Holmes | National Showcase | Conway | Conway | SC |
5 | 96 | Grant Holmes | 17U Perfect Game World Series | Conway | Conway | SC |
5 | 96 | Touki Toussaint | Perfect Game All-American Classic | Coral Springs Christian Academy | Coral Springs | FL |
5 | 96 | Dylan Cease | Perfect Game All-American Classic | Milton | Milton | GA |
5 | 96 | Dylan Cease | WWBA 18u National Championship | Milton | Milton | GA |
12 | 95 | Grant Holmes | Perfect Game All-American Classic | Conway | Conway | SC |
12 | 95 | Kodi Medeiros | Perfect Game All-American Classic | Waiakea | Hilo | HI |
12 | 95 | Brandon Murray | Perfect Game All-American Classic | Hobart | Hobart | IN |
12 | 95 | Cameron Varga | National Showcase | Cincinnati Hills Christian Academy | Loveland | OH |
12 | 95 | Luis Ortiz | National Showcase | Sanger | Sanger | CA |
12 | 95 | Grant Holmes | WWBA 17u National Championship | Conway | Conway | SC |
12 | 95 | Dylan Cease | WWBA 17u National Championship | Milton | Milton | GA |
12 | 95 | Keith Weisenberg | WWBA World Championship | Osceola | Seminole | FL |
12 | 95 | Scott Blewett | WWBA World Championship | Charles W Baker | Baldwinsville | NY |
21 | 94 | Brandon Murray | WWBA World Championship | Hobart | Hobart | IN |
21 | 94 | Marvin Gorgas | WWBA World Championship | East Hampton | East Hampton | CT |
21 | 94 | Branden Kelliher | WWBA World Championship | Lake Stevens | Lake Stevens | WA |
21 | 94 | Alex Faedo | WWBA World Championship | Alonso | Tampa | FL |
21 | 94 | Brendan Spagnuolo | WWBA World Championship | Chaminade | Massapequa | NY |
21 | 94 | Gabriel Gonzalez | WWBA World Championship | Arbor View | Las Vegas | NV |
21 | 94 | Touki Toussaint | WWBA World Championship | Coral Springs Christian Academy | Coral Springs | FL |
21 | 94 | Weston Davis | WWBA World Championship | Manatee | Bradenton | FL |
21 | 94 | Kodi Medeiros | WWBA World Championship | Waiakea | Hilo | HI |
21 | 94 | Derek Casey | WWBA World Championship | Hanover | Mechanicsville | VA |
21 | 94 | Sean Reid-Foley | WWBA World Championship | Sandalwood | Jacksonville | FL |
21 | 94 | Garrett Fulenchek | WWBA World Championship | Howe | Howe | TX |
21 | 94 | Jake Godfrey | WWBA World Championship | Providence Catholic | New Lenox | IL |
21 | 94 | Zack Shannon | WWBA World Championship | Anderson | Cincinnati | OH |
21 | 94 | Willie Rios | WWBA 17u National Championship | IMG Academy | Waterford | CT |
21 | 94 | Cre Finfrock | WWBA 17u National Championship | Martin County | Jensen Beach | FL |
21 | 94 | Joseph Gatto | WWBA 17u National Championship | St. Augustine Prep | Hammonton | NJ |
21 | 94 | Michael Gettys | WWBA 17u National Championship | Gainesville | Gainsville | GA |
21 | 94 | Alex Lange | WWBA 17u National Championship | Lee's Summit West | Lee's Summit | MO |
21 | 94 | Keaton McKinney | Iowa Spring Wood Bat League | Ankeny | Ankeny | IA |
21 | 94 | Erik Manoah Jr. | National Showcase | South Dade Senior | Homestead | FL |
21 | 94 | Sean Reid-Foley | National Showcase | Sandalwood | Jacksonville | FL |
21 | 94 | Cre Finfrock | National Showcase | Martin County | Jensen Beach | FL |
21 | 94 | Kodi Medeiros | National Showcase | Waiakea | Hilo | HI |
21 | 94 | Michael Kopech | National Showcase | Mount Pleasant | Mount Pleasant | TX |
21 | 94 | Joseph Gatto | National Showcase | St. Augustine Prep | Hammonton | NJ |
21 | 94 | Touki Toussaint | National Showcase | Coral Springs Christian Academy | Coral Springs | FL |
21 | 94 | Michael Gettys | National Showcase | Gainesville | Gainsville | GA |
21 | 94 | Zack Shannon | National Showcase | Anderson | Cincinnati | OH |
21 | 94 | Keven Pimentel | National Showcase | Montverde Academy | Wading River | NY |
21 | 94 | Mac Marshall | National Showcase | Parkview | Lilburn | GA |
21 | 94 | Jacob Nix | Sunshine West Showcase | Los Alamitos | Los Alamitos | CA |
21 | 94 | Sean Reid-Foley | Perfect Game All-American Classic | Sandalwood | Jacksonville | FL |
21 | 94 | Justus Sheffield | Perfect Game All-American Classic | Tullahoma | Tullahoma | TN |
21 | 94 | Luis Ortiz | Perfect Game All-American Classic | Sanger | Sanger | CA |
21 | 94 | Zack Shannon | Perfect Game All-American Classic | Anderson | Cincinnati | OH |
21 | 94 | Nicholas Gordon | World Showcase | Olympia | Orlando | FL |
No comments:
Post a Comment