Sure, the Mets may have lost their first round pick in the 2015 draft, but there are 49 more to be picked and probably a couple are going to come off of lists like thes:
SEC
Top-Five Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | KATOH+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Bader | Florida | Jr | LF | 19 | 15.8% | .800 | .667 | 15.0% | .227 | .371 | 125 |
2 | Mike Bell | Georgia | So | 2B | 12 | 16.7% | .818 | .286 | 15.1% | .206 | .365 | 115 |
3 | Hunter Tackett | Auburn | Fr | DH | 11 | 9.1% | .667 | .429 | 13.9% | .194 | .366 | 113 |
4 | Logan Taylor | Texas A&M | Jr | LF | 12 | 8.3% | .600 | .500 | 13.7% | .192 | .367 | 113 |
5 | Zack Bowers | Georgia | Jr | C/1B | 11 | 9.1% | .667 | .375 | 13.9% | .194 | .366 | 113 |
Top-Five Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | KATOH- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reggie McClain | Missouri | Jr | RHP | 8.0 | 24 | 41.7% | 0.0% | 29.4% | 7.5% | 86 |
2 | Daniel Brown | Miss. St. | So | LHP | 4.0 | 13 | 53.8% | 0.0% | 29.7% | 8.0% | 87 |
3 | Justin Camp | Auburn | Jr | RHP | 3.0 | 13 | 53.8% | 0.0% | 29.7% | 8.0% | 87 |
4 | Turner Larkins | Texas A&M | Fr | RHP | 6.1 | 26 | 38.5% | 3.8% | 28.8% | 8.0% | 89 |
5 | Zach Jackson | Arkansas | So | RHP | 4.0 | 18 | 44.4% | 11.1% | 29.1% | 8.8% | 90 |
Pac-12
Top-Five Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | KATOH+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Keck | UCLA | Sr | 3B | 17 | 17.6% | .750 | .167 | 16.8% | .190 | .338 | 119 |
2 | Scott Kingery | Arizona | Jr | 2B | 22 | 4.5% | .409 | .500 | 13.4% | .166 | .343 | 117 |
3 | Kevin Kramer | UCLA | Jr | SS | 21 | 4.8% | .400 | .308 | 13.5% | .164 | .340 | 115 |
4 | KJ Harrison | Oregon St. | Fr | 1B | 18 | 27.8% | .625 | .556 | 19.2% | .182 | .344 | 115 |
5 | Colby Woodmansee | Arizona St. | So | SS | 17 | 17.6% | .471 | .500 | 16.8% | .166 | .343 | 112 |
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | KATOH- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Mason | California | Jr | RHP | 6.0 | 24 | 50.0% | 8.3% | 26.8% | 8.0% | 79 |
2 | Matt Bower | Wash. St. | Jr | LHP | 4.1 | 17 | 52.9% | 5.9% | 25.5% | 7.7% | 82 |
3 | Brent Wheatley | USC | Jr | RHP | 6.0 | 26 | 38.5% | 3.8% | 24.2% | 7.4% | 85 |
4 | Cody Hamlin | Arizona | Jr | RHP | 7.0 | 27 | 33.3% | 0.0% | 22.9% | 6.8% | 87 |
5 | Stephen Nogosek | Oregon | So | RHP | 5.0 | 17 | 41.2% | 0.0% | 23.2% | 7.2% | 87 |
ACC
Top-Five Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | KATOH+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kel Johnson | Georgia Tech | Fr | RF | 14 | 7.1% | .643 | .545 | 15.5% | .166 | .367 | 118 |
2 | Matt Thaiss | Virginia | So | C/DH | 13 | 7.7% | .700 | .429 | 15.7% | .167 | .366 | 118 |
3 | Brandon Gold | Georgia Tech | So | 3B | 8 | 25.0% | 1.000 | 1.000 | 18.3% | .166 | .370 | 115 |
4 | Josh Delph | Florida St. | Sr | RF | 13 | 0.0% | .500 | .444 | 14.3% | .154 | .366 | 114 |
5 | Stuart Fairchild | Wake Forest | Fr | RF | 13 | 0.0% | .444 | .750 | 14.3% | .150 | .370 | 114 |
Top-Five Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | KATOH- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Funkhouser | Louisville | Jr | RHP | 7.0 | 25 | 48.0% | 4.0% | 27.4% | 6.9% | 80 |
2 | Drew Harrington | Louisville | So | LHP | 4.1 | 18 | 50.0% | 5.6% | 26.2% | 7.2% | 83 |
3 | Enrique Sosa | Miami | Jr | RHP | 5.2 | 22 | 45.5% | 9.1% | 26.1% | 7.5% | 85 |
4 | Benton Moss | North Carolina | Sr | RHP | 5.0 | 22 | 40.9% | 4.5% | 25.0% | 7.0% | 86 |
5 | Jesse Adams | Boston College | Jr | LHP | 4.2 | 21 | 38.1% | 0.0% | 24.2% | 6.5% | 87 |
No comments:
Post a Comment