MLB Production by BIP Type – 2015
ALL AVG | ALL SLG | IN-PL AVG | IN-PL SLG | |
NULL | 0.239 | 0.356 | 0.221 | 0.271 |
POP | 0.037 | 0.049 | 0.037 | 0.049 |
FLY | 0.183 | 0.546 | 0.092 | 0.159 |
LD | 0.640 | 1.036 | 0.615 | 0.832 |
GB | 0.257 | 0.281 | 0.257 | 0.281 |
ALL | 0.320 | 0.505 | 0.294 | 0.372 |
———– | ———– | ———– | ———– | ———– |
FLY + LD | 0.445 | 0.827 | 0.396 | 0.551 |
First, the Mets’ own production:
2015 Mets: Production by BIP Type
ACT AVG | ACT SLG | PRJ AVG | PRJ SLG | |
NULL | 0.203 | 0.323 | 0.203 | 0.323 |
POP | 0.000 | 0.000 | 0.037 | 0.049 |
FLY | 0.184 | 0.553 | 0.194 | 0.574 |
LD | 0.582 | 0.895 | 0.644 | 1.055 |
GB | 0.257 | 0.285 | 0.259 | 0.283 |
ALL | 0.299 | 0.481 | 0.317 | 0.522 |
———– | ———– | ———– | ———– | ———– |
FLY + LD | 0.395 | 0.734 | 0.433 | 0.829 |
And then the production they allowed:
2015 Mets: Production Allowed by BIP Type
ACT AVG | ACT SLG | PRJ AVG | PRJ SLG | |
NULL | 0.227 | 0.328 | 0.227 | 0.328 |
POP | 0.000 | 0.000 | 0.037 | 0.049 |
FLY | 0.155 | 0.488 | 0.151 | 0.443 |
LD | 0.629 | 0.996 | 0.639 | 1.028 |
GB | 0.281 | 0.303 | 0.258 | 0.282 |
ALL | 0.315 | 0.482 | 0.308 | 0.473 |
———– | ———– | ———– | ———– | ———– |
FLY + LD | 0.413 | 0.763 | 0.416 | 0.761 |
Here are the defensive numbers for the Mets’ opponents:
Mets In-Play BIP Production – Opponent Defense
ACT AVG | ACT SLG | PRJ AVG | PRJ SLG | % MLB AVG | INCL OPPO | DEF MULT | |
NULL | 0.182 | 0.225 | 0.182 | 0.225 | |||
POP | 0.000 | 0.000 | 0.037 | 0.049 | |||
FLY | 0.088 | 0.147 | 0.097 | 0.165 | 81.4 | 74.9 | 108.7 |
LD | 0.564 | 0.762 | 0.621 | 0.847 | 81.9 | 89.5 | 91.5 |
GB | 0.257 | 0.285 | 0.259 | 0.283 | 99.6 | 110.8 | 89.9 |
ALL | 0.273 | 0.348 | 0.289 | 0.371 | 88.6 | 96.1 | 92.2 |
———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
FLY + LD | 0.348 | 0.483 | 0.383 | 0.538 | 81.8 | 87.8 | 93.2 |
And here are the numbers for the Mets’ defense itself:
Opponents In-Play BIP Production – Mets Team Defense
ACT AVG | ACT SLG | PRJ AVG | PRJ SLG | % MLB AVG | INCL OPPO | DEF MULT | |
NULL | 0.210 | 0.248 | 0.210 | 0.248 | |||
POP | 0.000 | 0.000 | 0.037 | 0.049 | |||
FLY | 0.064 | 0.108 | 0.076 | 0.132 | 69.1 | 74.9 | 92.3 |
LD | 0.605 | 0.800 | 0.614 | 0.829 | 95.4 | 89.5 | 106.6 |
GB | 0.281 | 0.303 | 0.258 | 0.282 | 117.7 | 110.8 | 106.2 |
ALL | 0.290 | 0.355 | 0.286 | 0.357 | 101.4 | 96.1 | 105.5 |
———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
FLY + LD | 0.363 | 0.491 | 0.373 | 0.517 | 92.6 | 87.8 | 105.5 |
1 comment:
OF defense seemed quite good (unless I'm misreading). FLY was 69.1% of the league average; that appears quite good! It's the infield defense that was bad (117.7% of league average).
Post a Comment