1B Jake Kuebler signed.
One of three in-state
products in this recruiting class, Kuebler plays baseball for Coach Randy
Brohlorst at Lincoln Southeast...has been a three-year starter for the Knights,
earning all-city honors in each of the last two seasons...was a Second-Team
Super-State selection by the Lincoln Journal Star in 2007, hitting .429 with
three homers and 25 RBIs...also posted a 1.52 ERA while striking out 29 over
27.2 innings of work...is the cousin of former National Player of the Year and
current KC Royal Alex Gordon.
“Jake is probably one
of the most intriguing guys in this class. He has a very high ceiling and the
more you see him, the more you appreciate the things he does on the diamond. At
6-4, 195, he is starting to fill out a frame that could easily add 15-20 more pounds
without losing any of the athleticism he possesses. He is a natural athlete who
has a plus arm that reaches the low 90s. He projects as both a pitcher and a
corner infielder who could hit with power.”
Full Name: Jacob R. Kuebler
Born: 09/03/1989
Birthplace: Lincoln, NE
Height: 6' 5"
Weight: 200
Bats: R
Throws: R
|
2012 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
WIL | CAR | .150 | 32 | 107 | 8 | 16 | 2 | 0 | 2 | 10 | 24 | 7 | 35 | 0 | 0 | .222 | .224 | .447 |
Minors | .150 | 32 | 107 | 8 | 16 | 2 | 0 | 2 | 10 | 24 | 7 | 35 | 0 | 0 | .222 | .224 | .447 |
Selected by Kansas City Royals in the 17th round of the 2008 First-Year Player Draft out of Southeast High School in Lincoln, Neb. ... Hit three homers for Kane County on July 6, 2011 vs. Wisconsin. ... Is a cousin of Royals outfielder Alex Gordon. ... Turned down a chance to play collegiately at the University of Nebraska. ... Graduated from Lincoln (Neb.) Southeast High School, where he batted .545 and went 7-0 with a 0.16 ERA as a senior.
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2008 | ROY | AZL | .187 | 35 | 123 | 13 | 23 | 4 | 0 | 1 | 10 | 30 | 6 | 23 | 5 | 1 | .231 | .244 | .475 |
2008 | Minors | .187 | 35 | 123 | 13 | 23 | 4 | 0 | 1 | 10 | 30 | 6 | 23 | 5 | 1 | .231 | .244 | .475 | |
2009 | BUR | APP | .215 | 55 | 177 | 27 | 38 | 5 | 0 | 4 | 14 | 55 | 28 | 52 | 7 | 2 | .340 | .311 | .650 |
2009 | Minors | .215 | 55 | 177 | 27 | 38 | 5 | 0 | 4 | 14 | 55 | 28 | 52 | 7 | 2 | .340 | .311 | .650 | |
2010 | IDF | PIO | .330 | 23 | 94 | 16 | 31 | 9 | 0 | 3 | 18 | 49 | 6 | 26 | 3 | 2 | .366 | .521 | .888 |
2010 | BUR | MID | .265 | 45 | 166 | 17 | 44 | 7 | 0 | 2 | 21 | 57 | 18 | 35 | 0 | 0 | .339 | .343 | .682 |
2010 | Minors | .288 | 68 | 260 | 33 | 75 | 16 | 0 | 5 | 39 | 106 | 24 | 61 | 3 | 2 | .348 | .408 | .756 | |
2011 | KC | MID | .209 | 92 | 339 | 35 | 71 | 17 | 2 | 7 | 30 | 113 | 38 | 91 | 5 | 3 | .291 | .333 | .624 |
2011 | Minors | .209 | 92 | 339 | 35 | 71 | 17 | 2 | 7 | 30 | 113 | 38 | 91 | 5 | 3 | .291 | .333 | .624 | |
2012 | WIL | CAR | .150 | 32 | 107 | 8 | 16 | 2 | 0 | 2 | 10 | 24 | 7 | 35 | 0 | 0 | .222 | .224 | .447 |
2012 | Minors | .150 | 32 | 107 | 8 | 16 | 2 | 0 | 2 | 10 | 24 | 7 | 35 | 0 | 0 | .222 | .224 | .447 |
No comments:
Post a Comment