We got our 1st look at 2B/SS L.J. Mazzilli in this one. Maz had a very strong 2014 campaign in which he posted strong numbers in Savannah (including 7 HRs) and even stronger numbers in Port St. Lucie (.819 OPS). It came as a surprise to me to see him batting 3rd in between 2 prospects rated much higher than him which leads me to believe that they think the power he displayed in Savannah is real.
Nimmo netted only 1 hit in 4 ABs last night, but that one hit was of the extra base variety off of Astros top pitching prospect, Mark Appel. Meanwhile, this is the second straight night we have seen Matt Reynolds at SS and the second straight night he's converted a double play. If this continues the Mets front office will have to seriously consider him at the MLB level next season. That said, an 0 for 6 start with 3 K's isn't an encouraging start.....but no opinions to be formed yet, its too small a sample size. Lastly, no pitchers tonight from the Mets organization.
Salt River Rafters (1 - 1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Byron Buxton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Brandon Drury | DH | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .111 |
Trevor Story | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .500 |
Peter O'Brien | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .600 |
Rio Ruiz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Taylor Featherston | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Max Kepler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Andrew Aplin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Tyler Heineman | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Totals | 36 | 6 | 9 | 1 | 0 | 2 | 4 | 6 | 10 | .243 |
BATTING
2B: Story (2, Smith, A).
HR: Drury (1, 5th inning off Cotham, 0 on, 2 out), O'Brien (2, 6th inning off Cotham, 0 on, 0 out).
RBI: Drury 2 (2), O'Brien (3), Story (1).
BASERUNNING
SB: Featherston (1, 3rd base off Rodriguez, J/Moore, L), Kepler (1, 2nd base off Rodriguez, J/Moore, L), Story (1, 2nd base off Haynes/Moore, L).
FIELDING
E: Featherston (1, throw), Buxton (2, fielding), Story (1, fielding).
Outfield assists: Kepler (Bell at 2nd base).
DP: 2 (Story-Featherston-O'Brien, Ruiz, R-Story-O'Brien).
2B: Story (2, Smith, A).
HR: Drury (1, 5th inning off Cotham, 0 on, 2 out), O'Brien (2, 6th inning off Cotham, 0 on, 0 out).
RBI: Drury 2 (2), O'Brien (3), Story (1).
BASERUNNING
SB: Featherston (1, 3rd base off Rodriguez, J/Moore, L), Kepler (1, 2nd base off Rodriguez, J/Moore, L), Story (1, 2nd base off Haynes/Moore, L).
FIELDING
E: Featherston (1, throw), Buxton (2, fielding), Story (1, fielding).
Outfield assists: Kepler (Bell at 2nd base).
DP: 2 (Story-Featherston-O'Brien, Ruiz, R-Story-O'Brien).
Scottsdale Scorpions (1 - 1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Roman Quinn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Brandon Nimmo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
L.J. Mazzilli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Greg Bird | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
Josh Bell | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
a- Daniel Carbonell | PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tyler Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
Kelby Tomlinson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Matt Reynolds | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Logan Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | .221 |
a-Walked for Bell in the 9th.
BATTING
2B: Nimmo (2, Appel).
RBI: Austin (3), Tomlinson (1).
BASERUNNING
SB: Tomlinson (1, 2nd base off Bergman/Heineman).
FIELDING
E: Mazzilli (1, throw).
PB: Moore, L (1).
DP: 2 (Reynolds, M-Mazzilli-Bird, Mazzilli-Bird).Salt River Rafters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mark Appel | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Christian Bergman (BS, 1) | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 18.00 | |||
Jake Reed (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Reid Redman (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Enrique Burgos (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 4 | 3 | 2 | 2 | 10 | 0 | 3.50 |
Scottsdale Scorpions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joely Rodriguez | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 3.86 | |||
Kyle Haynes | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |||
Caleb Cotham (BS, 1) | 2.0 | 2 | 2 | 2 | 1 | 3 | 2 | 9.00 | |||
Alex Smith (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.50 | |||
Ethan Stewart | 1.1 | 1 | 2 | 1 | 2 | 3 | 0 | 6.75 | |||
Adrian Sampson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 9 | 6 | 5 | 6 | 10 | 2 | 4.50 |
1 comment:
Appreciate these AFL updates.
Post a Comment