11/19/17

Baseball America - Top 25 H.S. Players in 2018 Draft


🔷1. RHP Ethan Hankins | 6-6 | 215 | (Forsyth Central HS, Cumming, Ga.) | Vanderbilt ðŸ“¹
🔷2. SS Brice Turang | 6-1 | 165 | (Santiago HS, Corona, Calif.) | LSU ðŸ“¹
🔷3. 3B Nolan Gorman | 6-1 | 210 | (Sandra Day O’Connor HS, Phoenix) | Arizona ðŸ“¹
🔷4. LHP Matthew Liberatore | 6-5 | 200 | (Mountain Ridge HS, Riverdale, Ariz.) | Arizona
🔷5. OF Jarred Kelenic | 6-1 | 196 | (Waukesha (Wisc.) West HS) | Louisville ðŸ“¹
🔷6. SS Nander De Sedas | 6-1 | 190 | (Montverde (Fla.) Academy) | FSU ðŸ“¹
🔷7. RHP Kumar Rocker | 6-4 | 240 | (North Oconee HS, Bogart, Ga.) | Vanderbilt
🔷8. LHP Ryan Weathers | 6-2 | 210 | (Loretto (Tenn.) HS) | Vanderbilt
🔷9. RHP/C Mason Denaburg | 6-3 | 190 | (Merritt Island (Fla.) HS) | Florida ðŸ“¹
🔷10. C Will Banfield | 6-0 | 200 | (Brookwood HS, Snellville, Ga.) | Vanderbilt ðŸ“¹
🔷11. 1B Triston Casas | 6-4 | 238 | (American Heritage School, Plantation, Fla.) | Miami ðŸ“¹
🔷12. RHP Mike Vasil | 6-4 | 210 | (Boston College HS) | Virginia
🔷13. RHP Carter Stewart | 6-6 | 200 | (Eau Gallie HS, Melbourne, Fla.) | Miss. State ðŸ“¹
🔷14. RHP Cole Wilcox | 6-5 | 220 | (Heritage HS, Ringgold, Ga.) | Georgia ðŸ“¹
🔷15. SS Xavier Edwards | 5-10 | 155 | (North Broward Prep, Coconut Creek, Fla.) | Vanderbilt
🔷16. RHP Slade Cecconi | 6-4 | 193 | (Trinity Prep, Winter Park, Fla.) | Miami
🔷17. RHP Cole Winn | 6-2 | 195 | (Orange (Calif.) Lutheran HS) | Miss. State
🔷18. RHP Austin Becker | 6-6 | 185 | (Big Walnut HS, Sunbury, Ohio) | Vanderbilt ðŸ“¹
🔷19. OF Joe Gray Jr. | 6-3 | 195 | (Hattiesburg (Miss.) HS) | Mississippi ðŸ“¹
🔷20. OF Mike Siani | 6-0 | 180 | (William Penn Charter, Glenside, Pa.) | Virginia ðŸ“¹
🔷21. RHP Braxton Ashcraft | 6-5 | 195 | (Robinson (Texas) HS) | Baylor
🔷22. C Noah Naylor | 6-0 | 195 | (St. Joan of Arc Catholic SS, Mississauga, Ont.) | Texas A&M ðŸ“¹
🔷 23. C Anthony Seigler | 5-11 | 200 | (Cartersville (Ga.) HS) | Florida ðŸ“¹
🔷 24. LHP Luke Bartnicki | 6-3 | 210 | (Walton HS, Marietta, Ga.) | Georgia Tech ðŸ“¹
🔷 25. RHP Landon Marceaux | 6-0 | 180 | (Destrehan (La.) HS) | LSU

https://www.baseballamerica.com/draft/2018-high-school-top-100-mlb-draft-prospects/#OR7vJeDjq3xDdQXX.99  

No comments: