CF Abs BA OBP SLG OPS
AAA: Cory Sullivan 272 .290 .355 .368 .723
Angel Pagan 14 .286 .286 .571 .857
AA: Emmanuel Garcia 333 .270 .318 .366 .684
A+: Seth Williams 100 .280 .374 .340 .714
Kirk Nieuwenhuis 310 .245 .334 .406 .741
A: Sean Ratliff 341 .270 .311 .446 .757
Rafael Fernandez 290 .259 .308 .345 .653
Joseph August 23 .087 .192 .087 .279
Low-AL Seth Williams 6 .333 .429 .333 .762
Justin Garber 7 .429 .429 .429 .857
Joseph August 6 .167 .286 .167 .452
K-Port: Pedro Zapata 44 .364 .391 .409 .800
Ronald Harris 64 .250 .392 .297 .689
Darrell Ceclliani 43 .186 .352 .279 .631
GCL: ZeErika Hall 34 .265 .419 .324 .742
Javier Rodriquez 12 .083 .083 .083 .167
DSL: Eudy Pina 127 .260 .340 .433 .773
Joan Decena 12 .250 .308 .333 .641
Marcus Guillen 58 .224 .384 .276 .659
VSL: Breiner Soto 131 .328 .358 .473 .831
Alejandro Lorduy 78 .218 .303 .321 .624
Like most other Mets positions in the minors, lack of pop and all fizz. Garcia has successfully made the transition from shortstop to center field and will survive another year as a Met (if he survives the Rule V draft). Lots of 2009 draft picks will fight it out for the remainder of the season, for the open spots.
On The Way To Queens: Pagan
On The Way Out: Sullivan
Current 2010 Projection:
AAA: Emmanuel Garcia
AA: open
A+: Sean Ratliff
A: open
All the rest of the levels: open
AAA: Cory Sullivan 272 .290 .355 .368 .723
Angel Pagan 14 .286 .286 .571 .857
AA: Emmanuel Garcia 333 .270 .318 .366 .684
A+: Seth Williams 100 .280 .374 .340 .714
Kirk Nieuwenhuis 310 .245 .334 .406 .741
A: Sean Ratliff 341 .270 .311 .446 .757
Rafael Fernandez 290 .259 .308 .345 .653
Joseph August 23 .087 .192 .087 .279
Low-AL Seth Williams 6 .333 .429 .333 .762
Justin Garber 7 .429 .429 .429 .857
Joseph August 6 .167 .286 .167 .452
K-Port: Pedro Zapata 44 .364 .391 .409 .800
Ronald Harris 64 .250 .392 .297 .689
Darrell Ceclliani 43 .186 .352 .279 .631
GCL: ZeErika Hall 34 .265 .419 .324 .742
Javier Rodriquez 12 .083 .083 .083 .167
DSL: Eudy Pina 127 .260 .340 .433 .773
Joan Decena 12 .250 .308 .333 .641
Marcus Guillen 58 .224 .384 .276 .659
VSL: Breiner Soto 131 .328 .358 .473 .831
Alejandro Lorduy 78 .218 .303 .321 .624
Like most other Mets positions in the minors, lack of pop and all fizz. Garcia has successfully made the transition from shortstop to center field and will survive another year as a Met (if he survives the Rule V draft). Lots of 2009 draft picks will fight it out for the remainder of the season, for the open spots.
On The Way To Queens: Pagan
On The Way Out: Sullivan
Current 2010 Projection:
AAA: Emmanuel Garcia
AA: open
A+: Sean Ratliff
A: open
All the rest of the levels: open
No comments:
Post a Comment