5/23/12

NCBWA - Top 30

1 Florida State Atlantic Coast 43-12 3                            
2 Florida Southeastern 40-16 2
3 Baylor Big 12 42-12 5
4 Rice Conference USA 39-15 4
5 South Carolina SEC 39-15 1
6 Texas A&M Big 12 41-14 6
7 LSU SEC 42-14 9
8 North Carolina ACC 42-13 7
9 Oregon Pacific-12 41-14 10
10 UCLA Pac-12 38-14 12
11 Stanford Pac-12 36-14 11
12 Kentucky SEC 41-15 8
13 Arizona Pac-12 36-16 17
14 Arkansas SEC 39-17 18
15 Purdue Big Ten 41-12 14
16 UCF C-USA 41-14 13
17 NC State ACC 38-15 16
18 Virginia ACC 36-16-1 19
19 Cal State Fullerton Big West 33-18 15
20 Oregon State Pac-12 35-18 20
21 Miami (Fla.) ACC 34-19 21
22 Arizona State Pac-12 35-18 22
23 Louisville Big East 38-18 24
24 TCU Mountain West 35-17 25
25 San Diego West Coast 39-13 26
26 Mississippi State SEC 34-21 NR
27 Utah Valley Great West 43-12 30
28 Oklahoma Big 12 35-21 28
29 Ole Miss SEC 34-22 23
30 Stony Brook America East 43-11 NR

No comments: