Batters, Counting Stats
Player | B | Age | PO | PA | R | H | 2B | 3B | HR | RBI | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | R | 32 | 3B | 558 | 67 | 137 | 28 | 3 | 13 | 70 | 11 | 5 |
Lucas Duda | L | 29 | 1B | 562 | 75 | 126 | 26 | 1 | 26 | 92 | 3 | 1 |
Juan Lagares | R | 26 | CF | 542 | 58 | 133 | 25 | 5 | 6 | 55 | 13 | 6 |
Daniel Murphy | L | 30 | 2B | 643 | 84 | 172 | 35 | 3 | 10 | 70 | 13 | 4 |
Wilmer Flores | R | 23 | SS | 570 | 73 | 142 | 27 | 4 | 17 | 80 | 1 | 2 |
Travis d’Arnaud | R | 26 | C | 399 | 50 | 93 | 20 | 2 | 14 | 49 | 1 | 0 |
Kevin Plawecki | R | 24 | C | 437 | 51 | 100 | 20 | 1 | 8 | 44 | 0 | 0 |
Curtis Granderson | L | 34 | RF | 521 | 71 | 105 | 19 | 3 | 21 | 60 | 9 | 3 |
Dilson Herrera | R | 21 | 2B | 612 | 77 | 137 | 23 | 4 | 16 | 70 | 14 | 6 |
Ruben Tejada | R | 25 | SS | 507 | 48 | 113 | 21 | 1 | 3 | 39 | 3 | 2 |
Wilfredo Tovar | R | 23 | SS | 436 | 51 | 103 | 12 | 3 | 3 | 36 | 9 | 8 |
Zach Lutz | R | 29 | 3B | 381 | 47 | 83 | 15 | 2 | 10 | 42 | 1 | 1 |
Danny Muno | B | 26 | 2B | 469 | 58 | 92 | 16 | 2 | 8 | 43 | 10 | 6 |
Matt den Dekker | L | 27 | CF | 519 | 66 | 114 | 24 | 6 | 9 | 52 | 14 | 6 |
Brandon Nimmo | L | 22 | CF | 545 | 68 | 110 | 16 | 7 | 8 | 48 | 8 | 5 |
Cesar Puello | R | 24 | LF | 377 | 50 | 82 | 16 | 3 | 8 | 41 | 14 | 3 |
Kirk Nieuwenhuis | L | 27 | LF | 364 | 46 | 73 | 17 | 3 | 11 | 41 | 6 | 3 |
Michael Cuddyer | R | 36 | RF | 372 | 42 | 92 | 21 | 2 | 12 | 44 | 6 | 1 |
Brian Burgamy | B | 34 | 3B | 381 | 49 | 76 | 14 | 1 | 13 | 41 | 2 | 2 |
Matt Reynolds | R | 24 | SS | 459 | 52 | 97 | 14 | 4 | 5 | 38 | 9 | 3 |
Alex Castellanos | R | 28 | 3B | 457 | 59 | 93 | 19 | 5 | 10 | 48 | 10 | 5 |
LJ Mazzilli | R | 24 | 2B | 493 | 56 | 110 | 19 | 2 | 9 | 50 | 7 | 3 |
Eric Campbell | R | 28 | 1B | 416 | 47 | 92 | 19 | 1 | 6 | 39 | 7 | 2 |
Anthony Recker | R | 31 | C | 240 | 26 | 45 | 10 | 0 | 8 | 31 | 1 | 2 |
Darrell Ceciliani | L | 25 | CF | 410 | 45 | 90 | 12 | 4 | 5 | 35 | 14 | 5 |
Johnny Monell | L | 29 | C | 354 | 38 | 71 | 17 | 1 | 7 | 35 | 3 | 2 |
Omar Quintanilla | L | 33 | SS | 320 | 33 | 67 | 12 | 2 | 3 | 29 | 2 | 2 |
Gavin Cecchini | R | 21 | SS | 453 | 52 | 95 | 19 | 3 | 7 | 42 | 5 | 4 |
Jairo Perez | R | 27 | 1B | 317 | 35 | 75 | 13 | 2 | 8 | 37 | 3 | 3 |
Taylor Teagarden | R | 31 | C | 176 | 18 | 31 | 4 | 0 | 6 | 20 | 0 | 0 |
Jayce Boyd | R | 24 | 1B | 461 | 55 | 104 | 17 | 2 | 7 | 45 | 1 | 3 |
Anthony Seratelli | B | 32 | 2B | 395 | 43 | 78 | 10 | 3 | 6 | 33 | 11 | 4 |
John Mayberry Jr. | R | 31 | 1B | 333 | 38 | 69 | 17 | 0 | 10 | 40 | 3 | 1 |
Brandon Allen | L | 29 | 1B | 408 | 50 | 81 | 15 | 3 | 11 | 45 | 3 | 1 |
Travis Taijeron | R | 26 | RF | 443 | 52 | 80 | 21 | 2 | 14 | 52 | 1 | 2 |
Bobby Abreu | L | 41 | RF | 225 | 23 | 46 | 11 | 0 | 3 | 23 | 4 | 1 |
Cory Vaughn | R | 26 | RF | 451 | 47 | 80 | 14 | 2 | 10 | 40 | 10 | 3 |
***
Batters, Rates and Averages
Player | PA | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|
David Wright | 558 | 9.3% | 18.3% | .147 | .320 | .275 | .346 | .422 | .333 |
Lucas Duda | 562 | 11.4% | 21.2% | .219 | .291 | .260 | .354 | .479 | .359 |
Juan Lagares | 542 | 4.8% | 21.0% | .106 | .328 | .264 | .305 | .370 | .295 |
Daniel Murphy | 643 | 5.3% | 12.9% | .118 | .315 | .286 | .323 | .404 | .320 |
Wilmer Flores | 570 | 4.4% | 14.9% | .162 | .286 | .266 | .300 | .428 | .314 |
Travis d’Arnaud | 399 | 7.3% | 18.8% | .181 | .284 | .255 | .313 | .436 | .326 |
Kevin Plawecki | 437 | 5.7% | 14.4% | .116 | .278 | .251 | .307 | .367 | .299 |
Curtis Granderson | 521 | 10.7% | 25.1% | .193 | .274 | .231 | .319 | .424 | .329 |
Dilson Herrera | 612 | 6.0% | 24.8% | .141 | .303 | .244 | .295 | .385 | .301 |
Ruben Tejada | 507 | 7.7% | 15.2% | .071 | .293 | .249 | .317 | .320 | .280 |
Wilfredo Tovar | 436 | 5.5% | 10.8% | .067 | .282 | .256 | .306 | .323 | .277 |
Zach Lutz | 381 | 8.4% | 25.7% | .144 | .311 | .244 | .316 | .388 | .311 |
Danny Muno | 469 | 10.7% | 22.4% | .108 | .283 | .226 | .316 | .334 | .293 |
Matt den Dekker | 519 | 6.9% | 26.6% | .133 | .318 | .241 | .298 | .374 | .297 |
Brandon Nimmo | 545 | 10.3% | 28.1% | .112 | .317 | .228 | .313 | .340 | .294 |
Cesar Puello | 377 | 5.0% | 26.5% | .136 | .319 | .242 | .314 | .378 | .313 |
Kirk Nieuwenhuis | 364 | 8.8% | 30.8% | .172 | .302 | .224 | .296 | .396 | .302 |
Michael Cuddyer | 372 | 7.5% | 19.1% | .179 | .308 | .271 | .325 | .450 | .339 |
Brian Burgamy | 381 | 8.7% | 27.8% | .160 | .278 | .221 | .291 | .381 | .297 |
Matt Reynolds | 459 | 6.1% | 23.3% | .088 | .295 | .232 | .286 | .320 | .273 |
Alex Castellanos | 457 | 6.6% | 30.0% | .142 | .307 | .224 | .288 | .366 | .288 |
LJ Mazzilli | 493 | 5.1% | 21.5% | .109 | .290 | .240 | .283 | .349 | .281 |
Eric Campbell | 416 | 9.6% | 20.9% | .106 | .310 | .251 | .330 | .357 | .311 |
Anthony Recker | 240 | 7.5% | 30.8% | .157 | .270 | .207 | .269 | .364 | .277 |
Darrell Ceciliani | 410 | 4.9% | 26.8% | .092 | .317 | .237 | .282 | .329 | .274 |
Johnny Monell | 354 | 7.6% | 26.0% | .125 | .283 | .220 | .282 | .345 | .279 |
Omar Quintanilla | 320 | 7.5% | 18.4% | .086 | .279 | .232 | .293 | .318 | .266 |
Gavin Cecchini | 453 | 6.6% | 21.4% | .111 | .278 | .228 | .279 | .339 | .272 |
Jairo Perez | 317 | 4.4% | 17.4% | .140 | .286 | .255 | .300 | .395 | .303 |
Taylor Teagarden | 176 | 7.4% | 35.8% | .137 | .272 | .194 | .257 | .331 | .263 |
Jayce Boyd | 461 | 8.0% | 18.2% | .100 | .295 | .249 | .315 | .349 | .297 |
Anthony Seratelli | 395 | 9.1% | 23.5% | .096 | .283 | .222 | .298 | .318 | .281 |
John Mayberry Jr. | 333 | 7.8% | 22.8% | .156 | .271 | .228 | .294 | .384 | .301 |
Brandon Allen | 408 | 9.1% | 24.5% | .148 | .271 | .221 | .294 | .369 | .295 |
Travis Taijeron | 443 | 8.1% | 38.4% | .168 | .307 | .202 | .280 | .370 | .290 |
Bobby Abreu | 225 | 11.6% | 19.1% | .101 | .281 | .234 | .320 | .335 | .296 |
Cory Vaughn | 451 | 7.8% | 32.8% | .119 | .282 | .198 | .276 | .317 | .271 |
***
Batters, Assorted Other
4 comments:
Interesting Zips. Hopefully, actual Met hitter results exceed those Zips at least somewhat
Zips is pretty bearish on our hitters.
Hopefully a couple exceed this
Zips tend to be bearish, especially hitters.
The good news is that they listed around 7-8 mid-range Mets starters as having decent stats.
Zips only uses past data with no human input - so it is usually bearish on young players (Flores, Lagares, MDD and to an extent Duda) by not factoring in growth and on players with recent injuries (Wright, Granderson, Cuddyer).
Hopefully the bearishness out weighs the bullishness by a fair measure
Post a Comment