Pitchers, Counting Stats
Player | T | Age | G | GS | IP | K | BB | HR | H | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harvey | R | 26 | 25 | 25 | 153.0 | 140 | 49 | 10 | 129 | 57 | 53 |
Jacob deGrom | R | 27 | 29 | 29 | 174.3 | 159 | 53 | 12 | 159 | 68 | 64 |
Zack Wheeler | R | 25 | 31 | 31 | 175.7 | 172 | 67 | 15 | 159 | 73 | 68 |
Noah Syndergaard | R | 22 | 26 | 26 | 134.3 | 142 | 38 | 13 | 122 | 56 | 52 |
Steven Matz | L | 24 | 25 | 25 | 141.7 | 125 | 44 | 11 | 134 | 60 | 56 |
Rafael Montero | R | 24 | 29 | 28 | 144.7 | 139 | 50 | 14 | 131 | 62 | 58 |
Jon Niese | L | 28 | 28 | 28 | 171.7 | 132 | 46 | 16 | 172 | 77 | 72 |
Bartolo Colon | R | 42 | 26 | 26 | 167.7 | 115 | 27 | 18 | 179 | 80 | 75 |
Dillon Gee | R | 29 | 23 | 23 | 142.0 | 107 | 40 | 18 | 142 | 71 | 66 |
Dario Alvarez | L | 26 | 23 | 9 | 65.3 | 67 | 28 | 6 | 59 | 29 | 27 |
Jenrry Mejia | R | 25 | 43 | 8 | 78.3 | 81 | 30 | 8 | 72 | 34 | 32 |
Jeurys Familia | R | 25 | 65 | 0 | 65.3 | 63 | 28 | 5 | 56 | 25 | 23 |
Jack Leathersich | L | 24 | 51 | 0 | 60.0 | 88 | 37 | 5 | 43 | 22 | 21 |
Carlos Torres | R | 32 | 53 | 9 | 107.3 | 95 | 39 | 13 | 101 | 50 | 47 |
Zach Thornton | R | 27 | 49 | 0 | 69.0 | 68 | 20 | 6 | 62 | 28 | 26 |
Dana Eveland | L | 31 | 34 | 10 | 85.3 | 69 | 30 | 8 | 84 | 41 | 38 |
Akeel Morris | R | 22 | 34 | 0 | 44.7 | 59 | 22 | 4 | 34 | 17 | 16 |
Cory Mazzoni | R | 25 | 17 | 17 | 94.7 | 74 | 28 | 11 | 95 | 48 | 45 |
Chasen Bradford | R | 25 | 59 | 0 | 76.3 | 65 | 13 | 8 | 74 | 32 | 30 |
Bobby Parnell | R | 30 | 47 | 0 | 44.7 | 37 | 13 | 3 | 42 | 18 | 17 |
Logan Verrett | R | 25 | 24 | 24 | 141.3 | 104 | 29 | 20 | 149 | 75 | 70 |
Josh Edgin | L | 28 | 68 | 0 | 47.0 | 46 | 21 | 4 | 41 | 20 | 19 |
Vic Black | R | 27 | 57 | 0 | 56.3 | 61 | 33 | 5 | 48 | 25 | 23 |
Darin Gorski | L | 27 | 20 | 18 | 100.0 | 88 | 36 | 15 | 99 | 54 | 50 |
Erik Goeddel | R | 26 | 56 | 0 | 75.7 | 71 | 32 | 7 | 70 | 35 | 33 |
Jose Valverde | R | 37 | 33 | 0 | 31.7 | 28 | 13 | 4 | 30 | 16 | 15 |
Jeremy Hefner | R | 29 | 18 | 15 | 79.7 | 56 | 24 | 11 | 85 | 45 | 42 |
Scott Rice | L | 33 | 49 | 0 | 35.3 | 29 | 20 | 3 | 34 | 18 | 17 |
Daisuke Matsuzaka | R | 34 | 27 | 17 | 96.0 | 80 | 49 | 11 | 92 | 54 | 50 |
Sean Gilmartin | L | 25 | 24 | 24 | 125.3 | 85 | 44 | 16 | 135 | 71 | 66 |
Joel Carreno | R | 28 | 33 | 7 | 70.0 | 61 | 35 | 9 | 69 | 39 | 36 |
Buddy Carlyle | R | 37 | 40 | 1 | 55.0 | 49 | 18 | 8 | 54 | 29 | 27 |
Carlos Alvarado | R | 37 | 19 | 13 | 77.0 | 49 | 43 | 8 | 81 | 46 | 43 |
Hansel Robles | R | 24 | 24 | 17 | 96.7 | 81 | 45 | 14 | 99 | 57 | 53 |
Gabriel Ynoa | R | 22 | 24 | 24 | 138.0 | 86 | 28 | 25 | 159 | 87 | 81 |
***
Pitchers, Rates and Averages
Player | IP | TBF | K% | BB% | BABIP | ERA | FIP | ERA- | FIP- |
---|---|---|---|---|---|---|---|---|---|
Matt Harvey | 153.0 | 637 | 22.0% | 7.7% | .275 | 3.12 | 3.24 | 88 | 91 |
Jacob deGrom | 174.3 | 735 | 21.6% | 7.2% | .291 | 3.30 | 3.21 | 93 | 90 |
Zack Wheeler | 175.7 | 753 | 22.8% | 8.9% | .294 | 3.48 | 3.59 | 98 | 101 |
Noah Syndergaard | 134.3 | 563 | 25.2% | 6.8% | .300 | 3.48 | 3.28 | 98 | 92 |
Steven Matz | 141.7 | 603 | 20.7% | 7.3% | .296 | 3.56 | 3.52 | 100 | 99 |
Rafael Montero | 144.7 | 615 | 22.6% | 8.1% | .288 | 3.61 | 3.68 | 101 | 103 |
Jon Niese | 171.7 | 733 | 18.0% | 6.3% | .292 | 3.77 | 3.72 | 106 | 105 |
Bartolo Colon | 167.7 | 709 | 16.2% | 3.8% | .295 | 4.03 | 3.70 | 113 | 104 |
Dillon Gee | 142.0 | 608 | 17.6% | 6.6% | .284 | 4.18 | 4.29 | 117 | 120 |
Dario Alvarez | 65.3 | 283 | 23.7% | 9.9% | .298 | 3.72 | 3.74 | 104 | 105 |
Jenrry Mejia | 78.3 | 337 | 24.0% | 8.9% | .298 | 3.68 | 3.51 | 103 | 99 |
Jeurys Familia | 65.3 | 280 | 22.5% | 10.0% | .280 | 3.17 | 3.44 | 89 | 97 |
Jack Leathersich | 60.0 | 260 | 33.8% | 14.2% | .297 | 3.15 | 3.28 | 88 | 92 |
Carlos Torres | 107.3 | 462 | 20.6% | 8.4% | .284 | 3.94 | 4.16 | 111 | 117 |
Zach Thornton | 69.0 | 289 | 23.5% | 6.9% | .293 | 3.39 | 3.34 | 95 | 94 |
Dana Eveland | 85.3 | 370 | 18.7% | 8.1% | .297 | 4.01 | 4.01 | 113 | 113 |
Akeel Morris | 44.7 | 190 | 31.0% | 11.6% | .294 | 3.22 | 3.38 | 90 | 95 |
Cory Mazzoni | 94.7 | 407 | 18.2% | 6.9% | .291 | 4.28 | 4.17 | 120 | 117 |
Chasen Bradford | 76.3 | 316 | 20.6% | 4.1% | .291 | 3.54 | 3.47 | 99 | 97 |
Bobby Parnell | 44.7 | 189 | 19.6% | 6.9% | .289 | 3.43 | 3.20 | 96 | 90 |
Logan Verrett | 141.3 | 602 | 17.3% | 4.8% | .292 | 4.46 | 4.31 | 125 | 121 |
Josh Edgin | 47.0 | 203 | 22.7% | 10.3% | .285 | 3.64 | 3.79 | 102 | 107 |
Vic Black | 56.3 | 250 | 24.4% | 13.2% | .291 | 3.67 | 4.03 | 103 | 113 |
Darin Gorski | 100.0 | 435 | 20.2% | 8.3% | .289 | 4.50 | 4.60 | 126 | 129 |
Erik Goeddel | 75.7 | 329 | 21.6% | 9.7% | .292 | 3.93 | 3.85 | 110 | 108 |
Jose Valverde | 31.7 | 138 | 20.3% | 9.4% | .285 | 4.26 | 4.28 | 120 | 120 |
Jeremy Hefner | 79.7 | 348 | 16.1% | 6.9% | .291 | 4.74 | 4.51 | 133 | 127 |
Scott Rice | 35.3 | 160 | 18.1% | 12.5% | .293 | 4.33 | 4.34 | 122 | 122 |
Daisuke Matsuzaka | 96.0 | 429 | 18.6% | 11.4% | .287 | 4.69 | 4.69 | 132 | 132 |
Sean Gilmartin | 125.3 | 555 | 15.3% | 7.9% | .295 | 4.74 | 4.68 | 133 | 131 |
Joel Carreno | 70.0 | 314 | 19.4% | 11.1% | .293 | 4.63 | 4.73 | 130 | 133 |
Buddy Carlyle | 55.0 | 237 | 20.7% | 7.6% | .289 | 4.42 | 4.38 | 124 | 123 |
Carlos Alvarado | 77.0 | 355 | 13.8% | 12.1% | .292 | 5.03 | 5.13 | 141 | 144 |
Hansel Robles | 96.7 | 434 | 18.7% | 10.4% | .295 | 4.93 | 4.97 | 138 | 139 |
Gabriel Ynoa | 138.0 | 601 | 14.3% | 4.7% | .295 | 5.28 | 5.05 | 148 | 142 |
***
Pitchers, Assorted Other
Player | IP | K/9 | BB/9 | HR/9 | ERA+ | zWAR | No. 1 Comp |
---|---|---|---|---|---|---|---|
Matt Harvey | 153.0 | 8.24 | 2.88 | 0.59 | 114 | 2.8 | Brian Holman |
Jacob deGrom | 174.3 | 8.21 | 2.74 | 0.62 | 107 | 2.8 | Jason Schmidt |
Zack Wheeler | 175.7 | 8.81 | 3.43 | 0.77 | 102 | 2.4 | Bob Walk |
Noah Syndergaard | 134.3 | 9.52 | 2.55 | 0.87 | 102 | 1.8 | Kevin Millwood |
Steven Matz | 141.7 | 7.94 | 2.79 | 0.70 | 100 | 1.8 | Danny Jackson |
Rafael Montero | 144.7 | 8.65 | 3.11 | 0.87 | 98 | 1.7 | Kurt Ainsworth |
Jon Niese | 171.7 | 6.92 | 2.41 | 0.84 | 94 | 1.7 | Scott Karl |
Bartolo Colon | 167.7 | 6.17 | 1.45 | 0.97 | 88 | 1.1 | Jim Bunning |
Dillon Gee | 142.0 | 6.78 | 2.54 | 1.14 | 85 | 0.6 | Chris Codiroli |
Dario Alvarez | 65.3 | 9.23 | 3.86 | 0.83 | 95 | 0.6 | Rod Scurry |
Jenrry Mejia | 78.3 | 9.31 | 3.45 | 0.92 | 96 | 0.5 | Tim Scott |
Jeurys Familia | 65.3 | 8.68 | 3.86 | 0.69 | 112 | 0.5 | Lee Smith |
Jack Leathersich | 60.0 | 13.20 | 5.55 | 0.75 | 113 | 0.5 | Randy Myers |
Carlos Torres | 107.3 | 7.97 | 3.27 | 1.09 | 90 | 0.3 | Pat Mahomes |
Zach Thornton | 69.0 | 8.87 | 2.61 | 0.78 | 105 | 0.3 | Jim Mecir |
Dana Eveland | 85.3 | 7.28 | 3.17 | 0.84 | 88 | 0.3 | Terry Burrows |
Akeel Morris | 44.7 | 11.88 | 4.43 | 0.81 | 110 | 0.3 | Armando Benitez |
Cory Mazzoni | 94.7 | 7.03 | 2.66 | 1.05 | 83 | 0.3 | Joe Bitker |
Chasen Bradford | 76.3 | 7.67 | 1.53 | 0.94 | 100 | 0.2 | Randy Graham |
Bobby Parnell | 44.7 | 7.45 | 2.62 | 0.60 | 103 | 0.2 | Todd Williams |
Logan Verrett | 141.3 | 6.62 | 1.85 | 1.27 | 80 | 0.1 | Josh Towers |
Josh Edgin | 47.0 | 8.81 | 4.02 | 0.77 | 97 | 0.1 | Matt Whisenant |
Vic Black | 56.3 | 9.75 | 5.28 | 0.80 | 96 | 0.1 | Calvin Jones |
Darin Gorski | 100.0 | 7.92 | 3.24 | 1.35 | 79 | 0.0 | Dan Meyer |
Erik Goeddel | 75.7 | 8.44 | 3.80 | 0.83 | 90 | -0.2 | Brian Bowles |
Jose Valverde | 31.7 | 7.95 | 3.69 | 1.14 | 83 | -0.2 | Mike Fetters |
Jeremy Hefner | 79.7 | 6.32 | 2.71 | 1.24 | 75 | -0.3 | Clint Weibl |
Scott Rice | 35.3 | 7.39 | 5.10 | 0.76 | 82 | -0.3 | Marshall Bridges |
Daisuke Matsuzaka | 96.0 | 7.50 | 4.59 | 1.03 | 76 | -0.3 | Russ Ortiz |
Sean Gilmartin | 125.3 | 6.11 | 3.16 | 1.15 | 75 | -0.3 | Chris Cumberland |
Joel Carreno | 70.0 | 7.84 | 4.50 | 1.16 | 77 | -0.4 | James Warden |
Buddy Carlyle | 55.0 | 8.02 | 2.95 | 1.31 | 80 | -0.4 | Matt Whiteside |
Carlos Alvarado | 77.0 | 5.73 | 5.03 | 0.94 | 71 | -0.6 | Vern Kennedy |
Hansel Robles | 96.7 | 7.54 | 4.19 | 1.30 | 72 | -0.6 | Ron Chiavacci |
Gabriel Ynoa | 138.0 | 5.61 | 1.83 | 1.63 | 67 | -1.4 | John Gardner |
3 comments:
Fascinating on this schedule that Leathersich and Akeel Morris's projected major league #s for 2015 would be comparable to Matt Harvey's. Am I reading that right?
ugh.....that Armando Benitez comparison for Akeel Morris sends shills down my spine.
If Akeel is Armando without the yellow streak, I would not complain.
And Buddy, to your point, even without those 5 Rule 5 losses, this organization's minor league system is stocked. IMO.
Post a Comment