- Donovan Jay Hand
- Born: 4/20/1986 in Tecumseh, AL
- Draft: 2007, Milwaukee Brewers, 14th rd. (431st overall)
- College: Jacksonville State
6-4 / 205 | Bats/Throws: | Right-Right |
Year | Team | Lg | Level | Unif# | Org | Age | Diff | W | L | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | HB | WHIP | H9 | HR9 | BB9 | SO9 | K/BB |
2005 | Jacksonville State | OVC | College | 12 | fr | 19 | 10 | 3 | 2.60 | 20 | 7 | 1 | 0 | 0 | 83.0 | 74 | 35 | 24 | 1 | 19 | 63 | 3 | 2 | 1.12 | 8.02 | 0.11 | 2.06 | 6.83 | 3.32 | |||
2006 | Jacksonville State | OVC | College | 12 | so | 20 | 9 | 4 | 2.58 | 16 | 15 | 0 | 0 | 0 | 97.2 | 101 | 35 | 28 | 6 | 31 | 88 | 3 | 1 | 1.35 | 9.31 | 0.55 | 2.86 | 8.11 | 2.84 | |||
2007 | Jacksonville State | OVC | College | 12 | jr | 21 | 7 | 8 | 3.78 | 15 | 15 | 7 | 0 | 0 | 104.2 | 94 | 53 | 44 | 7 | 22 | 88 | 6 | 1 | 1.11 | 8.08 | 0.60 | 1.89 | 7.57 | 4.00 | |||
2007 | Helena | Pio | Rk | - | mil | 21 | -0.2 | 2 | 2 | 3.55 | 7 | 6 | 0 | 0 | 0 | 0 | 33.0 | 31 | 13 | 13 | 3 | 4 | 26 | 0 | 0 | 0 | 1.06 | 8.45 | 0.82 | 1.09 | 7.09 | 6.50 |
2007 | West Virginia | SAL | A | - | mil | 21 | -1.2 | 1 | 2 | 2.16 | 10 | 3 | 0 | 0 | 7 | 4 | 25.0 | 32 | 7 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 1.28 | 11.52 | 0.36 | 0.00 | 6.12 | -- |
2008 | Brevard County | FSL | A+ | 23 | mil | 22 | -1.8 | 4 | 2 | 2.31 | 10 | 9 | 0 | 0 | 0 | 0 | 58.1 | 49 | 15 | 15 | 3 | 10 | 36 | 2 | 0 | 0 | 1.01 | 7.56 | 0.46 | 1.54 | 5.55 | 3.60 |
2008 | Huntsville | Sou | AA | 39 | mil | 22 | -2.9 | 3 | 4 | 5.09 | 16 | 12 | 2 | 0 | 1 | 0 | 81.1 | 101 | 56 | 46 | 11 | 26 | 41 | 4 | 1 | 0 | 1.56 | 11.18 | 1.22 | 2.88 | 4.54 | 1.58 |
2009 | Huntsville | Sou | AA | 23 | mil | 23 | -1.6 | 8 | 5 | 3.56 | 27 | 12 | 0 | 0 | 2 | 1 | 98.2 | 102 | 44 | 39 | 12 | 21 | 51 | 2 | 1 | 0 | 1.25 | 9.30 | 1.09 | 1.92 | 4.65 | 2.43 |
2010 | Huntsville | Sou | AA | 12 | mil | 24 | -0.4 | 2 | 1 | 2.86 | 27 | 1 | 0 | 0 | 9 | 2 | 50.1 | 57 | 25 | 16 | 3 | 8 | 38 | 2 | 0 | 0 | 1.29 | 10.19 | 0.54 | 1.43 | 6.79 | 4.75 |
2010 | Nashville | PCL | AAA | 37 | mil | 24 | -2.8 | 2 | 0 | 4.62 | 21 | 0 | 0 | 0 | 7 | 0 | 25.1 | 29 | 16 | 13 | 1 | 5 | 11 | 0 | 0 | 0 | 1.34 | 10.30 | 0.36 | 1.78 | 3.91 | 2.20 |
2011 | Huntsville | Sou | AA | 12 | mil | 25 | 0.5 | 0 | 0 | 2.38 | 9 | 0 | 0 | 0 | 2 | 1 | 11.1 | 16 | 3 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 1.50 | 12.71 | 0.00 | 0.79 | 9.53 | 12.00 |
2011 | Nashville | PCL | AAA | 30 | mil | 25 | -1.9 | 2 | 6 | 3.60 | 39 | 0 | 0 | 0 | 11 | 1 | 55.0 | 66 | 24 | 22 | 6 | 21 | 32 | 2 | 0 | 0 | 1.58 | 10.80 | 0.98 | 3.44 | 5.24 | 1.52 |
2012 | Nashville | PCL | AAA | 23 | mil | 26 | -0.9 | 3 | 3 | 3.84 | 44 | 3 | 0 | 0 | 6 | 0 | 79.2 | 90 | 35 | 34 | 7 | 18 | 54 | 2 | 0 | 0 | 1.36 | 10.17 | 0.79 | 2.03 | 6.10 | 3.00 |
2013 | Nashville | PCL | AAA | - | mil | 27 | 0.2 | 3 | 1 | 3.28 | 20 | 0 | 0 | 0 | 5 | 0 | 35.2 | 34 | 15 | 13 | 4 | 11 | 38 | 2 | 0 | 0 | 1.26 | 8.58 | 1.01 | 2.78 | 9.59 | 3.45 |
2013 | Milwaukee Brewers | NL | MLB | 48 | mil | 27 | 1 | 5 | 3.69 | 31 | 7 | 0 | 0 | 5 | 0 | 68.1 | 71 | 29 | 28 | 10 | 21 | 37 | 3 | 0 | 5 | 1.35 | 9.35 | 1.32 | 2.77 | 4.87 | 1.76 | |
2014 | Nashville | PCL | AAA | 48 | mil | 28 | 1.3 | 4 | 8 | 5.20 | 47 | 8 | 0 | 0 | 28 | 13 | 79.2 | 100 | 51 | 46 | 9 | 22 | 71 | 2 | 0 | 0 | 1.53 | 11.30 | 1.02 | 2.49 | 8.02 | 3.23 |
2015 | Louisville | IL | AAA | 36 | cin | 29 | 2.2 | 1 | 6 | 4.92 | 33 | 11 | 0 | 0 | 2 | 0 | 97.0 | 113 | 55 | 53 | 11 | 18 | 52 | 1 | 0 | 0 | 1.35 | 10.48 | 1.02 | 1.67 | 4.82 | 2.89 |
2015 | Cincinnati Reds | NL | MLB | 51 | cin | 29 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.00 | 6.00 | 0.00 | 3.00 | 9.00 | 3.00 | |
MLB Totals (2 seasons) | 1 | 5 | 3.55 | 32 | 7 | 0 | 0 | 5 | 0 | 71 | 73 | 29 | 28 | 10 | 22 | 40 | 3 | 0 | 6 | 1.34 | 9.25 | 1.27 | 2.79 | 5.07 | 1.82 | |||||||
MLB: Average per 162 Games | 2 | 9 | 3.55 | 56 | 12 | 0 | 0 | 9 | 0 | 124 | 127 | 51 | 49 | 17 | 38 | 70 | 5 | 0 | 10 | 1.34 | 9.25 | 1.27 | 2.79 | 5.07 | 1.82 | |||||||
Minor League Totals (9 seasons) | 35 | 40 | 3.93 | 310 | 65 | 2 | 0 | 80 | 22 | 730 | 820 | 359 | 319 | 71 | 165 | 479 | 19 | 2 | 0 | 1.35 | 10.11 | 0.88 | 2.03 | 5.91 | 2.90 |
No comments:
Post a Comment