Catcher | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Ruiz | Phillies | 263 | 0.265 | 0.369 | 0.368 | 0.334 | 110 | -1.5 | 1.6 | 3.8 | 1.4 |
Jose Molina | Rays | 120 | 0.162 | 0.203 | 0.171 | 0.175 | 6 | -0.4 | -13.1 | 1.8 | -0.8 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
First Base | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
John Mayberry | Phillies | 112 | 0.229 | 0.339 | 0.458 | 0.353 | 124 | -0.1 | 2.9 | -0.8 | 0.6 |
Adam Dunn | White Sox | 268 | 0.228 | 0.358 | 0.438 | 0.352 | 120 | -3.5 | 2.6 | -9.0 | 0.2 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
Second Base | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Daniel Murphy | Mets | 344 | 0.300 | 0.355 | 0.419 | 0.341 | 120 | 2.7 | 10.5 | 1.0 | 2.3 |
Ben Zobrist | Rays | 283 | 0.242 | 0.326 | 0.363 | 0.308 | 98 | 1.5 | 0.9 | 3.3 | 1.5 |
Luis Valbuena | Cubs | 237 | 0.266 | 0.359 | 0.425 | 0.348 | 117 | 0.5 | 5.1 | 0.0 | 1.3 |
Emilio Bonifacio | Cubs | 261 | 0.261 | 0.307 | 0.340 | 0.287 | 75 | 2.1 | -5.2 | 6.9 | 1.0 |
Gordon Beckham | White Sox | 237 | 0.267 | 0.322 | 0.429 | 0.330 | 105 | -0.6 | 0.8 | -1.7 | 0.7 |
Cliff Pennington | Diamondbacks | 83 | 0.243 | 0.325 | 0.324 | 0.297 | 81 | 0.7 | -1.1 | 2.0 | 0.4 |
Didi Gregorius | Diamondbacks | 61 | 0.196 | 0.300 | 0.333 | 0.289 | 76 | 0.9 | -0.7 | -2.2 | -0.1 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
Shortstop | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Alexei Ramirez | White Sox | 320 | 0.302 | 0.335 | 0.425 | 0.335 | 109 | 0.6 | 3.7 | 0.8 | 1.6 |
Jimmy Rollins | Phillies | 319 | 0.249 | 0.338 | 0.390 | 0.325 | 104 | -0.2 | 1.4 | 3.9 | 1.6 |
Elvis Andrus | Rangers | 325 | 0.271 | 0.319 | 0.353 | 0.300 | 82 | 3.6 | -3.0 | 4.4 | 1.3 |
Cliff Pennington | Diamondbacks | 83 | 0.243 | 0.325 | 0.324 | 0.297 | 81 | 0.7 | -1.1 | 2.0 | 0.4 |
Didi Gregorius | Diamondbacks | 61 | 0.196 | 0.300 | 0.333 | 0.289 | 76 | 0.9 | -0.7 | -2.2 | -0.1 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
Third Base | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Luis Valbuena | Cubs | 237 | 0.266 | 0.359 | 0.425 | 0.348 | 117 | 0.5 | 5.1 | 0.0 | 1.3 |
Chase Headley | Padres | 224 | 0.201 | 0.286 | 0.332 | 0.281 | 79 | -0.3 | -5.5 | 5.7 | 0.7 |
Eric Chavez | Diamondbacks | 81 | 0.246 | 0.346 | 0.449 | 0.350 | 118 | 0.6 | 2.3 | -1.1 | 0.4 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
Outfield | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Seth Smith | Padres | 255 | 0.294 | 0.402 | 0.523 | 0.403 | 163 | -0.7 | 17.5 | -3.7 | 2.3 |
Drew Stubbs | Rockies | 181 | 0.292 | 0.322 | 0.464 | 0.341 | 102 | 2.5 | 2.9 | 4.4 | 1.4 |
Emilio Bonifacio | Cubs | 261 | 0.261 | 0.307 | 0.340 | 0.287 | 75 | 2.1 | -5.2 | 6.9 | 1.0 |
Dexter Fowler | Astros | 326 | 0.273 | 0.380 | 0.399 | 0.351 | 124 | 2.7 | 11.5 | -12.8 | 1.0 |
Alex Rios | Rangers | 311 | 0.316 | 0.350 | 0.457 | 0.349 | 116 | 0.2 | 5.7 | -6.7 | 1.0 |
Matt Joyce | Rays | 250 | 0.262 | 0.352 | 0.386 | 0.323 | 108 | 1.2 | 3.6 | -2.7 | 1.0 |
Chris Denorfia | Padres | 197 | 0.253 | 0.303 | 0.346 | 0.290 | 86 | 1.8 | -1.4 | 1.3 | 0.6 |
John Mayberry | Phillies | 112 | 0.229 | 0.339 | 0.458 | 0.353 | 124 | -0.1 | 2.9 | -0.8 | 0.6 |
Marlon Byrd | Phillies | 312 | 0.260 | 0.311 | 0.474 | 0.341 | 115 | -4.0 | 1.4 | -7.2 | 0.4 |
Bobby Abreu | Mets | 103 | 0.281 | 0.359 | 0.416 | 0.343 | 121 | 0.8 | 3.3 | -5.3 | 0.1 |
Mark Trumbo | Diamondbacks | 87 | 0.210 | 0.264 | 0.506 | 0.330 | 104 | -1.3 | -0.9 | -2.0 | 0.0 |
Justin Ruggiano | Cubs | 106 | 0.220 | 0.321 | 0.352 | 0.305 | 88 | -1.4 | -2.9 | -2.0 | -0.2 |
Dayan Viciedo | White Sox | 294 | 0.246 | 0.299 | 0.393 | 0.304 | 87 | -0.2 | -4.5 | -7.4 | -0.2 |
Will Venable | Padres | 241 | 0.201 | 0.266 | 0.283 | 0.250 | 58 | 1.0 | -10.4 | -0.5 | -0.4 |
Nate Schierholtz | Cubs | 258 | 0.205 | 0.260 | 0.308 | 0.254 | 52 | -0.2 | -14.1 | 2.6 | -0.4 |
Carlos Quentin | Padres | 96 | 0.185 | 0.302 | 0.333 | 0.292 | 87 | -2.6 | -4.0 | -3.9 | -0.5 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
Designated Hitter | Team | PA | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Adam Dunn | White Sox | 268 | 0.228 | 0.358 | 0.438 | 0.352 | 120 | -3.5 | 2.6 | -9.0 | 0.2 |
http://www.fangraphs.com/blogs/on-the-block-the-2014-trade-chips/
No comments:
Post a Comment