Starters | Team | IP | ERA- | FIP- | xFIP- | WAR | RA9-WAR |
---|---|---|---|---|---|---|---|
David Price | Rays | 115.2 | 101 | 83 | 67 | 2.5 | 0.9 |
Jeff Samardzija | Cubs | 103.0 | 67 | 74 | 86 | 2.3 | 2.3 |
Jason Hammel | Cubs | 96.1 | 79 | 79 | 88 | 2.0 | 2.5 |
Cliff Lee | Phillies | 68.0 | 86 | 70 | 77 | 1.7 | 0.7 |
Ian Kennedy | Padres | 97.0 | 112 | 85 | 84 | 1.7 | 0.9 |
Bartolo Colon | Mets | 100.2 | 105 | 98 | 98 | 1.2 | 1.0 |
Edwin Jackson | Cubs | 84.1 | 135 | 100 | 98 | 1.0 | -0.4 |
Erik Bedard | Rays | 63.2 | 116 | 99 | 115 | 0.8 | 0.0 |
Brandon McCarthy | Diamondbacks | 97.0 | 141 | 105 | 80 | 0.8 | -0.5 |
John Danks | White Sox | 93.1 | 106 | 113 | 127 | 0.7 | 1.0 |
Kyle Kendrick | Phillies | 94.1 | 114 | 113 | 117 | 0.7 | 0.5 |
A.J. Burnett | Phillies | 104.0 | 106 | 113 | 114 | 0.5 | 0.6 |
Carlos Villanueva | Cubs | 17.2 | 255 | 93 | 112 | 0.3 | -0.8 |
Daisuke Matsuzaka | Mets | 22.2 | 91 | 96 | 128 | 0.3 | 0.5 |
—- | —- | —- | —- | —- | —- | —- | —- |
Relievers | Team | IP | ERA- | FIP- | xFIP- | WAR | RA9-WAR |
Joakim Soria | Rangers | 25.2 | 42 | 19 | 49 | 1.4 | 1.0 |
Neal Cotts | Rangers | 31.0 | 83 | 56 | 80 | 1.0 | 0.6 |
Joaquin Benoit | Padres | 31.2 | 41 | 51 | 75 | 0.9 | 1.2 |
Jonathan Papelbon | Phillies | 30.1 | 40 | 70 | 118 | 0.8 | 1.4 |
Chad Qualls | Astros | 26.1 | 52 | 67 | 66 | 0.6 | 0.8 |
Ronald Belisario | White Sox | 37.0 | 130 | 79 | 86 | 0.5 | -0.7 |
Tony Sipp | Astros | 19.0 | 48 | 57 | 51 | 0.5 | 0.7 |
Huston Street | Padres | 28.0 | 28 | 74 | 77 | 0.5 | 1.6 |
Carlos Torres | Mets | 46.2 | 94 | 81 | 85 | 0.5 | 0.5 |
Mike Adams | Phillies | 17.0 | 57 | 73 | 79 | 0.4 | 0.3 |
Oliver Perez | Diamondbacks | 30.2 | 62 | 82 | 109 | 0.3 | 0.4 |
Antonio Bastardo | Phillies | 35.0 | 77 | 88 | 112 | 0.3 | 0.4 |
Matt Belisle | Rockies | 32.0 | 107 | 85 | 96 | 0.2 | 0.1 |
Wesley Wright | Cubs | 21.0 | 68 | 82 | 95 | 0.2 | 0.5 |
LaTroy Hawkins | Rockies | 27.0 | 64 | 91 | 119 | 0.2 | 0.4 |
Scott Downs | White Sox | 23.2 | 139 | 88 | 101 | 0.2 | -0.5 |
Carlos Villanueva | Cubs | 23.2 | 90 | 94 | 105 | 0.2 | 0.1 |
Brad Ziegler | Diamondbacks | 40.1 | 64 | 94 | 90 | 0.2 | 1.0 |
Dale Thayer | Padres | 32.2 | 55 | 107 | 96 | 0.0 | 0.6 |
Juan Oviedo | Rays | 27.0 | 62 | 109 | 130 | 0.0 | 0.6 |
Erik Bedard | Rays | 2.0 | 124 | 167 | 0.0 | 0.0 | |
James Russell | Cubs | 20.1 | 58 | 106 | 116 | 0.0 | 0.5 |
Daisuke Matsuzaka | Mets | 24.1 | 63 | 110 | 123 | -0.1 | 0.3 |
Grant Balfour | Rays | 29.1 | 147 | 117 | 121 | -0.1 | -0.6 |
Matt Lindstrom | White Sox | 19.0 | 81 | 117 | 121 | -0.2 | 0.1 |
Addison Reed | Diamondbacks | 32.1 | 109 | 119 | 82 | -0.3 | -0.3 |
http://www.fangraphs.com/blogs/on-the-block-the-2014-trade-chips/
No comments:
Post a Comment