Team | Total Spending | Bonus Spending | Bonus Pool | +/- Pool | % +/- Pool | Rec. Distribution |
Marlins | $13,112,900 | $12,293,400 | $12,741,700 | -448,300 | -3.52% | Yes |
White Sox | $10,460,600 | $9,984,600 | $9,509,700 | 474,900 | 4.99% | |
Blue Jays | $9,308,700 | $9,194,700 | $9,458,500 | -263,800 | -2.79% | |
Cubs | $9,783,000 | $8,764,000 | $8,352,200 | 411,800 | 4.93% | |
Royals | $9,888,700 | $8,561,700 | $8,602,900 | -41,200 | -0.48% | Yes |
Indians | $9,317,800 | $8,355,300 | $8,234,100 | 121,200 | 1.47% | |
Rockies | $8,853,800 | $8,216,300 | $8,347,300 | -131,000 | -1.57% | Yes |
Brewers | $8,102,300 | $7,604,100 | $7,605,600 | -1,500 | -0.02% | Yes |
Pirates | $8,186,400 | $7,412,400 | $7,063,700 | 348,700 | 4.94% | |
Twins | $8,067,600 | $7,305,600 | $7,525,600 | -220,000 | -2.92% | Yes |
Diamondbacks | $8,357,900 | $7,205,900 | $7,228,300 | -22,400 | -0.31% | Yes |
Mariners | $8,237,500 | $7,085,000 | $6,767,900 | 317,100 | 4.69% | |
Reds | $7,929,900 | $6,958,400 | $6,973,400 | -15,000 | -0.22% | Yes |
Cardinals | $7,613,800 | $6,901,800 | $6,582,800 | 319,000 | 4.85% | |
Phillies | $7,187,800 | $6,785,300 | $6,896,700 | -111,400 | -1.62% | |
Red Sox | $7,814,800 | $6,559,300 | $6,373,300 | 186,000 | 2.92% | |
Giants | $7,275,900 | $6,238,400 | $5,949,800 | 288,600 | 4.85% | |
Rays | $7,141,319 | $6,138,319 | $5,848,400 | 289,919 | 4.96% | |
Padres | $6,637,600 | $6,098,600 | $6,098,600 | 0 | 0.00% | Yes |
Angels | $6,387,500 | $5,774,000 | $5,774,000 | 0 | 0.00% | |
Mets | $6,488,800 | $5,290,800 | $5,308,300 | -17,500 | -0.33% | |
Dodgers | $5,901,100 | $5,148,600 | $4,947,700 | 200,900 | 4.06% | |
Astros | $6,154,500 | $5,090,500 | $5,069,600 | 20,900 | 0.41% | |
Rangers | $6,089,200 | $5,047,200 | $4,820,700 | 226,500 | 4.70% | |
Tigers | $5,405,300 | $4,782,800 | $4,890,200 | -107,400 | -2.20% | |
Athletics | $5,386,000 | $4,775,000 | $4,778,300 | -3,300 | -0.07% | Yes |
Braves | $5,069,800 | $4,487,800 | $4,557,700 | -69,900 | -1.53% | |
Nationals | $5,188,600 | $4,349,100 | $4,142,000 | 207,100 | 5.00% | |
Yankees | $4,050,200 | $3,290,200 | $3,202,300 | 87,900 | 2.74% | |
Orioles | $3,410,600 | $2,273,100 | $2,204,400 | 68,700 | 3.12% | |
Total | $222,809,919 | $197,972,219 | $195,855,700 | 2,116,519 | 1.08% |
http://www.baseballamerica.com/draft/2014-draft-team-team-spending/
No comments:
Post a Comment