Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Marcos Molina | 4 | 3 | 4.39 | 11 | 6 | 1 | 0 | 0 | 53.1 | 56 | 31 | 26 | 3 | 7 | 14 | 43 | 1.31 | 0 | 0 |
Gaby Almonte | 3 | 2 | 2.31 | 10 | 7 | 0 | 0 | 0 | 46.2 | 43 | 15 | 12 | 3 | 5 | 19 | 34 | 1.33 | 0 | 2 |
Octavio Acosta | 1 | 2 | 2.28 | 9 | 6 | 0 | 0 | 0 | 43.1 | 31 | 12 | 11 | 2 | 3 | 8 | 40 | 0.90 | 0 | 3 |
Yoryi Nuez | 2 | 2 | 3.89 | 11 | 7 | 0 | 0 | 1 | 39.1 | 38 | 21 | 17 | 0 | 9 | 22 | 32 | 1.53 | 0 | 2 |
Casey Meisner | 1 | 3 | 3.06 | 10 | 4 | 0 | 0 | 0 | 35.1 | 31 | 17 | 12 | 0 | 1 | 10 | 28 | 1.16 | 0 | 4 |
Andrew Church | 3 | 3 | 5.91 | 9 | 6 | 0 | 0 | 0 | 35.0 | 49 | 26 | 23 | 2 | 2 | 8 | 19 | 1.63 | 0 | 0 |
Craig Missigman | 0 | 4 | 3.95 | 9 | 3 | 0 | 0 | 0 | 27.1 | 26 | 13 | 12 | 3 | 3 | 7 | 22 | 1.21 | 0 | 3 |
Waldo Rodriguez | 1 | 2 | 2.49 | 16 | 0 | 0 | 0 | 0 | 25.1 | 25 | 13 | 7 | 1 | 1 | 10 | 13 | 1.38 | 1 | 5 |
Gaither Bumgardner | 2 | 2 | 4.68 | 18 | 0 | 0 | 0 | 3 | 25.0 | 28 | 14 | 13 | 0 | 2 | 10 | 23 | 1.52 | 2 | 11 |
Ramon Estevez | 0 | 1 | 6.65 | 15 | 0 | 0 | 0 | 0 | 21.2 | 24 | 17 | 16 | 1 | 4 | 16 | 12 | 1.85 | 0 | 4 |
Lenny Rosario | 1 | 2 | 6.52 | 6 | 2 | 0 | 0 | 0 | 19.1 | 18 | 14 | 14 | 0 | 5 | 14 | 20 | 1.66 | 0 | 1 |
Jose Celas | 0 | 2 | 4.26 | 4 | 3 | 0 | 0 | 0 | 19.0 | 15 | 10 | 9 | 0 | 2 | 9 | 10 | 1.26 | 0 | 0 |
Ty Williams | 0 | 3 | 6.89 | 11 | 0 | 0 | 0 | 0 | 15.2 | 19 | 15 | 12 | 2 | 2 | 8 | 11 | 1.72 | 1 | 5 |
Dan Herrmann | 0 | 4 | 9.60 | 9 | 1 | 0 | 0 | 0 | 15.0 | 18 | 21 | 16 | 1 | 5 | 19 | 8 | 2.47 | 2 | 1 |
Cameron Griffin | 0 | 0 | 3.77 | 13 | 0 | 0 | 0 | 5 | 14.1 | 15 | 6 | 6 | 1 | 1 | 7 | 14 | 1.53 | 0 | 10 |
Michael Fulmer | 1 | 1 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 9 | 4 | 4 | 0 | 1 | 1 | 13 | 0.83 | 0 | 0 |
Brandon Welch | 0 | 0 | 0.82 | 4 | 1 | 0 | 0 | 0 | 11.0 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 0.73 | 1 | 0 |
Hansel Robles | 0 | 1 | 4.22 | 2 | 2 | 0 | 0 | 0 | 10.2 | 12 | 6 | 5 | 0 | 2 | 2 | 5 | 1.31 | 0 | 0 |
Jose Encarnacion | 0 | 0 | 10.24 | 11 | 0 | 0 | 0 | 1 | 9.2 | 13 | 11 | 11 | 0 | 4 | 16 | 10 | 3.00 | 0 | 3 |
Ryan Chapman | 1 | 0 | 4.70 | 7 | 0 | 0 | 0 | 0 | 7.2 | 4 | 4 | 4 | 0 | 1 | 10 | 6 | 1.83 | 1 | 3 |
Christian Montgomery | 0 | 0 | 10.50 | 3 | 0 | 0 | 0 | 0 | 6.0 | 8 | 9 | 7 | 0 | 1 | 5 | 7 | 2.17 | 0 | 2 |
Jenrry Mejia | 0 | 0 | 3.18 | 2 | 2 | 0 | 0 | 0 | 5.2 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 1.76 | 0 | 0 |
Frank Francisco | 0 | 2 | 1.80 | 5 | 4 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 1.00 | 0 | 0 |
Scott Atchison | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 |
Jon Niese | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1.50 | 0 | 0 |
Brent McMinn | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 |
Tim Byrdak | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
8/31/13
End Of Season Stats - GCL Mets - Pitching
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment