P / Player | Proj WAR | $ | P / Player | Proj WAR | $ | |
---|---|---|---|---|---|---|
C Travis d’Arnaud | 2.8 | 0.5 | SP Matt Harvey | 2.9 | 0.5 | |
C Anthony Recker | 0.2 | 0.5 | SP Jake deGrom | 1.1 | 0.5 | |
1B Lucas Duda | 1.8 | 4.3 | SP Zack Wheeler | 1.3 | 0.5 | |
2B Daniel Murphy | 1.5 | 8.3 | SP Jon Niese | 0.9 | 7.1 | |
SS Wilmer Flores | 2.0 | 0.5 | SP Bartolo Colon | 0.9 | 11.0 | |
3B David Wright | 4.2 | 20.0 | SP Dillon Gee | 0.2 | 5.1 | |
LF Matt den Dekker | -0.1 | 0.5 | SPRP Carlos Torres | 0.1 | 0.5 | |
CF Juan Lagares | 2.9 | 0.5 | RP Jenrry Mejia | 0.3 | 3.1 | |
RF Curtis Granderson | 1.4 | 16.0 | RP Bobby Parnell | 0.1 | 3.7 | |
OF Eric Young, JR | 0.3 | 2.3 | RP Jeurys Familia | 0.1 | 0.5 | |
OF Eric Campbell | 0.0 | 0.5 | RP Gonzalez Germen | -0.2 | 0.5 | |
INF Dilson Herrera | 0.1 | 0.5 | RP Josh Edgin | -0.2 | 0.5 | |
INF Ruben Tejada | 0.6 | 1.7 | 7.5 | 33.5 | ||
17.7 | 56.1 | |||||
U/D Cesar Puello | U/D Rafael Montero | |||||
U/D Matt Reynolds | U/D Vic Black | |||||
U/D Kirk Nieuwenhuis | U/D Noah Syndergaard |
http://www.fangraphs.com/blogs/taking-the-athletics-plan-to-the-mets/
No comments:
Post a Comment