Slot | Team | Slot Value |
1 | Astros | $3,300,900 |
2 | Marlins | $2,921,600 |
3 | White Sox | $2,585,800 |
4 | Cubs | $2,288,700 |
5 | Twins | $2,025,800 |
6 | Mariners | $1,792,900 |
7 | Phillies | $1,586,900 |
8 | Rockies | $1,404,500 |
9 | Blue Jays | $1,243,100 |
10 | Mets | $1,100,300 |
11 | Brewers | $1,026,600 |
12 | Padres | $957,900 |
13 | Giants | $893,800 |
14 | Angels | $833,900 |
15 | Diamondbacks | $778,000 |
16 | Orioles | $726,000 |
17 | Yankees | $677,400 |
18 | Royals | $631,900 |
19 | Nationals | $589,600 |
20 | Reds | $550,100 |
21 | Rangers | $543,000 |
22 | Rays | $535,900 |
23 | Indians | $528,900 |
24 | Dodgers | $522,100 |
25 | Tigers | $515,300 |
26 | Pirates | $508,600 |
27 | Athletics | $501,900 |
28 | Braves | $495,400 |
29 | Red Sox | $488,900 |
30 | Cardinals | $482,700 |
31 | Astros | $476,300 |
32 | Marlins | $470,100 |
33 | White Sox | $464,100 |
34 | Cubs | $458,000 |
35 | Twins | $452,100 |
36 | Mariners | $446,200 |
37 | Phillies | $440,300 |
38 | Rockies | $434,600 |
39 | Blue Jays | $429,000 |
40 | Mets | $423,400 |
41 | Brewers | $417,800 |
42 | Padres | $412,500 |
43 | Giants | $407,100 |
44 | Angels | $401,800 |
45 | Diamondbacks | $396,700 |
46 | Orioles | $391,500 |
47 | Yankees | $386,300 |
48 | Royals | $381,300 |
49 | Nationals | $376,500 |
50 | Reds | $371,500 |
51 | Rangers | $366,600 |
52 | Rays | $361,900 |
53 | Indians | $357,100 |
54 | Dodgers | $352,600 |
55 | Tigers | $347,900 |
56 | Pirates | $343,400 |
57 | Athletics | $339,000 |
58 | Braves | $334,600 |
59 | Red Sox | $330,200 |
60 | Cardinals | $325,900 |
61 | Astros | $321,600 |
62 | Marlins | $317,500 |
63 | White Sox | $313,400 |
64 | Cubs | $309,300 |
65 | Twins | $305,200 |
66 | Mariners | $301,300 |
67 | Phillies | $297,400 |
68 | Rockies | $293,500 |
69 | Blue Jays | $289,700 |
70 | Mets | $286,000 |
71 | Brewers | $282,200 |
72 | Padres | $278,500 |
73 | Giants | $274,900 |
74 | Angels | $271,300 |
75 | Diamondbacks | $267,900 |
76 | Orioles | $264,300 |
77 | Yankees | $260,800 |
78 | Royals | $257,500 |
79 | Nationals | $254,100 |
80 | Reds | $250,900 |
81 | Rangers | $247,600 |
82 | Rays | $244,400 |
83 | Indians | $241,200 |
84 | Dodgers | $238,000 |
85 | Tigers | $234,900 |
86 | Pirates | $232,000 |
87 | Athletics | $228,900 |
88 | Braves | $225,900 |
89 | Red Sox | $222,900 |
90 | Cardinals | $220,100 |
91 | Astros | $216,600 |
92 | Marlins | $213,200 |
93 | White Sox | $209,900 |
94 | Cubs | $206,700 |
95 | Twins | $203,500 |
96 | Mariners | $200,300 |
97 | Phillies | $197,200 |
98 | Rockies | $194,100 |
99 | Blue Jays | $191,100 |
100 | Mets | $188,100 |
101 | Brewers | $185,200 |
102 | Padres | $182,300 |
103 | Giants | $179,500 |
104 | Angels | $176,700 |
105 | Diamondbacks | $174,000 |
106 | Orioles | $171,300 |
107 | Yankees | $168,600 |
108 | Royals | $166,100 |
109 | Nationals | $163,400 |
110 | Reds | $160,900 |
111 | Rangers | $158,300 |
112 | Rays | $155,900 |
113 | Indians | $153,500 |
114 | Dodgers | $151,100 |
115 | Tigers | $148,800 |
116 | Pirates | $146,400 |
117 | Athletics | $144,100 |
118 | Braves | $142,000 |
119 | Red Sox | $139,700 |
120 | Cardinals | $137,600 |
http://www.baseballamerica.com/international/2014-15-mlb-international-bonus-pools-and-slot-values/
No comments:
Post a Comment